- Pool share
- 99.891%
- Delegated stake
- 27.967 SOL
Loading page…
Loading page…
Magic Eden Staked SOL
50-day annualised estimate
635 samples
Intrinsic value
Pool stake
GDI rarity2.73, about as common a location as the middle validator’snetwork median 2.73
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.596SOL+0.5957 SOL earned
That is 4.42% a year realised against a 5.17% trailing APY. 0.05% to get in and 0.05% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
meSOL stakes with one validator, Magic Eden Validator, located in Singapore on Latitude.sh. That location is about as common as the middle validator’s. This describes one location, not a spread: meSOL depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 99.89% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0322 SOL is held back — 0.12% of the 28 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 12:21 PM UTC.
Record
249 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 meSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.074589 SOL | 0.9306 meSOL | 27.997 SOL | 0.0137% | 5.17% | LST Radar (RPC) |
| 1088 | 1.074442 SOL | 0.9307 meSOL | 27.993 SOL | 0.0164% | 5.18% | LST Radar (RPC) |
| 1087 | 1.074266 SOL | 0.9309 meSOL | 27.989 SOL | 0.0154% | 5.19% | LST Radar (RPC) |
| 1086 | 1.074100 SOL | 0.9310 meSOL | 27.984 SOL | 0.0145% | 5.18% | LST Radar (RPC) |
| 1085 | 1.073944 SOL | 0.9311 meSOL | 27.980 SOL | 0.0134% | 5.19% | LST Radar (RPC) |
| 1084 | 1.073800 SOL | 0.9313 meSOL | 27.977 SOL | 0.0137% | 5.20% | LST Radar (RPC) |
| 1083 | 1.073653 SOL | 0.9314 meSOL | 27.973 SOL | 0.0136% | 5.21% | LST Radar (RPC) |
| 1082 | 1.073507 SOL | 0.9315 meSOL | 27.969 SOL | 0.0137% | 5.21% | LST Radar (RPC) |
| 1081 | 1.073359 SOL | 0.9317 meSOL | 27.965 SOL | 0.0149% | 5.22% | LST Radar (RPC) |
| 1080 | 1.073200 SOL | 0.9318 meSOL | 27.961 SOL | 0.0139% | 5.22% | LST Radar (RPC) |
| 1079 | 1.073051 SOL | 0.9319 meSOL | 27.957 SOL | 0.0152% | 5.23% | LST Radar (RPC) |
| 1078 | 1.072888 SOL | 0.9321 meSOL | 27.953 SOL | 0.0152% | 5.23% | LST Radar (RPC) |
| 1077 | 1.072725 SOL | 0.9322 meSOL | 27.949 SOL | 0.0173% | 5.23% | LST Radar (RPC) |
| 1076 | 1.072540 SOL | 0.9324 meSOL | 27.944 SOL | 0.0165% | 5.21% | LST Radar (RPC) |
| 1075 | 1.072363 SOL | 0.9325 meSOL | 27.939 SOL | 0.0163% | 5.19% | LST Radar (RPC) |
| 1074 | 1.072188 SOL | 0.9327 meSOL | 27.935 SOL | 0.0145% | 5.18% | LST Radar (RPC) |
| 1073 | 1.072033 SOL | 0.9328 meSOL | 27.931 SOL | 0.0173% | 5.18% | LST Radar (RPC) |
| 1072 | 1.071847 SOL | 0.9330 meSOL | 27.926 SOL | 0.0137% | 5.18% | LST Radar (RPC) |
| 1071 | 1.071700 SOL | 0.9331 meSOL | 27.922 SOL | 0.0137% | 5.19% | LST Radar (RPC) |
| 1070 | 1.071553 SOL | 0.9332 meSOL | 27.918 SOL | 0.0159% | 5.20% | LST Radar (RPC) |
| 1069 | 1.071383 SOL | 0.9334 meSOL | 27.914 SOL | 0.0149% | 5.19% | LST Radar (RPC) |
| 1066 | 1.070933 SOL | 0.9338 meSOL | 27.902 SOL | 0.0153% | 5.21% | LST Radar (RPC) |
| 1065 | 1.070769 SOL | 0.9339 meSOL | 27.898 SOL | 0.0141% | 5.21% | LST Radar (RPC) |
| 1064 | 1.070618 SOL | 0.9340 meSOL | 27.894 SOL | 0.0145% | 5.21% | LST Radar (RPC) |
| 1063 | 1.070462 SOL | 0.9342 meSOL | 27.890 SOL | 0.0161% | 5.22% | LST Radar (RPC) |
| 1062 | 1.070290 SOL | 0.9343 meSOL | 27.885 SOL | 0.0146% | 5.21% | LST Radar (RPC) |
| 1057 | 1.069503 SOL | 0.9350 meSOL | 27.865 SOL | 0.0146% | 5.25% | LST Radar (RPC) |
| 1056 | 1.069347 SOL | 0.9352 meSOL | 27.861 SOL | 0.0148% | 5.26% | LST Radar (RPC) |
| 1055 | 1.069188 SOL | 0.9353 meSOL | 27.856 SOL | 0.0157% | 5.27% | LST Radar (RPC) |
| 1054 | 1.069020 SOL | 0.9354 meSOL | 27.852 SOL | 0.0145% | 5.28% | LST Radar (RPC) |
| 1053 | 1.068865 SOL | 0.9356 meSOL | 27.848 SOL | 0.0186% | 5.29% | LST Radar (RPC) |
| 1052 | 1.068666 SOL | 0.9357 meSOL | 27.843 SOL | 0.0186% | 5.29% | LST Radar (RPC) |
| 1051 | 1.068467 SOL | 0.9359 meSOL | 27.838 SOL | 0.0184% | 5.30% | LST Radar (RPC) |
| 1050 | 1.068270 SOL | 0.9361 meSOL | 27.832 SOL | 0.0184% | 5.30% | LST Radar (RPC) |
| 1049 | 1.068073 SOL | 0.9363 meSOL | 27.827 SOL | 0.0184% | 5.32% | LST Radar (RPC) |
| 1048 | 1.067877 SOL | 0.9364 meSOL | 27.822 SOL | 0.0184% | 5.32% | LST Radar (RPC) |
| 1047 | 1.067680 SOL | 0.9366 meSOL | 27.817 SOL | 0.0184% | 5.33% | LST Radar (RPC) |
| 1046 | 1.067484 SOL | 0.9368 meSOL | 27.812 SOL | 0.0187% | 5.33% | LST Radar (RPC) |
| 1045 | 1.067284 SOL | 0.9370 meSOL | 27.807 SOL | 0.0186% | 5.34% | LST Radar (RPC) |
| 1044 | 1.067085 SOL | 0.9371 meSOL | 27.802 SOL | 0.0208% | 5.34% | LST Radar (RPC) |
| 1043 | 1.066863 SOL | 0.9373 meSOL | 27.796 SOL | 0.0187% | 5.32% | LST Radar (RPC) |
| 1042 | 1.066663 SOL | 0.9375 meSOL | 27.791 SOL | 0.0182% | 5.32% | LST Radar (RPC) |
| 1041 | 1.066469 SOL | 0.9377 meSOL | 27.786 SOL | 0.0184% | 5.33% | LST Radar (RPC) |
| 1040 | 1.066273 SOL | 0.9378 meSOL | 27.780 SOL | 0.0182% | 5.34% | LST Radar (RPC) |
| 1039 | 1.066079 SOL | 0.9380 meSOL | 27.775 SOL | 0.0182% | 5.34% | LST Radar (RPC) |
| 1038 | 1.065885 SOL | 0.9382 meSOL | 27.770 SOL | 0.0188% | 5.36% | LST Radar (RPC) |
| 1037 | 1.065684 SOL | 0.9384 meSOL | 27.765 SOL | 0.0222% | 5.36% | LST Radar (RPC) |
| 1036 | 1.065448 SOL | 0.9386 meSOL | 27.759 SOL | 0.0219% | 5.37% | LST Radar (RPC) |
| 1035 | 1.065214 SOL | 0.9388 meSOL | 27.753 SOL | 0.0216% | 5.38% | LST Radar (RPC) |
| 1034 | 1.064984 SOL | 0.9390 meSOL | 27.747 SOL | 0.0220% | 5.39% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.