- Pool share
- 100.000%
- Delegated stake
- 12.00K SOL
Loading page…
Loading page…
MoonPay Staked SOL
50-day annualised estimate
627 samples
Intrinsic value
Pool stake
GDI rarity2.80, about as common a location as the middle validator’snetwork median 2.90
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.568SOL+0.5676 SOL earned
That is 4.15% a year realised against a 4.49% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
mpSOL stakes with one validator, Kiln1, located in Amsterdam, Luxembourg on Servers.com, Inc.. That location is about as common as the middle validator’s. This describes one location, not a spread: mpSOL depends on that single validator.
GDI epoch 1088View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0118 SOL is held back — 0.00% of the 12,003 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 5:04 AM UTC.
Record
297 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 mpSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.083503 SOL | 0.9229 mpSOL | 12.00K SOL | 0.0132% | 4.49% | LST Radar (RPC) |
| 1087 | 1.083360 SOL | 0.9231 mpSOL | 12.00K SOL | 0.0132% | 4.49% | LST Radar (RPC) |
| 1086 | 1.083216 SOL | 0.9232 mpSOL | 12.00K SOL | 0.0130% | 4.49% | LST Radar (RPC) |
| 1085 | 1.083075 SOL | 0.9233 mpSOL | 12.00K SOL | 0.0124% | 4.49% | LST Radar (RPC) |
| 1084 | 1.082941 SOL | 0.9234 mpSOL | 12.00K SOL | 0.0127% | 4.49% | LST Radar (RPC) |
| 1083 | 1.082804 SOL | 0.9235 mpSOL | 12.00K SOL | 0.0127% | 4.50% | LST Radar (RPC) |
| 1082 | 1.082666 SOL | 0.9236 mpSOL | 12.00K SOL | 0.0131% | 4.50% | LST Radar (RPC) |
| 1081 | 1.082524 SOL | 0.9238 mpSOL | 12.00K SOL | 0.0129% | 4.50% | LST Radar (RPC) |
| 1080 | 1.082384 SOL | 0.9239 mpSOL | 12.00K SOL | 0.0130% | 4.50% | LST Radar (RPC) |
| 1079 | 1.082243 SOL | 0.9240 mpSOL | 12.22K SOL | 0.0133% | 4.50% | LST Radar (RPC) |
| 1078 | 1.082100 SOL | 0.9241 mpSOL | 12.22K SOL | 0.0128% | 4.50% | LST Radar (RPC) |
| 1077 | 1.081961 SOL | 0.9242 mpSOL | 12.22K SOL | 0.0131% | 4.50% | LST Radar (RPC) |
| 1076 | 1.081820 SOL | 0.9244 mpSOL | 12.22K SOL | 0.0130% | 4.50% | LST Radar (RPC) |
| 1075 | 1.081679 SOL | 0.9245 mpSOL | 12.22K SOL | 0.0132% | 4.51% | LST Radar (RPC) |
| 1074 | 1.081536 SOL | 0.9246 mpSOL | 12.21K SOL | 0.0130% | 4.51% | LST Radar (RPC) |
| 1073 | 1.081396 SOL | 0.9247 mpSOL | 12.21K SOL | 0.0131% | 4.51% | LST Radar (RPC) |
| 1072 | 1.081254 SOL | 0.9249 mpSOL | 12.21K SOL | 0.0133% | 4.51% | LST Radar (RPC) |
| 1071 | 1.081111 SOL | 0.9250 mpSOL | 12.21K SOL | 0.0128% | 4.51% | LST Radar (RPC) |
| 1070 | 1.080972 SOL | 0.9251 mpSOL | 12.21K SOL | 0.0126% | 4.51% | LST Radar (RPC) |
| 1069 | 1.080837 SOL | 0.9252 mpSOL | 12.21K SOL | 0.0129% | 4.52% | LST Radar (RPC) |
| 1068 | 1.080697 SOL | 0.9253 mpSOL | 12.20K SOL | 0.0129% | 4.52% | LST Radar (RPC) |
| 1067 | 1.080558 SOL | 0.9254 mpSOL | 12.20K SOL | 0.0130% | 4.53% | LST Radar (RPC) |
| 1066 | 1.080418 SOL | 0.9256 mpSOL | 12.20K SOL | 0.0127% | 4.52% | LST Radar (RPC) |
| 1065 | 1.080280 SOL | 0.9257 mpSOL | 12.20K SOL | 0.0127% | 4.53% | LST Radar (RPC) |
| 1064 | 1.080143 SOL | 0.9258 mpSOL | 12.20K SOL | 0.0129% | 4.53% | LST Radar (RPC) |
| 1063 | 1.080003 SOL | 0.9259 mpSOL | 12.20K SOL | 0.0129% | 4.54% | LST Radar (RPC) |
| 1062 | 1.079864 SOL | 0.9260 mpSOL | 12.20K SOL | 0.0129% | 4.54% | LST Radar (RPC) |
| 1061 | 1.079724 SOL | 0.9262 mpSOL | 12.19K SOL | 0.0129% | 4.55% | LST Radar (RPC) |
| 1060 | 1.079585 SOL | 0.9263 mpSOL | 12.19K SOL | 0.0129% | 4.55% | LST Radar (RPC) |
| 1059 | 1.079446 SOL | 0.9264 mpSOL | 12.19K SOL | 0.0129% | 4.56% | LST Radar (RPC) |
| 1058 | 1.079306 SOL | 0.9265 mpSOL | 12.19K SOL | 0.0129% | 4.56% | LST Radar (RPC) |
| 1057 | 1.079167 SOL | 0.9266 mpSOL | 12.19K SOL | 0.0129% | 4.57% | LST Radar (RPC) |
| 1056 | 1.079027 SOL | 0.9268 mpSOL | 12.19K SOL | 0.0129% | 4.58% | LST Radar (RPC) |
| 1055 | 1.078888 SOL | 0.9269 mpSOL | 12.18K SOL | 0.0129% | 4.58% | LST Radar (RPC) |
| 1054 | 1.078749 SOL | 0.9270 mpSOL | 12.18K SOL | 0.0129% | 4.59% | LST Radar (RPC) |
| 1053 | 1.078609 SOL | 0.9271 mpSOL | 12.18K SOL | 0.0161% | 4.59% | LST Radar (RPC) |
| 1052 | 1.078435 SOL | 0.9273 mpSOL | 12.18K SOL | 0.0161% | 4.60% | LST Radar (RPC) |
| 1051 | 1.078261 SOL | 0.9274 mpSOL | 12.18K SOL | 0.0161% | 4.61% | LST Radar (RPC) |
| 1050 | 1.078088 SOL | 0.9276 mpSOL | 12.17K SOL | 0.0161% | 4.62% | LST Radar (RPC) |
| 1049 | 1.077915 SOL | 0.9277 mpSOL | 12.17K SOL | 0.0161% | 4.63% | LST Radar (RPC) |
| 1048 | 1.077742 SOL | 0.9279 mpSOL | 12.17K SOL | 0.0161% | 4.64% | LST Radar (RPC) |
| 1047 | 1.077568 SOL | 0.9280 mpSOL | 12.17K SOL | 0.0161% | 4.64% | LST Radar (RPC) |
| 1046 | 1.077394 SOL | 0.9282 mpSOL | 12.17K SOL | 0.0161% | 4.65% | LST Radar (RPC) |
| 1045 | 1.077220 SOL | 0.9283 mpSOL | 12.16K SOL | 0.0161% | 4.65% | LST Radar (RPC) |
| 1044 | 1.077047 SOL | 0.9285 mpSOL | 12.16K SOL | 0.0163% | 4.66% | LST Radar (RPC) |
| 1043 | 1.076872 SOL | 0.9286 mpSOL | 12.16K SOL | 0.0162% | 4.67% | LST Radar (RPC) |
| 1042 | 1.076698 SOL | 0.9288 mpSOL | 12.16K SOL | 0.0162% | 4.67% | LST Radar (RPC) |
| 1041 | 1.076523 SOL | 0.9289 mpSOL | 12.16K SOL | 0.0162% | 4.67% | LST Radar (RPC) |
| 1040 | 1.076349 SOL | 0.9291 mpSOL | 12.15K SOL | 0.0162% | 4.68% | LST Radar (RPC) |
| 1039 | 1.076175 SOL | 0.9292 mpSOL | 12.15K SOL | 0.0162% | 4.69% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.