- Pool share
- 10.189%
- Delegated stake
- 224.88K SOL
- GDI rarity
- 2.53
Loading page…
Loading page…
Marinade Staked SOL
50-day annualised estimate
772 samples
Intrinsic value
Pool stake
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.565SOL+0.5655 SOL earned
That is 4.14% a year realised against a 5.09% trailing APY. 0.20% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
Listed rows represent 98.99% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Validator GDI rarities are from GDI epoch 1088, against a network median of 2.90 (the middle validator). Allocation shown is epoch 1089. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
41 validators listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
— is held back, out of a pool we have not sized.
Waiting for the first reserve reading.
Record
496 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 mSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.418483 SOL | 0.7050 mSOL | 2.26M SOL | 0.0144% | 5.09% | LST Radar (RPC) |
| 1087 | 1.418278 SOL | 0.7051 mSOL | 2.26M SOL | 0.0204% | 5.08% | LST Radar (RPC) |
| 1086 | 1.417989 SOL | 0.7052 mSOL | 2.26M SOL | 0.0143% | 5.17% | LST Radar (RPC) |
| 1085 | 1.417785 SOL | 0.7053 mSOL | 2.26M SOL | 0.0144% | 5.04% | LST Radar (RPC) |
| 1084 | 1.417581 SOL | 0.7054 mSOL | 2.26M SOL | 0.0140% | 5.04% | LST Radar (RPC) |
| 1083 | 1.417382 SOL | 0.7055 mSOL | 2.26M SOL | 0.0140% | 5.04% | LST Radar (RPC) |
| 1082 | 1.417184 SOL | 0.7056 mSOL | 2.26M SOL | 0.0143% | 5.04% | LST Radar (RPC) |
| 1081 | 1.416981 SOL | 0.7057 mSOL | 2.26M SOL | 0.0177% | 5.04% | LST Radar (RPC) |
| 1080 | 1.416730 SOL | 0.7059 mSOL | 2.26M SOL | 0.0137% | 5.18% | LST Radar (RPC) |
| 1079 | 1.416536 SOL | 0.7059 mSOL | 2.26M SOL | 0.0139% | 5.19% | LST Radar (RPC) |
| 1078 | 1.416339 SOL | 0.7060 mSOL | 2.26M SOL | 0.0143% | 5.20% | LST Radar (RPC) |
| 1077 | 1.416136 SOL | 0.7061 mSOL | 2.26M SOL | 0.0142% | 5.20% | LST Radar (RPC) |
| 1076 | 1.415936 SOL | 0.7062 mSOL | 2.26M SOL | 0.0144% | 5.20% | LST Radar (RPC) |
| 1075 | 1.415732 SOL | 0.7063 mSOL | 2.26M SOL | 0.0141% | 5.23% | LST Radar (RPC) |
| 1074 | 1.415533 SOL | 0.7064 mSOL | 2.26M SOL | 0.0144% | 5.06% | LST Radar (RPC) |
| 1073 | 1.415330 SOL | 0.7065 mSOL | 2.26M SOL | 0.0144% | 5.06% | LST Radar (RPC) |
| 1072 | 1.415126 SOL | 0.7067 mSOL | 2.26M SOL | 0.0167% | 5.08% | LST Radar (RPC) |
| 1071 | 1.414890 SOL | 0.7068 mSOL | 2.26M SOL | 0.0140% | 5.07% | LST Radar (RPC) |
| 1070 | 1.414692 SOL | 0.7069 mSOL | 2.26M SOL | 0.0139% | 5.07% | LST Radar (RPC) |
| 1069 | 1.414494 SOL | 0.7070 mSOL | 2.26M SOL | 0.0143% | 5.08% | LST Radar (RPC) |
| 1068 | 1.414292 SOL | 0.7071 mSOL | 2.26M SOL | 0.0283% | 5.15% | LST Radar (RPC) |
| 1067 | 1.413892 SOL | 0.7073 mSOL | 2.26M SOL | 0.0163% | 5.09% | LST Radar (RPC) |
| 1066 | 1.413661 SOL | 0.7074 mSOL | 2.26M SOL | 0.0143% | 5.10% | LST Radar (RPC) |
| 1065 | 1.413459 SOL | 0.7075 mSOL | 2.26M SOL | 0.0145% | 5.27% | LST Radar (RPC) |
| 1064 | 1.413254 SOL | 0.7076 mSOL | 2.26M SOL | 0.0147% | 5.28% | LST Radar (RPC) |
| 1063 | 1.413046 SOL | 0.7077 mSOL | 2.26M SOL | 0.0146% | 5.17% | LST Radar (RPC) |
| 1062 | 1.412841 SOL | 0.7078 mSOL | 2.26M SOL | 0.0145% | 5.00% | LST Radar (RPC) |
| 1061 | 1.412636 SOL | 0.7079 mSOL | 2.26M SOL | 0.0146% | 5.03% | LST Radar (RPC) |
| 1060 | 1.412430 SOL | 0.7080 mSOL | 2.26M SOL | 0.0000% | 5.03% | LST Radar (RPC) |
| 1059 | 1.412430 SOL | 0.7080 mSOL | 2.26M SOL | 0.0128% | 5.38% | LST Radar (RPC) |
| 1058 | 1.412249 SOL | 0.7081 mSOL | 2.26M SOL | 0.0149% | 5.40% | LST Radar (RPC) |
| 1057 | 1.412039 SOL | 0.7082 mSOL | 2.25M SOL | 0.0295% | 5.42% | LST Radar (RPC) |
| 1056 | 1.411622 SOL | 0.7084 mSOL | 2.25M SOL | 0.0146% | 5.33% | LST Radar (RPC) |
| 1055 | 1.411416 SOL | 0.7085 mSOL | 2.25M SOL | 0.0000% | 5.45% | LST Radar (RPC) |
| 1054 | 1.411416 SOL | 0.7085 mSOL | 2.25M SOL | 0.0146% | 5.26% | LST Radar (RPC) |
| 1053 | 1.411210 SOL | 0.7086 mSOL | 2.25M SOL | 0.0362% | 5.27% | LST Radar (RPC) |
| 1052 | 1.410700 SOL | 0.7089 mSOL | 2.25M SOL | 0.0000% | 5.28% | LST Radar (RPC) |
| 1051 | 1.410699 SOL | 0.7089 mSOL | 2.25M SOL | 0.0352% | 5.30% | LST Radar (RPC) |
| 1050 | 1.410203 SOL | 0.7091 mSOL | 2.26M SOL | 0.0176% | 5.17% | LST Radar (RPC) |
| 1049 | 1.409955 SOL | 0.7092 mSOL | 2.25M SOL | 0.0000% | 5.18% | LST Radar (RPC) |
| 1048 | 1.409954 SOL | 0.7092 mSOL | 2.25M SOL | 0.0356% | 5.33% | LST Radar (RPC) |
| 1047 | 1.409453 SOL | 0.7095 mSOL | 2.27M SOL | 0.0001% | 5.34% | LST Radar (RPC) |
| 1046 | 1.409452 SOL | 0.7095 mSOL | 2.27M SOL | 0.0183% | 5.34% | LST Radar (RPC) |
| 1045 | 1.409194 SOL | 0.7096 mSOL | 2.27M SOL | 0.0353% | 5.35% | LST Radar (RPC) |
| 1044 | 1.408697 SOL | 0.7099 mSOL | 2.27M SOL | 0.0180% | 5.35% | LST Radar (RPC) |
| 1043 | 1.408444 SOL | 0.7100 mSOL | 2.28M SOL | 0.0181% | 5.36% | LST Radar (RPC) |
| 1042 | 1.408189 SOL | 0.7101 mSOL | 2.28M SOL | 0.0179% | 5.23% | LST Radar (RPC) |
| 1041 | 1.407937 SOL | 0.7103 mSOL | 2.28M SOL | 0.0176% | 5.37% | LST Radar (RPC) |
| 1040 | 1.407689 SOL | 0.7104 mSOL | 2.29M SOL | 0.0180% | 5.59% | LST Radar (RPC) |
| 1039 | 1.407435 SOL | 0.7105 mSOL | 2.29M SOL | 0.0000% | 5.61% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.