- Pool share
- 35.100%
- Delegated stake
- 186.93K SOL
- GDI rarity
- 1.21
Loading page…
Loading page…
Mexc Staked SOL
50-day annualised estimate
782 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.718SOL+0.7179 SOL earned
That is 5.35% a year realised against a 4.98% trailing APY. There is nothing to pay to enter or leave.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
Listed rows represent 88.96% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Validator GDI rarities are from GDI epoch 1089, against a network median of 2.73 (the middle validator). The pool score is from GDI epoch 1089. Source: Geographic Decentralisation Index (gdindex.app) by Tielman. View this pool on GDI
4 validators listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
58.82K SOL is held back — 11.0% of the 532,571 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 12:21 PM UTC.
Record
90 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 MXSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.089105 SOL | 0.9182 MXSOL | 532.57K SOL | 0.0143% | 4.98% | LST Radar (RPC) |
| 1088 | 1.088949 SOL | 0.9183 MXSOL | 532.39K SOL | 0.0136% | 4.98% | LST Radar (RPC) |
| 1087 | 1.088801 SOL | 0.9184 MXSOL | 565.85K SOL | 0.0145% | 4.99% | LST Radar (RPC) |
| 1086 | 1.088643 SOL | 0.9186 MXSOL | 565.74K SOL | 0.0145% | 4.99% | LST Radar (RPC) |
| 1085 | 1.088485 SOL | 0.9187 MXSOL | 565.69K SOL | 0.0142% | 4.99% | LST Radar (RPC) |
| 1084 | 1.088330 SOL | 0.9188 MXSOL | 570.55K SOL | 0.0142% | 4.99% | LST Radar (RPC) |
| 1083 | 1.088175 SOL | 0.9190 MXSOL | 570.82K SOL | 0.0145% | 4.99% | LST Radar (RPC) |
| 1082 | 1.088017 SOL | 0.9191 MXSOL | 574.41K SOL | 0.0142% | 4.99% | LST Radar (RPC) |
| 1081 | 1.087863 SOL | 0.9192 MXSOL | 573.53K SOL | 0.0142% | 4.99% | LST Radar (RPC) |
| 1080 | 1.087709 SOL | 0.9194 MXSOL | 576.08K SOL | 0.0143% | 5.00% | LST Radar (RPC) |
| 1079 | 1.087554 SOL | 0.9195 MXSOL | 576.38K SOL | 0.0144% | 5.00% | LST Radar (RPC) |
| 1078 | 1.087398 SOL | 0.9196 MXSOL | 576.09K SOL | 0.0141% | 5.00% | LST Radar (RPC) |
| 1077 | 1.087244 SOL | 0.9198 MXSOL | 575.99K SOL | 0.0142% | 5.00% | LST Radar (RPC) |
| 1076 | 1.087089 SOL | 0.9199 MXSOL | 575.69K SOL | 0.0143% | 5.00% | LST Radar (RPC) |
| 1075 | 1.086934 SOL | 0.9200 MXSOL | 575.47K SOL | 0.0143% | 5.01% | LST Radar (RPC) |
| 1074 | 1.086779 SOL | 0.9202 MXSOL | 575.29K SOL | 0.0139% | 5.01% | LST Radar (RPC) |
| 1073 | 1.086627 SOL | 0.9203 MXSOL | 575.21K SOL | 0.0142% | 5.01% | LST Radar (RPC) |
| 1072 | 1.086474 SOL | 0.9204 MXSOL | 575.09K SOL | 0.0142% | 5.02% | LST Radar (RPC) |
| 1071 | 1.086319 SOL | 0.9205 MXSOL | 575.03K SOL | 0.0144% | 5.02% | LST Radar (RPC) |
| 1070 | 1.086163 SOL | 0.9207 MXSOL | 574.92K SOL | 0.0144% | 5.02% | LST Radar (RPC) |
| 1069 | 1.086007 SOL | 0.9208 MXSOL | 574.85K SOL | 0.0141% | 5.02% | LST Radar (RPC) |
| 1068 | 1.085854 SOL | 0.9209 MXSOL | 574.07K SOL | 0.0139% | 5.02% | LST Radar (RPC) |
| 1067 | 1.085703 SOL | 0.9211 MXSOL | 574.02K SOL | 0.0139% | 5.03% | LST Radar (RPC) |
| 1066 | 1.085552 SOL | 0.9212 MXSOL | 573.67K SOL | 0.0141% | 5.03% | LST Radar (RPC) |
| 1065 | 1.085399 SOL | 0.9213 MXSOL | 573.66K SOL | 0.0141% | 5.04% | LST Radar (RPC) |
| 1064 | 1.085246 SOL | 0.9215 MXSOL | 574.58K SOL | 0.0143% | 5.04% | LST Radar (RPC) |
| 1063 | 1.085091 SOL | 0.9216 MXSOL | 574.76K SOL | 0.0143% | 5.04% | LST Radar (RPC) |
| 1062 | 1.084936 SOL | 0.9217 MXSOL | 578.80K SOL | 0.0142% | 5.05% | LST Radar (RPC) |
| 1061 | 1.084782 SOL | 0.9218 MXSOL | 577.94K SOL | 0.0143% | 5.06% | LST Radar (RPC) |
| 1060 | 1.084627 SOL | 0.9220 MXSOL | 577.86K SOL | 0.0145% | 5.06% | LST Radar (RPC) |
| 1059 | 1.084469 SOL | 0.9221 MXSOL | 577.77K SOL | 0.0144% | 5.07% | LST Radar (RPC) |
| 1058 | 1.084313 SOL | 0.9222 MXSOL | 577.65K SOL | 0.0145% | 5.07% | LST Radar (RPC) |
| 1057 | 1.084156 SOL | 0.9224 MXSOL | 577.56K SOL | 0.0144% | 5.08% | LST Radar (RPC) |
| 1056 | 1.084000 SOL | 0.9225 MXSOL | 577.47K SOL | 0.0144% | 5.09% | LST Radar (RPC) |
| 1055 | 1.083844 SOL | 0.9226 MXSOL | 577.37K SOL | 0.0144% | 5.09% | LST Radar (RPC) |
| 1054 | 1.083688 SOL | 0.9228 MXSOL | 577.31K SOL | 0.0146% | 5.10% | LST Radar (RPC) |
| 1053 | 1.083529 SOL | 0.9229 MXSOL | 576.85K SOL | 0.0181% | 5.10% | LST Radar (RPC) |
| 1052 | 1.083334 SOL | 0.9231 MXSOL | 576.78K SOL | 0.0182% | 5.11% | LST Radar (RPC) |
| 1051 | 1.083136 SOL | 0.9232 MXSOL | 576.66K SOL | 0.0179% | 5.11% | LST Radar (RPC) |
| 1050 | 1.082942 SOL | 0.9234 MXSOL | 575.67K SOL | 0.0179% | 5.12% | LST Radar (RPC) |
| 1049 | 1.082748 SOL | 0.9236 MXSOL | 574.98K SOL | 0.0182% | 5.13% | LST Radar (RPC) |
| 1048 | 1.082552 SOL | 0.9237 MXSOL | 574.91K SOL | 0.0180% | 5.13% | LST Radar (RPC) |
| 1047 | 1.082356 SOL | 0.9239 MXSOL | 574.82K SOL | 0.0179% | 5.14% | LST Radar (RPC) |
| 1046 | 1.082163 SOL | 0.9241 MXSOL | 574.71K SOL | 0.0179% | 5.14% | LST Radar (RPC) |
| 1045 | 1.081969 SOL | 0.9242 MXSOL | 574.71K SOL | 0.0179% | 5.15% | LST Radar (RPC) |
| 1044 | 1.081775 SOL | 0.9244 MXSOL | 574.64K SOL | 0.0181% | 5.15% | LST Radar (RPC) |
| 1043 | 1.081579 SOL | 0.9246 MXSOL | 575.33K SOL | 0.0182% | 5.16% | LST Radar (RPC) |
| 1042 | 1.081383 SOL | 0.9247 MXSOL | 575.18K SOL | 0.0182% | 5.16% | LST Radar (RPC) |
| 1041 | 1.081186 SOL | 0.9249 MXSOL | 575.13K SOL | 0.0180% | 5.16% | LST Radar (RPC) |
| 1040 | 1.080992 SOL | 0.9251 MXSOL | 576.04K SOL | 0.0179% | 5.17% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.