Loading page…
Loading page…
Nasdao SOL
Trailing 50-day APY
49.6 days observed · 1683 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.160SOL+0.1601 SOL earned
That is 1.14% a year realised against a 1.86% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.7503 SOL is held back — 56.0% of the 1 SOL staked here, earning nothing while it waits.
Read Oct 2, 2026, 7:48 AM UTC.
Record
251 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 ndaoSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.052611 SOL | 0.9500 ndaoSOL | 1.3397 SOL | 0.0077% | 1.86% | LST Radar (RPC) |
| 1046 | 1.052530 SOL | 0.9501 ndaoSOL | 1.3396 SOL | 0.0072% | 1.84% | LST Radar (RPC) |
| 1045 | 1.052455 SOL | 0.9502 ndaoSOL | 1.3395 SOL | 0.0077% | 1.84% | LST Radar (RPC) |
| 1044 | 1.052374 SOL | 0.9502 ndaoSOL | 1.3394 SOL | 0.0072% | 1.82% | LST Radar (RPC) |
| 1043 | 1.052297 SOL | 0.9503 ndaoSOL | 1.3393 SOL | 0.0072% | 1.81% | LST Radar (RPC) |
| 1042 | 1.052222 SOL | 0.9504 ndaoSOL | 1.3392 SOL | 0.0072% | 1.80% | LST Radar (RPC) |
| 1041 | 1.052146 SOL | 0.9504 ndaoSOL | 1.3391 SOL | 0.0072% | 1.79% | LST Radar (RPC) |
| 1040 | 1.052070 SOL | 0.9505 ndaoSOL | 1.3390 SOL | 0.0092% | 1.77% | LST Radar (RPC) |
| 1039 | 1.051973 SOL | 0.9506 ndaoSOL | 1.3388 SOL | 0.0072% | 1.75% | LST Radar (RPC) |
| 1038 | 1.051897 SOL | 0.9507 ndaoSOL | 1.3387 SOL | 0.0072% | 1.74% | LST Radar (RPC) |
| 1037 | 1.051822 SOL | 0.9507 ndaoSOL | 1.3386 SOL | 0.0087% | 1.73% | LST Radar (RPC) |
| 1036 | 1.051731 SOL | 0.9508 ndaoSOL | 1.3385 SOL | 0.0087% | 1.72% | LST Radar (RPC) |
| 1035 | 1.051639 SOL | 0.9509 ndaoSOL | 1.3384 SOL | 0.0086% | 1.70% | LST Radar (RPC) |
| 1034 | 1.051549 SOL | 0.9510 ndaoSOL | 1.3383 SOL | 0.0088% | 1.69% | LST Radar (RPC) |
| 1033 | 1.051457 SOL | 0.9511 ndaoSOL | 1.3382 SOL | 0.0087% | 1.67% | LST Radar (RPC) |
| 1032 | 1.051365 SOL | 0.9511 ndaoSOL | 1.3380 SOL | 0.0087% | 1.66% | LST Radar (RPC) |
| 1031 | 1.051273 SOL | 0.9512 ndaoSOL | 1.3379 SOL | 0.0087% | 1.65% | LST Radar (RPC) |
| 1030 | 1.051182 SOL | 0.9513 ndaoSOL | 1.3378 SOL | 0.0087% | 1.63% | LST Radar (RPC) |
| 1029 | 1.051090 SOL | 0.9514 ndaoSOL | 1.3377 SOL | 0.0087% | 1.62% | LST Radar (RPC) |
| 1028 | 1.050998 SOL | 0.9515 ndaoSOL | 1.3375 SOL | 0.0087% | 1.61% | LST Radar (RPC) |
| 1027 | 1.050907 SOL | 0.9516 ndaoSOL | 1.7667 SOL | 0.0066% | 1.60% | LST Radar (RPC) |
| 1026 | 1.050837 SOL | 0.9516 ndaoSOL | 1.7666 SOL | 0.0072% | 1.60% | LST Radar (RPC) |
| 1025 | 1.050762 SOL | 0.9517 ndaoSOL | 1.7665 SOL | 0.0066% | 1.60% | LST Radar (RPC) |
| 1024 | 1.050692 SOL | 0.9518 ndaoSOL | 1.7663 SOL | 0.0083% | 1.60% | LST Radar (RPC) |
| 1023 | 1.050604 SOL | 0.9518 ndaoSOL | 1.7662 SOL | 0.0078% | 1.60% | LST Radar (RPC) |
| 1022 | 1.050523 SOL | 0.9519 ndaoSOL | 1.7660 SOL | 0.0081% | 1.62% | LST Radar (RPC) |
| 1021 | 1.050437 SOL | 0.9520 ndaoSOL | 1.7659 SOL | 0.0078% | 1.63% | LST Radar (RPC) |
| 1020 | 1.050355 SOL | 0.9521 ndaoSOL | 1.7657 SOL | 0.0089% | 1.65% | LST Radar (RPC) |
| 1019 | 1.050262 SOL | 0.9521 ndaoSOL | 1.7656 SOL | 0.0089% | 1.66% | LST Radar (RPC) |
| 1018 | 1.050169 SOL | 0.9522 ndaoSOL | 1.7654 SOL | 0.0089% | 1.68% | LST Radar (RPC) |
| 1017 | 1.050075 SOL | 0.9523 ndaoSOL | 1.7653 SOL | 0.0092% | 1.70% | LST Radar (RPC) |
| 1016 | 1.049978 SOL | 0.9524 ndaoSOL | 1.7651 SOL | 0.0089% | 1.71% | LST Radar (RPC) |
| 1015 | 1.049885 SOL | 0.9525 ndaoSOL | 1.7649 SOL | 0.0089% | 1.73% | LST Radar (RPC) |
| 1014 | 1.049791 SOL | 0.9526 ndaoSOL | 1.7648 SOL | 0.0092% | 1.75% | LST Radar (RPC) |
| 1013 | 1.049694 SOL | 0.9527 ndaoSOL | 1.7646 SOL | 0.0089% | 1.76% | LST Radar (RPC) |
| 1012 | 1.049601 SOL | 0.9527 ndaoSOL | 1.7644 SOL | 0.0090% | 1.78% | LST Radar (RPC) |
| 1011 | 1.049506 SOL | 0.9528 ndaoSOL | 1.7642 SOL | 0.0093% | 1.80% | LST Radar (RPC) |
| 1010 | 1.049409 SOL | 0.9529 ndaoSOL | 1.7641 SOL | 0.0091% | 1.81% | LST Radar (RPC) |
| 1009 | 1.049314 SOL | 0.9530 ndaoSOL | 1.7639 SOL | 0.0091% | 1.83% | LST Radar (RPC) |
| 1008 | 1.049218 SOL | 0.9531 ndaoSOL | 1.7637 SOL | 0.0094% | 1.84% | LST Radar (RPC) |
| 1007 | 1.049120 SOL | 0.9532 ndaoSOL | 1.7636 SOL | 0.0091% | 1.86% | LST Radar (RPC) |
| 1006 | 1.049024 SOL | 0.9533 ndaoSOL | 1.7634 SOL | 0.0092% | 1.87% | LST Radar (RPC) |
| 1005 | 1.048928 SOL | 0.9534 ndaoSOL | 1.7632 SOL | 0.0091% | 1.89% | LST Radar (RPC) |
| 1004 | 1.048832 SOL | 0.9534 ndaoSOL | 1.7630 SOL | 0.0092% | 1.90% | LST Radar (RPC) |
| 1003 | 1.048736 SOL | 0.9535 ndaoSOL | 1.7628 SOL | 0.0092% | 1.92% | LST Radar (RPC) |
| 1002 | 1.048640 SOL | 0.9536 ndaoSOL | 1.7626 SOL | 0.0095% | 1.93% | LST Radar (RPC) |
| 1001 | 1.048541 SOL | 0.9537 ndaoSOL | 1.7624 SOL | 0.0091% | 1.94% | LST Radar (RPC) |
| 1000 | 1.048445 SOL | 0.9538 ndaoSOL | 1.7623 SOL | 0.0090% | 1.97% | LST Radar (RPC) |
| 999 | 1.048350 SOL | 0.9539 ndaoSOL | 1.7621 SOL | — | 1.97% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 1.99% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.