Loading page…
Loading page…
onionLST
Trailing 50-day APY
49.6 days observed · 1681 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.734SOL+0.7343 SOL earned
That is 5.32% a year realised against a 5.33% trailing APY. There is nothing to pay to enter or leave.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.0070 SOL is held back — 0.26% of the 3 SOL staked here, earning nothing while it waits.
Read Oct 2, 2026, 7:48 AM UTC.
Record
48 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 onionLST was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.078548 SOL | 0.9272 onionLST | 2.6480 SOL | 0.0177% | 5.33% | LST Radar (RPC) |
| 1046 | 1.078357 SOL | 0.9273 onionLST | 2.6475 SOL | 0.0175% | 5.33% | LST Radar (RPC) |
| 1045 | 1.078168 SOL | 0.9275 onionLST | 2.6470 SOL | 0.0178% | 5.34% | LST Radar (RPC) |
| 1044 | 1.077977 SOL | 0.9277 onionLST | 2.6465 SOL | 0.0194% | 5.34% | LST Radar (RPC) |
| 1043 | 1.077768 SOL | 0.9278 onionLST | 2.6460 SOL | 0.0182% | 5.33% | LST Radar (RPC) |
| 1042 | 1.077571 SOL | 0.9280 onionLST | 2.6455 SOL | 0.0188% | 5.33% | LST Radar (RPC) |
| 1041 | 1.077369 SOL | 0.9282 onionLST | 2.6450 SOL | 0.0190% | 5.33% | LST Radar (RPC) |
| 1040 | 1.077164 SOL | 0.9284 onionLST | 2.6445 SOL | 0.0178% | 5.32% | LST Radar (RPC) |
| 1039 | 1.076972 SOL | 0.9285 onionLST | 2.6440 SOL | 0.0177% | 5.33% | LST Radar (RPC) |
| 1038 | 1.076781 SOL | 0.9287 onionLST | 2.6435 SOL | 0.0178% | 5.34% | LST Radar (RPC) |
| 1037 | 1.076590 SOL | 0.9289 onionLST | 2.6430 SOL | 0.0213% | 5.35% | LST Radar (RPC) |
| 1036 | 1.076361 SOL | 0.9291 onionLST | 2.6425 SOL | 0.0213% | 5.36% | LST Radar (RPC) |
| 1035 | 1.076132 SOL | 0.9293 onionLST | 2.6419 SOL | 0.0212% | 5.36% | LST Radar (RPC) |
| 1034 | 1.075904 SOL | 0.9295 onionLST | 2.6413 SOL | 0.0217% | 5.37% | LST Radar (RPC) |
| 1033 | 1.075671 SOL | 0.9297 onionLST | 2.6407 SOL | 0.0367% | 5.38% | LST Radar (RPC) |
| 1032 | 1.075276 SOL | 0.9300 onionLST | 2.6397 SOL | 0.0220% | 5.27% | LST Radar (RPC) |
| 1031 | 1.075040 SOL | 0.9302 onionLST | 2.6391 SOL | 0.0213% | 5.28% | LST Radar (RPC) |
| 1030 | 1.074811 SOL | 0.9304 onionLST | 2.6385 SOL | 0.0211% | 5.28% | LST Radar (RPC) |
| 1029 | 1.074585 SOL | 0.9306 onionLST | 2.6380 SOL | 0.0213% | 5.29% | LST Radar (RPC) |
| 1028 | 1.074356 SOL | 0.9308 onionLST | 2.6374 SOL | 0.0289% | 5.30% | LST Radar (RPC) |
| 1027 | 1.074045 SOL | 0.9311 onionLST | 2.6366 SOL | 0.0223% | 5.26% | LST Radar (RPC) |
| 1026 | 1.073805 SOL | 0.9313 onionLST | 2.6360 SOL | 0.0218% | 5.26% | LST Radar (RPC) |
| 1025 | 1.073572 SOL | 0.9315 onionLST | 2.6354 SOL | 0.0221% | 5.27% | LST Radar (RPC) |
| 1024 | 1.073334 SOL | 0.9317 onionLST | 2.6348 SOL | 0.0254% | 5.27% | LST Radar (RPC) |
| 1023 | 1.073062 SOL | 0.9319 onionLST | 2.6341 SOL | 0.0252% | 5.28% | LST Radar (RPC) |
| 1022 | 1.072792 SOL | 0.9321 onionLST | 2.6334 SOL | 0.0252% | 5.29% | LST Radar (RPC) |
| 1021 | 1.072521 SOL | 0.9324 onionLST | 2.6327 SOL | 0.0257% | 5.29% | LST Radar (RPC) |
| 1020 | 1.072246 SOL | 0.9326 onionLST | 2.6320 SOL | 0.0308% | 5.30% | LST Radar (RPC) |
| 1019 | 1.071916 SOL | 0.9329 onionLST | 2.6312 SOL | 0.0302% | 5.28% | LST Radar (RPC) |
| 1018 | 1.071593 SOL | 0.9332 onionLST | 2.6304 SOL | 0.0293% | 5.27% | LST Radar (RPC) |
| 1017 | 1.071279 SOL | 0.9335 onionLST | 2.6296 SOL | 0.0285% | 5.27% | LST Radar (RPC) |
| 1016 | 1.070974 SOL | 0.9337 onionLST | 2.6288 SOL | 0.0286% | 5.28% | LST Radar (RPC) |
| 1015 | 1.070668 SOL | 0.9340 onionLST | 2.6281 SOL | 0.0285% | 5.29% | LST Radar (RPC) |
| 1014 | 1.070363 SOL | 0.9343 onionLST | 2.6273 SOL | 0.0286% | 5.31% | LST Radar (RPC) |
| 1013 | 1.070057 SOL | 0.9345 onionLST | 2.6265 SOL | 0.0297% | 5.33% | LST Radar (RPC) |
| 1012 | 1.069739 SOL | 0.9348 onionLST | 2.6257 SOL | 0.0292% | 5.33% | LST Radar (RPC) |
| 1011 | 1.069426 SOL | 0.9351 onionLST | 2.6249 SOL | 0.0295% | 5.35% | LST Radar (RPC) |
| 1010 | 1.069111 SOL | 0.9354 onionLST | 2.6241 SOL | 0.0297% | 5.35% | LST Radar (RPC) |
| 1009 | 1.068793 SOL | 0.9356 onionLST | 2.6233 SOL | 0.0295% | 5.36% | LST Radar (RPC) |
| 1008 | 1.068477 SOL | 0.9359 onionLST | 2.6225 SOL | 0.0300% | 5.38% | LST Radar (RPC) |
| 1007 | 1.068157 SOL | 0.9362 onionLST | 2.6217 SOL | 0.0301% | 5.38% | LST Radar (RPC) |
| 1006 | 1.067836 SOL | 0.9365 onionLST | 2.6209 SOL | 0.0299% | 5.38% | LST Radar (RPC) |
| 1005 | 1.067516 SOL | 0.9368 onionLST | 2.6201 SOL | 0.0293% | 5.39% | LST Radar (RPC) |
| 1004 | 1.067204 SOL | 0.9370 onionLST | 2.6193 SOL | 0.0298% | 5.43% | LST Radar (RPC) |
| 1003 | 1.066886 SOL | 0.9373 onionLST | 2.6185 SOL | 0.0301% | 5.44% | LST Radar (RPC) |
| 1002 | 1.066565 SOL | 0.9376 onionLST | 2.6177 SOL | 0.0297% | 5.43% | LST Radar (RPC) |
| 1001 | 1.066249 SOL | 0.9379 onionLST | 2.6169 SOL | 0.0297% | 5.43% | LST Radar (RPC) |
| 1000 | 1.065932 SOL | 0.9381 onionLST | 2.6161 SOL | 0.0296% | Collecting history | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the SPL adapter. Tracked since Aug 13, 2026. First seen at epoch 999, last seen at epoch 1047.