- Pool share
- 1.281%
- Delegated stake
- 14.16K SOL
- GDI rarity
- 3.00
Loading page…
Loading page…
Phase Delegation Staked SOL
50-day annualised estimate
666 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.606SOL+0.6063 SOL earned
That is 4.44% a year realised against a 4.58% trailing APY. 0.08% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
Listed rows represent 99.99% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Validator GDI rarities are from GDI epoch 1088, against a network median of 2.90 (the middle validator). The pool score is from GDI epoch 1088. Allocation shown is epoch 1089. Source: Geographic Decentralisation Index (gdindex.app) by Tielman. View this pool on GDI
91 validators listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
91.440 SOL is held back — 0.01% of the 1,105,652 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 1:34 AM UTC.
Record
436 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 pdSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.160680 SOL | 0.8616 pdSOL | 1.11M SOL | 0.0130% | 4.58% | LST Radar (RPC) |
| 1087 | 1.160529 SOL | 0.8617 pdSOL | 1.11M SOL | 0.0130% | 4.59% | LST Radar (RPC) |
| 1086 | 1.160378 SOL | 0.8618 pdSOL | 1.11M SOL | 0.0135% | 4.59% | LST Radar (RPC) |
| 1085 | 1.160221 SOL | 0.8619 pdSOL | 1.11M SOL | 0.0130% | 4.59% | LST Radar (RPC) |
| 1084 | 1.160071 SOL | 0.8620 pdSOL | 1.10M SOL | 0.0128% | 4.60% | LST Radar (RPC) |
| 1083 | 1.159923 SOL | 0.8621 pdSOL | 1.10M SOL | 0.0129% | 4.61% | LST Radar (RPC) |
| 1082 | 1.159774 SOL | 0.8622 pdSOL | 1.10M SOL | 0.0132% | 4.60% | LST Radar (RPC) |
| 1081 | 1.159620 SOL | 0.8624 pdSOL | 1.10M SOL | 0.0132% | 4.61% | LST Radar (RPC) |
| 1080 | 1.159468 SOL | 0.8625 pdSOL | 1.10M SOL | 0.0133% | 4.61% | LST Radar (RPC) |
| 1079 | 1.159313 SOL | 0.8626 pdSOL | 1.10M SOL | 0.0134% | 4.61% | LST Radar (RPC) |
| 1078 | 1.159158 SOL | 0.8627 pdSOL | 1.10M SOL | 0.0136% | 4.61% | LST Radar (RPC) |
| 1077 | 1.159001 SOL | 0.8628 pdSOL | 1.10M SOL | 0.0129% | 4.61% | LST Radar (RPC) |
| 1076 | 1.158851 SOL | 0.8629 pdSOL | 1.10M SOL | 0.0134% | 4.61% | LST Radar (RPC) |
| 1075 | 1.158695 SOL | 0.8630 pdSOL | 1.10M SOL | 0.0132% | 4.61% | LST Radar (RPC) |
| 1074 | 1.158542 SOL | 0.8632 pdSOL | 1.10M SOL | 0.0130% | 4.61% | LST Radar (RPC) |
| 1073 | 1.158392 SOL | 0.8633 pdSOL | 1.10M SOL | 0.0134% | 4.62% | LST Radar (RPC) |
| 1072 | 1.158236 SOL | 0.8634 pdSOL | 1.10M SOL | 0.0133% | 4.62% | LST Radar (RPC) |
| 1071 | 1.158083 SOL | 0.8635 pdSOL | 1.10M SOL | 0.0135% | 4.62% | LST Radar (RPC) |
| 1070 | 1.157927 SOL | 0.8636 pdSOL | 1.10M SOL | 0.0132% | 4.62% | LST Radar (RPC) |
| 1069 | 1.157774 SOL | 0.8637 pdSOL | 1.10M SOL | 0.0129% | 4.62% | LST Radar (RPC) |
| 1068 | 1.157625 SOL | 0.8638 pdSOL | 1.10M SOL | 0.0128% | 4.62% | LST Radar (RPC) |
| 1067 | 1.157476 SOL | 0.8639 pdSOL | 1.10M SOL | 0.0110% | 4.63% | LST Radar (RPC) |
| 1066 | 1.157350 SOL | 0.8640 pdSOL | 1.10M SOL | 0.0129% | 4.64% | LST Radar (RPC) |
| 1065 | 1.157201 SOL | 0.8642 pdSOL | 1.10M SOL | 0.0129% | 4.65% | LST Radar (RPC) |
| 1064 | 1.157051 SOL | 0.8643 pdSOL | 1.10M SOL | 0.0133% | 4.65% | LST Radar (RPC) |
| 1063 | 1.156898 SOL | 0.8644 pdSOL | 1.10M SOL | 0.0132% | 4.65% | LST Radar (RPC) |
| 1062 | 1.156744 SOL | 0.8645 pdSOL | 1.10M SOL | 0.0132% | 4.66% | LST Radar (RPC) |
| 1061 | 1.156592 SOL | 0.8646 pdSOL | 1.10M SOL | 0.0133% | 4.67% | LST Radar (RPC) |
| 1060 | 1.156439 SOL | 0.8647 pdSOL | 1.10M SOL | 0.0134% | 4.67% | LST Radar (RPC) |
| 1059 | 1.156283 SOL | 0.8648 pdSOL | 1.10M SOL | 0.0133% | 4.67% | LST Radar (RPC) |
| 1058 | 1.156129 SOL | 0.8650 pdSOL | 1.10M SOL | 0.0134% | 4.67% | LST Radar (RPC) |
| 1057 | 1.155974 SOL | 0.8651 pdSOL | 1.10M SOL | 0.0133% | 4.68% | LST Radar (RPC) |
| 1056 | 1.155820 SOL | 0.8652 pdSOL | 1.10M SOL | 0.0133% | 4.69% | LST Radar (RPC) |
| 1055 | 1.155667 SOL | 0.8653 pdSOL | 1.10M SOL | 0.0133% | 4.69% | LST Radar (RPC) |
| 1054 | 1.155513 SOL | 0.8654 pdSOL | 1.10M SOL | 0.0135% | 4.70% | LST Radar (RPC) |
| 1053 | 1.155358 SOL | 0.8655 pdSOL | 1.10M SOL | 0.0167% | 4.71% | LST Radar (RPC) |
| 1052 | 1.155165 SOL | 0.8657 pdSOL | 1.10M SOL | 0.0172% | 4.72% | LST Radar (RPC) |
| 1051 | 1.154966 SOL | 0.8658 pdSOL | 1.10M SOL | 0.0167% | 4.72% | LST Radar (RPC) |
| 1050 | 1.154773 SOL | 0.8660 pdSOL | 1.10M SOL | 0.0165% | 4.72% | LST Radar (RPC) |
| 1049 | 1.154582 SOL | 0.8661 pdSOL | 1.10M SOL | 0.0166% | 4.73% | LST Radar (RPC) |
| 1048 | 1.154390 SOL | 0.8663 pdSOL | 1.10M SOL | 0.0165% | 4.74% | LST Radar (RPC) |
| 1047 | 1.154199 SOL | 0.8664 pdSOL | 1.10M SOL | 0.0164% | 4.75% | LST Radar (RPC) |
| 1046 | 1.154010 SOL | 0.8665 pdSOL | 1.10M SOL | 0.0166% | 4.76% | LST Radar (RPC) |
| 1045 | 1.153818 SOL | 0.8667 pdSOL | 1.10M SOL | 0.0167% | 4.76% | LST Radar (RPC) |
| 1044 | 1.153626 SOL | 0.8668 pdSOL | 1.10M SOL | 0.0169% | 4.77% | LST Radar (RPC) |
| 1043 | 1.153431 SOL | 0.8670 pdSOL | 1.10M SOL | 0.0168% | 4.77% | LST Radar (RPC) |
| 1042 | 1.153237 SOL | 0.8671 pdSOL | 1.10M SOL | 0.0167% | 4.78% | LST Radar (RPC) |
| 1041 | 1.153044 SOL | 0.8673 pdSOL | 1.10M SOL | 0.0171% | 4.78% | LST Radar (RPC) |
| 1040 | 1.152846 SOL | 0.8674 pdSOL | 1.10M SOL | 0.0160% | 4.78% | LST Radar (RPC) |
| 1039 | 1.152662 SOL | 0.8676 pdSOL | 1.10M SOL | 0.0167% | 4.79% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.