- Pool share
- 1.159%
- Delegated stake
- 12.74K SOL
Loading page…
Loading page…
Phase Delegation Staked SOL
Trailing 50-day APY
49.6 days observed · 1706 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
On the lists: lowest fees, largest.
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.557SOL+0.5568 SOL earned
That is 4.01% a year realised against a 4.75% trailing APY. 0.05% to get in and 0.05% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
The ten largest listed validators hold 10.93% of pool stake, and the largest single allocation is 1.16%. Across 107 listed validators the middle allocation is 0.958%.
Listed rows represent 99.63% of pool stake after the API display thresholds. Smaller or excluded allocations are not treated as zero.
107 validators listed
Validators below 0.01% of pool stake or under 5 SOL are hidden. Names from on-chain validator-info; click a bar to open Stakewiz.
0.2317 SOL is held back — 0.00% of the 1,099,329 SOL staked here, earning nothing while it waits.
Read Oct 1, 2026, 5:44 PM UTC.
Record
395 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 pdSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.154199 SOL | 0.8664 pdSOL | 1.10M SOL | 0.0164% | 4.75% | LST Radar (RPC) |
| 1046 | 1.154010 SOL | 0.8665 pdSOL | 1.10M SOL | 0.0166% | 4.76% | LST Radar (RPC) |
| 1045 | 1.153818 SOL | 0.8667 pdSOL | 1.10M SOL | 0.0167% | 4.76% | LST Radar (RPC) |
| 1044 | 1.153626 SOL | 0.8668 pdSOL | 1.10M SOL | 0.0169% | 4.77% | LST Radar (RPC) |
| 1043 | 1.153431 SOL | 0.8670 pdSOL | 1.10M SOL | 0.0168% | 4.77% | LST Radar (RPC) |
| 1042 | 1.153237 SOL | 0.8671 pdSOL | 1.10M SOL | 0.0167% | 4.78% | LST Radar (RPC) |
| 1041 | 1.153044 SOL | 0.8673 pdSOL | 1.10M SOL | 0.0171% | 4.78% | LST Radar (RPC) |
| 1040 | 1.152846 SOL | 0.8674 pdSOL | 1.10M SOL | 0.0160% | 4.78% | LST Radar (RPC) |
| 1039 | 1.152662 SOL | 0.8676 pdSOL | 1.10M SOL | 0.0167% | 4.79% | LST Radar (RPC) |
| 1038 | 1.152470 SOL | 0.8677 pdSOL | 1.10M SOL | 0.0171% | 4.80% | LST Radar (RPC) |
| 1037 | 1.152273 SOL | 0.8679 pdSOL | 1.10M SOL | 0.0195% | 4.80% | LST Radar (RPC) |
| 1036 | 1.152048 SOL | 0.8680 pdSOL | 1.10M SOL | 0.0197% | 4.81% | LST Radar (RPC) |
| 1035 | 1.151821 SOL | 0.8682 pdSOL | 1.10M SOL | 0.0197% | 4.82% | LST Radar (RPC) |
| 1034 | 1.151594 SOL | 0.8684 pdSOL | 1.10M SOL | 0.0201% | 4.83% | LST Radar (RPC) |
| 1033 | 1.151363 SOL | 0.8685 pdSOL | 1.10M SOL | 0.0201% | 4.83% | LST Radar (RPC) |
| 1032 | 1.151132 SOL | 0.8687 pdSOL | 1.10M SOL | 0.0199% | 4.83% | LST Radar (RPC) |
| 1031 | 1.150903 SOL | 0.8689 pdSOL | 1.10M SOL | 0.0197% | 4.84% | LST Radar (RPC) |
| 1030 | 1.150676 SOL | 0.8691 pdSOL | 1.10M SOL | 0.0196% | 4.85% | LST Radar (RPC) |
| 1029 | 1.150450 SOL | 0.8692 pdSOL | 1.10M SOL | 0.0198% | 4.86% | LST Radar (RPC) |
| 1028 | 1.150223 SOL | 0.8694 pdSOL | 1.10M SOL | 0.0198% | 4.87% | LST Radar (RPC) |
| 1027 | 1.149996 SOL | 0.8696 pdSOL | 1.10M SOL | 0.0200% | 4.88% | LST Radar (RPC) |
| 1026 | 1.149766 SOL | 0.8697 pdSOL | 1.10M SOL | 0.0202% | 4.89% | LST Radar (RPC) |
| 1025 | 1.149534 SOL | 0.8699 pdSOL | 1.09M SOL | 0.0206% | 4.90% | LST Radar (RPC) |
| 1024 | 1.149298 SOL | 0.8701 pdSOL | 1.09M SOL | 0.0235% | 4.90% | LST Radar (RPC) |
| 1023 | 1.149028 SOL | 0.8703 pdSOL | 1.09M SOL | 0.0234% | 4.91% | LST Radar (RPC) |
| 1022 | 1.148759 SOL | 0.8705 pdSOL | 1.09M SOL | 0.0238% | 4.93% | LST Radar (RPC) |
| 1021 | 1.148485 SOL | 0.8707 pdSOL | 1.09M SOL | 0.0240% | 4.94% | LST Radar (RPC) |
| 1020 | 1.148209 SOL | 0.8709 pdSOL | 1.09M SOL | 0.0274% | 4.95% | LST Radar (RPC) |
| 1019 | 1.147895 SOL | 0.8712 pdSOL | 1.09M SOL | 0.0272% | 4.96% | LST Radar (RPC) |
| 1018 | 1.147583 SOL | 0.8714 pdSOL | 1.09M SOL | 0.0270% | 4.98% | LST Radar (RPC) |
| 1017 | 1.147273 SOL | 0.8716 pdSOL | 1.09M SOL | 0.0276% | 4.99% | LST Radar (RPC) |
| 1016 | 1.146957 SOL | 0.8719 pdSOL | 1.09M SOL | 0.0276% | 5.01% | LST Radar (RPC) |
| 1015 | 1.146641 SOL | 0.8721 pdSOL | 1.09M SOL | 0.0275% | 5.02% | LST Radar (RPC) |
| 1014 | 1.146326 SOL | 0.8724 pdSOL | 1.09M SOL | 0.0272% | 5.03% | LST Radar (RPC) |
| 1013 | 1.146014 SOL | 0.8726 pdSOL | 1.09M SOL | 0.0274% | 5.05% | LST Radar (RPC) |
| 1012 | 1.145700 SOL | 0.8728 pdSOL | 1.09M SOL | 0.0275% | 5.07% | LST Radar (RPC) |
| 1011 | 1.145386 SOL | 0.8731 pdSOL | 1.09M SOL | 0.0276% | 5.08% | LST Radar (RPC) |
| 1010 | 1.145070 SOL | 0.8733 pdSOL | 1.09M SOL | 0.0279% | 5.10% | LST Radar (RPC) |
| 1009 | 1.144751 SOL | 0.8736 pdSOL | 1.09M SOL | 0.0276% | 5.11% | LST Radar (RPC) |
| 1008 | 1.144435 SOL | 0.8738 pdSOL | 1.09M SOL | 0.0276% | 5.12% | LST Radar (RPC) |
| 1007 | 1.144119 SOL | 0.8740 pdSOL | 1.09M SOL | 0.0272% | 5.14% | LST Radar (RPC) |
| 1006 | 1.143808 SOL | 0.8743 pdSOL | 1.09M SOL | 0.0279% | 5.15% | LST Radar (RPC) |
| 1005 | 1.143489 SOL | 0.8745 pdSOL | 1.09M SOL | 0.0274% | 5.16% | LST Radar (RPC) |
| 1004 | 1.143176 SOL | 0.8748 pdSOL | 1.09M SOL | 0.0272% | 5.18% | LST Radar (RPC) |
| 1003 | 1.142865 SOL | 0.8750 pdSOL | 1.09M SOL | 0.0276% | 5.19% | LST Radar (RPC) |
| 1002 | 1.142549 SOL | 0.8752 pdSOL | 1.09M SOL | 0.0273% | 5.20% | LST Radar (RPC) |
| 1001 | 1.142238 SOL | 0.8755 pdSOL | 1.09M SOL | 0.0275% | 5.21% | LST Radar (RPC) |
| 1000 | 1.141924 SOL | 0.8757 pdSOL | 1.09M SOL | 0.0277% | 5.23% | LST Radar (RPC) |
| 999 | 1.141608 SOL | 0.8760 pdSOL | 1.09M SOL | — | 5.23% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 5.24% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the SPL adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.