- Pool share
- 99.549%
- Delegated stake
- 2.9602 SOL
Loading page…
Loading page…
Pengu Staked SOL
50-day annualised estimate
637 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.623SOL+0.6230 SOL earned
That is 4.63% a year realised against a 5.04% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Record
250 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 penguSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.064276 SOL | 0.9396 penguSOL | 2.9736 SOL | 0.0144% | 5.04% | LST Radar (RPC) |
| 1088 | 1.064123 SOL | 0.9397 penguSOL | 2.9732 SOL | 0.0312% | 5.04% | LST Radar (RPC) |
| 1087 | 1.063791 SOL | 0.9400 penguSOL | 2.9722 SOL | 0.0144% | 4.91% | LST Radar (RPC) |
| 1086 | 1.063637 SOL | 0.9402 penguSOL | 2.9717 SOL | 0.0159% | 4.91% | LST Radar (RPC) |
| 1085 | 1.063469 SOL | 0.9403 penguSOL | 2.9712 SOL | 0.0126% | 4.90% | LST Radar (RPC) |
| 1084 | 1.063334 SOL | 0.9404 penguSOL | 2.9708 SOL | 0.0154% | 4.91% | LST Radar (RPC) |
| 1083 | 1.063171 SOL | 0.9406 penguSOL | 2.9704 SOL | 0.0126% | 4.90% | LST Radar (RPC) |
| 1082 | 1.063037 SOL | 0.9407 penguSOL | 2.9700 SOL | 0.0123% | 4.93% | LST Radar (RPC) |
| 1081 | 1.062907 SOL | 0.9408 penguSOL | 2.9696 SOL | 0.0144% | 4.94% | LST Radar (RPC) |
| 1080 | 1.062754 SOL | 0.9410 penguSOL | 2.9691 SOL | 0.0164% | 4.94% | LST Radar (RPC) |
| 1079 | 1.062580 SOL | 0.9411 penguSOL | 2.9686 SOL | 0.0133% | 4.92% | LST Radar (RPC) |
| 1078 | 1.062438 SOL | 0.9412 penguSOL | 2.9682 SOL | 0.0124% | 4.93% | LST Radar (RPC) |
| 1077 | 1.062307 SOL | 0.9413 penguSOL | 2.9678 SOL | 0.0135% | 4.94% | LST Radar (RPC) |
| 1076 | 1.062164 SOL | 0.9415 penguSOL | 2.9674 SOL | 0.0132% | 4.95% | LST Radar (RPC) |
| 1075 | 1.062024 SOL | 0.9416 penguSOL | 2.9670 SOL | 0.0155% | 4.95% | LST Radar (RPC) |
| 1074 | 1.061859 SOL | 0.9417 penguSOL | 2.9665 SOL | 0.0137% | 4.94% | LST Radar (RPC) |
| 1073 | 1.061713 SOL | 0.9419 penguSOL | 2.9661 SOL | 0.0119% | 4.94% | LST Radar (RPC) |
| 1072 | 1.061586 SOL | 0.9420 penguSOL | 2.9657 SOL | 0.0119% | 4.97% | LST Radar (RPC) |
| 1071 | 1.061460 SOL | 0.9421 penguSOL | 2.9653 SOL | 0.0104% | 4.99% | LST Radar (RPC) |
| 1070 | 1.061350 SOL | 0.9422 penguSOL | 2.9650 SOL | 0.0290% | 5.02% | LST Radar (RPC) |
| 1069 | 1.061043 SOL | 0.9425 penguSOL | 2.9641 SOL | 0.0121% | 4.90% | LST Radar (RPC) |
| 1068 | 1.060914 SOL | 0.9426 penguSOL | 2.9637 SOL | 0.0142% | 4.91% | LST Radar (RPC) |
| 1067 | 1.060763 SOL | 0.9427 penguSOL | 2.9633 SOL | 0.0125% | 4.91% | LST Radar (RPC) |
| 1066 | 1.060631 SOL | 0.9428 penguSOL | 2.9629 SOL | 0.0128% | 4.92% | LST Radar (RPC) |
| 1065 | 1.060495 SOL | 0.9430 penguSOL | 2.9625 SOL | 0.0118% | 4.93% | LST Radar (RPC) |
| 1064 | 1.060370 SOL | 0.9431 penguSOL | 2.9621 SOL | 0.0138% | 4.95% | LST Radar (RPC) |
| 1063 | 1.060224 SOL | 0.9432 penguSOL | 2.9617 SOL | 0.0141% | 4.95% | LST Radar (RPC) |
| 1062 | 1.060074 SOL | 0.9433 penguSOL | 2.9613 SOL | 0.0135% | 4.96% | LST Radar (RPC) |
| 1061 | 1.059930 SOL | 0.9435 penguSOL | 2.9608 SOL | 0.0146% | 4.97% | LST Radar (RPC) |
| 1060 | 1.059776 SOL | 0.9436 penguSOL | 2.9604 SOL | 0.0139% | 4.97% | LST Radar (RPC) |
| 1059 | 1.059628 SOL | 0.9437 penguSOL | 2.9599 SOL | 0.0141% | 4.98% | LST Radar (RPC) |
| 1058 | 1.059479 SOL | 0.9439 penguSOL | 2.9595 SOL | 0.0140% | 4.98% | LST Radar (RPC) |
| 1057 | 1.059331 SOL | 0.9440 penguSOL | 2.9481 SOL | 0.0141% | 5.00% | LST Radar (RPC) |
| 1056 | 1.059182 SOL | 0.9441 penguSOL | 2.9476 SOL | 0.0156% | 5.01% | LST Radar (RPC) |
| 1055 | 1.059017 SOL | 0.9443 penguSOL | 2.9471 SOL | 0.0141% | 5.00% | LST Radar (RPC) |
| 1054 | 1.058868 SOL | 0.9444 penguSOL | 2.9467 SOL | 0.0139% | 5.00% | LST Radar (RPC) |
| 1053 | 1.058721 SOL | 0.9445 penguSOL | 2.9463 SOL | 0.0182% | 5.01% | LST Radar (RPC) |
| 1052 | 1.058529 SOL | 0.9447 penguSOL | 2.9457 SOL | 0.0179% | 5.01% | LST Radar (RPC) |
| 1051 | 1.058339 SOL | 0.9449 penguSOL | 2.9452 SOL | 0.0174% | 5.01% | LST Radar (RPC) |
| 1050 | 1.058155 SOL | 0.9450 penguSOL | 2.9446 SOL | 0.0183% | 5.02% | LST Radar (RPC) |
| 1049 | 1.057961 SOL | 0.9452 penguSOL | 2.9440 SOL | 0.0177% | 5.02% | LST Radar (RPC) |
| 1048 | 1.057774 SOL | 0.9454 penguSOL | 2.9435 SOL | 0.0176% | 5.03% | LST Radar (RPC) |
| 1047 | 1.057588 SOL | 0.9455 penguSOL | 2.9430 SOL | 0.0180% | 5.03% | LST Radar (RPC) |
| 1046 | 1.057398 SOL | 0.9457 penguSOL | 2.9424 SOL | 0.0175% | 5.03% | LST Radar (RPC) |
| 1045 | 1.057213 SOL | 0.9459 penguSOL | 2.9419 SOL | 0.0172% | 5.03% | LST Radar (RPC) |
| 1044 | 1.057031 SOL | 0.9460 penguSOL | 2.9413 SOL | 0.0175% | 5.04% | LST Radar (RPC) |
| 1043 | 1.056846 SOL | 0.9462 penguSOL | 2.9408 SOL | 0.0187% | 5.04% | LST Radar (RPC) |
| 1042 | 1.056649 SOL | 0.9464 penguSOL | 2.9402 SOL | 0.0175% | 5.04% | LST Radar (RPC) |
| 1041 | 1.056464 SOL | 0.9466 penguSOL | 4.1621 SOL | 0.0174% | 5.04% | LST Radar (RPC) |
| 1040 | 1.056281 SOL | 0.9467 penguSOL | 4.1613 SOL | 0.0193% | 5.05% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Diversification
penguSOL stakes with one validator, PENGU Validator, located in Chicago, United States on Latitude.sh LTDA. That location is less common than the middle validator’s. This describes one location, not a spread: penguSOL depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 99.55% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0151 SOL is held back — 0.51% of the 3 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 7:50 AM UTC.