- Pool share
- 99.937%
- Delegated stake
- 214.022 SOL
Loading page…
Loading page…
Pesky Penguins SOL
50-day annualised estimate
649 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.632SOL+0.6324 SOL earned
That is 4.59% a year realised against a 4.90% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Record
340 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 ppSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1086 | 1.110100 SOL | 0.9008 ppSOL | 214.157 SOL | 0.0141% | 4.89% | LST Radar (RPC) |
| 1085 | 1.109944 SOL | 0.9009 ppSOL | 214.126 SOL | 0.0150% | 4.89% | LST Radar (RPC) |
| 1084 | 1.109777 SOL | 0.9011 ppSOL | 214.093 SOL | 0.0127% | 4.89% | LST Radar (RPC) |
| 1083 | 1.109636 SOL | 0.9012 ppSOL | 214.066 SOL | 0.0118% | 4.90% | LST Radar (RPC) |
| 1082 | 1.109505 SOL | 0.9013 ppSOL | 214.040 SOL | 0.0124% | 4.91% | LST Radar (RPC) |
| 1081 | 1.109368 SOL | 0.9014 ppSOL | 214.012 SOL | 0.0116% | 4.92% | LST Radar (RPC) |
| 1080 | 1.109239 SOL | 0.9015 ppSOL | 213.987 SOL | 0.0187% | 4.94% | LST Radar (RPC) |
| 1079 | 1.109031 SOL | 0.9017 ppSOL | 213.946 SOL | 0.0168% | 4.91% | LST Radar (RPC) |
| 1078 | 1.108845 SOL | 0.9018 ppSOL | 213.909 SOL | 0.0146% | 4.88% | LST Radar (RPC) |
| 1077 | 1.108683 SOL | 0.9020 ppSOL | 213.877 SOL | 0.0126% | 4.89% | LST Radar (RPC) |
| 1076 | 1.108543 SOL | 0.9021 ppSOL | 213.849 SOL | 0.0136% | 4.90% | LST Radar (RPC) |
| 1075 | 1.108392 SOL | 0.9022 ppSOL | 213.819 SOL | 0.0133% | 4.91% | LST Radar (RPC) |
| 1074 | 1.108244 SOL | 0.9023 ppSOL | 213.790 SOL | 0.0141% | 4.92% | LST Radar (RPC) |
| 1073 | 1.108088 SOL | 0.9025 ppSOL | 213.759 SOL | 0.0129% | 4.92% | LST Radar (RPC) |
| 1072 | 1.107944 SOL | 0.9026 ppSOL | 213.731 SOL | 0.0162% | 4.93% | LST Radar (RPC) |
| 1071 | 1.107765 SOL | 0.9027 ppSOL | 213.695 SOL | 0.0130% | 4.92% | LST Radar (RPC) |
| 1070 | 1.107621 SOL | 0.9028 ppSOL | 213.667 SOL | 0.0117% | 4.92% | LST Radar (RPC) |
| 1069 | 1.107491 SOL | 0.9029 ppSOL | 213.641 SOL | 0.0145% | 4.94% | LST Radar (RPC) |
| 1068 | 1.107330 SOL | 0.9031 ppSOL | 213.609 SOL | 0.0199% | 4.94% | LST Radar (RPC) |
| 1067 | 1.107109 SOL | 0.9033 ppSOL | 213.565 SOL | 0.0123% | 4.89% | LST Radar (RPC) |
| 1066 | 1.106973 SOL | 0.9034 ppSOL | 213.539 SOL | 0.0132% | 4.91% | LST Radar (RPC) |
| 1065 | 1.106826 SOL | 0.9035 ppSOL | 213.510 SOL | 0.0135% | 4.91% | LST Radar (RPC) |
| 1064 | 1.106676 SOL | 0.9036 ppSOL | 213.480 SOL | 0.0138% | 4.91% | LST Radar (RPC) |
| 1063 | 1.106523 SOL | 0.9037 ppSOL | 213.450 SOL | 0.0139% | 4.92% | LST Radar (RPC) |
| 1062 | 1.106370 SOL | 0.9039 ppSOL | 213.419 SOL | 0.0136% | 4.92% | LST Radar (RPC) |
| 1061 | 1.106219 SOL | 0.9040 ppSOL | 213.389 SOL | 0.0138% | 4.92% | LST Radar (RPC) |
| 1060 | 1.106066 SOL | 0.9041 ppSOL | 213.359 SOL | 0.0136% | 4.93% | LST Radar (RPC) |
| 1059 | 1.105916 SOL | 0.9042 ppSOL | 213.329 SOL | 0.0135% | 4.94% | LST Radar (RPC) |
| 1058 | 1.105767 SOL | 0.9044 ppSOL | 213.300 SOL | 0.0140% | 4.94% | LST Radar (RPC) |
| 1057 | 1.105613 SOL | 0.9045 ppSOL | 213.269 SOL | 0.0150% | 4.94% | LST Radar (RPC) |
| 1056 | 1.105447 SOL | 0.9046 ppSOL | 213.237 SOL | 0.0138% | 4.94% | LST Radar (RPC) |
| 1055 | 1.105294 SOL | 0.9047 ppSOL | 213.206 SOL | 0.0137% | 4.94% | LST Radar (RPC) |
| 1054 | 1.105143 SOL | 0.9049 ppSOL | 213.177 SOL | 0.0142% | 4.95% | LST Radar (RPC) |
| 1053 | 1.104986 SOL | 0.9050 ppSOL | 213.145 SOL | 0.0178% | 4.95% | LST Radar (RPC) |
| 1052 | 1.104789 SOL | 0.9052 ppSOL | 213.107 SOL | 0.0176% | 4.96% | LST Radar (RPC) |
| 1051 | 1.104595 SOL | 0.9053 ppSOL | 213.068 SOL | 0.0177% | 4.97% | LST Radar (RPC) |
| 1050 | 1.104400 SOL | 0.9055 ppSOL | 213.030 SOL | 0.0169% | 4.97% | LST Radar (RPC) |
| 1049 | 1.104213 SOL | 0.9056 ppSOL | 212.993 SOL | 0.0177% | 4.97% | LST Radar (RPC) |
| 1048 | 1.104018 SOL | 0.9058 ppSOL | 212.954 SOL | 0.0171% | 4.98% | LST Radar (RPC) |
| 1047 | 1.103829 SOL | 0.9059 ppSOL | 212.917 SOL | 0.0172% | 4.99% | LST Radar (RPC) |
| 1046 | 1.103640 SOL | 0.9061 ppSOL | 212.879 SOL | 0.0180% | 4.99% | LST Radar (RPC) |
| 1045 | 1.103442 SOL | 0.9063 ppSOL | 212.840 SOL | 0.0171% | 4.99% | LST Radar (RPC) |
| 1044 | 1.103254 SOL | 0.9064 ppSOL | 212.803 SOL | 0.0191% | 5.00% | LST Radar (RPC) |
| 1043 | 1.103043 SOL | 0.9066 ppSOL | 212.761 SOL | 0.0182% | 4.99% | LST Radar (RPC) |
| 1042 | 1.102842 SOL | 0.9067 ppSOL | 212.721 SOL | 0.0181% | 4.98% | LST Radar (RPC) |
| 1041 | 1.102643 SOL | 0.9069 ppSOL | 212.682 SOL | 0.0173% | 4.98% | LST Radar (RPC) |
| 1040 | 1.102452 SOL | 0.9071 ppSOL | 212.644 SOL | 0.0171% | 4.98% | LST Radar (RPC) |
| 1039 | 1.102264 SOL | 0.9072 ppSOL | 212.607 SOL | 0.0176% | 4.98% | LST Radar (RPC) |
| 1038 | 1.102069 SOL | 0.9074 ppSOL | 212.568 SOL | 0.0173% | 4.98% | LST Radar (RPC) |
| 1037 | 1.101878 SOL | 0.9075 ppSOL | 212.531 SOL | 0.0204% | 4.99% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Diversification
ppSOL stakes with one validator, Pesky Penguins 🐧⚡️ NOOT NOOT, located in Draper, United States on FiberState, LLC. That location is less common than the middle validator’s. This describes one location, not a spread: ppSOL depends on that single validator.
GDI epoch 1086View on GDI
Listed rows represent 99.94% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.1392 SOL is held back — 0.06% of the 214 SOL staked here, earning nothing while it waits.
Read Nov 14, 2026, 2:58 PM UTC.