- Pool share
- 99.126%
- Delegated stake
- 103.321 SOL
Loading page…
Loading page…
Paragon SOL
50-day annualised estimate
705 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.686SOL+0.6855 SOL earned
That is 5.04% a year realised against a 5.35% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
prgnSOL stakes with one validator, Paragon, located in Hong Kong on Amarutu Technology Ltd. That location is less common than the middle validator’s. This describes one location, not a spread: prgnSOL depends on that single validator.
GDI epoch 1088View on GDI
Listed rows represent 99.13% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.9202 SOL is held back — 0.88% of the 104 SOL staked here, earning nothing while it waits.
Read Nov 16, 2026, 9:04 PM UTC.
Record
399 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 prgnSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.169135 SOL | 0.8553 prgnSOL | 104.232 SOL | 0.0147% | 5.35% | LST Radar (RPC) |
| 1087 | 1.168963 SOL | 0.8555 prgnSOL | 104.216 SOL | 0.0142% | 5.34% | LST Radar (RPC) |
| 1086 | 1.168797 SOL | 0.8556 prgnSOL | 104.205 SOL | 0.0145% | 5.40% | LST Radar (RPC) |
| 1085 | 1.168628 SOL | 0.8557 prgnSOL | 104.188 SOL | 0.0138% | 5.39% | LST Radar (RPC) |
| 1084 | 1.168466 SOL | 0.8558 prgnSOL | 104.172 SOL | 0.0138% | 5.40% | LST Radar (RPC) |
| 1083 | 1.168305 SOL | 0.8559 prgnSOL | 104.158 SOL | 0.0130% | 5.40% | LST Radar (RPC) |
| 1082 | 1.168154 SOL | 0.8561 prgnSOL | 104.150 SOL | 0.0199% | 5.40% | LST Radar (RPC) |
| 1081 | 1.167921 SOL | 0.8562 prgnSOL | 104.129 SOL | 0.0135% | 5.37% | LST Radar (RPC) |
| 1080 | 1.167764 SOL | 0.8563 prgnSOL | 104.113 SOL | 0.0128% | 5.56% | LST Radar (RPC) |
| 1079 | 1.167615 SOL | 0.8564 prgnSOL | 104.098 SOL | 0.0136% | 5.58% | LST Radar (RPC) |
| 1078 | 1.167457 SOL | 0.8566 prgnSOL | 104.092 SOL | 0.0138% | 5.57% | LST Radar (RPC) |
| 1077 | 1.167296 SOL | 0.8567 prgnSOL | 104.085 SOL | 0.0140% | 5.56% | LST Radar (RPC) |
| 1076 | 1.167133 SOL | 0.8568 prgnSOL | 104.071 SOL | 0.0241% | 5.58% | LST Radar (RPC) |
| 1075 | 1.166852 SOL | 0.8570 prgnSOL | 104.029 SOL | 0.0129% | 5.49% | LST Radar (RPC) |
| 1074 | 1.166701 SOL | 0.8571 prgnSOL | 104.015 SOL | 0.0133% | 5.49% | LST Radar (RPC) |
| 1073 | 1.166546 SOL | 0.8572 prgnSOL | 103.997 SOL | 0.0141% | 5.51% | LST Radar (RPC) |
| 1072 | 1.166382 SOL | 0.8574 prgnSOL | 103.981 SOL | 0.0140% | 5.50% | LST Radar (RPC) |
| 1071 | 1.166219 SOL | 0.8575 prgnSOL | 103.966 SOL | 0.0138% | 5.49% | LST Radar (RPC) |
| 1070 | 1.166058 SOL | 0.8576 prgnSOL | 103.951 SOL | 0.0135% | 5.50% | LST Radar (RPC) |
| 1069 | 1.165901 SOL | 0.8577 prgnSOL | 103.940 SOL | 0.0219% | 5.50% | LST Radar (RPC) |
| 1068 | 1.165646 SOL | 0.8579 prgnSOL | 103.919 SOL | 0.0130% | 5.42% | LST Radar (RPC) |
| 1067 | 1.165494 SOL | 0.8580 prgnSOL | 103.900 SOL | 0.0134% | 5.44% | LST Radar (RPC) |
| 1066 | 1.165339 SOL | 0.8581 prgnSOL | 103.881 SOL | 0.0149% | 5.46% | LST Radar (RPC) |
| 1065 | 1.165165 SOL | 0.8582 prgnSOL | 103.869 SOL | 0.0125% | 5.47% | LST Radar (RPC) |
| 1064 | 1.165019 SOL | 0.8584 prgnSOL | 103.856 SOL | 0.0157% | 5.49% | LST Radar (RPC) |
| 1063 | 1.164837 SOL | 0.8585 prgnSOL | 103.842 SOL | 0.0143% | 5.49% | LST Radar (RPC) |
| 1062 | 1.164670 SOL | 0.8586 prgnSOL | 103.824 SOL | 0.0154% | 5.50% | LST Radar (RPC) |
| 1061 | 1.164490 SOL | 0.8587 prgnSOL | 310.29 SOL | 0.0162% | 5.51% | LST Radar (RPC) |
| 1060 | 1.164301 SOL | 0.8589 prgnSOL | 310.24 SOL | 0.0166% | 5.50% | LST Radar (RPC) |
| 1059 | 1.164108 SOL | 0.8590 prgnSOL | 310.19 SOL | 0.0162% | 5.50% | LST Radar (RPC) |
| 1058 | 1.163919 SOL | 0.8592 prgnSOL | 310.14 SOL | 0.0154% | 5.50% | LST Radar (RPC) |
| 1057 | 1.163740 SOL | 0.8593 prgnSOL | 310.09 SOL | 0.0164% | 5.50% | LST Radar (RPC) |
| 1056 | 1.163549 SOL | 0.8594 prgnSOL | 310.04 SOL | 0.0164% | 5.50% | LST Radar (RPC) |
| 1055 | 1.163358 SOL | 0.8596 prgnSOL | 309.99 SOL | 0.0191% | 5.49% | LST Radar (RPC) |
| 1054 | 1.163136 SOL | 0.8597 prgnSOL | 309.93 SOL | 0.0139% | 5.47% | LST Radar (RPC) |
| 1053 | 1.162975 SOL | 0.8599 prgnSOL | 309.89 SOL | 0.0201% | 5.49% | LST Radar (RPC) |
| 1052 | 1.162741 SOL | 0.8600 prgnSOL | 309.81 SOL | 0.0197% | 5.48% | LST Radar (RPC) |
| 1051 | 1.162512 SOL | 0.8602 prgnSOL | 309.75 SOL | 0.0195% | 5.48% | LST Radar (RPC) |
| 1050 | 1.162285 SOL | 0.8604 prgnSOL | 309.69 SOL | 0.0378% | 5.48% | LST Radar (RPC) |
| 1049 | 1.161845 SOL | 0.8607 prgnSOL | 309.57 SOL | 0.0169% | 5.34% | LST Radar (RPC) |
| 1048 | 1.161649 SOL | 0.8608 prgnSOL | 309.52 SOL | 0.0168% | 5.36% | LST Radar (RPC) |
| 1047 | 1.161454 SOL | 0.8610 prgnSOL | 309.46 SOL | 0.0167% | 5.38% | LST Radar (RPC) |
| 1046 | 1.161260 SOL | 0.8611 prgnSOL | 309.41 SOL | 0.0168% | 5.40% | LST Radar (RPC) |
| 1045 | 1.161065 SOL | 0.8613 prgnSOL | 309.36 SOL | 0.0167% | 5.42% | LST Radar (RPC) |
| 1044 | 1.160871 SOL | 0.8614 prgnSOL | 309.30 SOL | 0.0168% | 5.44% | LST Radar (RPC) |
| 1043 | 1.160675 SOL | 0.8616 prgnSOL | 309.25 SOL | 0.0255% | 5.46% | LST Radar (RPC) |
| 1042 | 1.160380 SOL | 0.8618 prgnSOL | 309.17 SOL | 0.0168% | 5.41% | LST Radar (RPC) |
| 1041 | 1.160185 SOL | 0.8619 prgnSOL | 309.11 SOL | 0.0169% | 5.44% | LST Radar (RPC) |
| 1040 | 1.159989 SOL | 0.8621 prgnSOL | 309.06 SOL | 0.0168% | 5.46% | LST Radar (RPC) |
| 1039 | 1.159795 SOL | 0.8622 prgnSOL | 309.01 SOL | 0.0196% | 5.48% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.