- Pool share
- 100.000%
- Delegated stake
- 1.63M SOL
Loading page…
Loading page…
Phantom Staked SOL
50-day annualised estimate
4331 samples
Intrinsic value
Pool stake
GDI rarity1.21, more common location than the middle validator’snetwork median 2.73
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.687SOL+0.6867 SOL earned
That is 5.12% a year realised against a 5.47% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
PSOL stakes with one validator, 34kE8A...UxB9AB, located in Frankfurt am Main, Germany on TeraSwitch Networks Inc.. That location is more common than the middle validator’s. This describes one location, not a spread: PSOL depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0023 SOL is held back — 0.00% of the 1,629,538 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 7:50 AM UTC.
Record
262 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 PSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.107217 SOL | 0.9032 PSOL | 1.63M SOL | 0.0157% | 5.47% | LST Radar (RPC) |
| 1088 | 1.107043 SOL | 0.9033 PSOL | 1.63M SOL | 0.0154% | 5.47% | LST Radar (RPC) |
| 1087 | 1.106873 SOL | 0.9034 PSOL | 1.63M SOL | 0.0155% | 5.48% | LST Radar (RPC) |
| 1086 | 1.106701 SOL | 0.9036 PSOL | 1.62M SOL | 0.0157% | 5.49% | LST Radar (RPC) |
| 1085 | 1.106527 SOL | 0.9037 PSOL | 1.63M SOL | 0.0150% | 5.48% | LST Radar (RPC) |
| 1084 | 1.106361 SOL | 0.9039 PSOL | 1.63M SOL | 0.0159% | 5.49% | LST Radar (RPC) |
| 1083 | 1.106185 SOL | 0.9040 PSOL | 1.63M SOL | 0.0154% | 5.47% | LST Radar (RPC) |
| 1082 | 1.106014 SOL | 0.9041 PSOL | 1.63M SOL | 0.0153% | 5.46% | LST Radar (RPC) |
| 1081 | 1.105845 SOL | 0.9043 PSOL | 1.63M SOL | 0.0145% | 5.45% | LST Radar (RPC) |
| 1080 | 1.105685 SOL | 0.9044 PSOL | 1.63M SOL | 0.0160% | 5.44% | LST Radar (RPC) |
| 1079 | 1.105507 SOL | 0.9046 PSOL | 1.63M SOL | 0.0153% | 5.44% | LST Radar (RPC) |
| 1078 | 1.105339 SOL | 0.9047 PSOL | 1.63M SOL | 0.0182% | 5.42% | LST Radar (RPC) |
| 1077 | 1.105138 SOL | 0.9049 PSOL | 1.63M SOL | 0.0150% | 5.34% | LST Radar (RPC) |
| 1076 | 1.104973 SOL | 0.9050 PSOL | 1.63M SOL | 0.0156% | 5.34% | LST Radar (RPC) |
| 1075 | 1.104801 SOL | 0.9051 PSOL | 1.62M SOL | 0.0154% | 5.81% | LST Radar (RPC) |
| 1074 | 1.104630 SOL | 0.9053 PSOL | 1.63M SOL | 0.0157% | 5.63% | LST Radar (RPC) |
| 1073 | 1.104456 SOL | 0.9054 PSOL | 1.62M SOL | 0.0155% | 5.64% | LST Radar (RPC) |
| 1072 | 1.104285 SOL | 0.9056 PSOL | 1.62M SOL | 0.0155% | 5.46% | LST Radar (RPC) |
| 1071 | 1.104114 SOL | 0.9057 PSOL | 1.61M SOL | 0.0161% | 5.28% | LST Radar (RPC) |
| 1070 | 1.103936 SOL | 0.9058 PSOL | 1.61M SOL | 0.0151% | 5.27% | LST Radar (RPC) |
| 1069 | 1.103770 SOL | 0.9060 PSOL | 1.62M SOL | 0.0152% | 5.10% | LST Radar (RPC) |
| 1068 | 1.103602 SOL | 0.9061 PSOL | 1.61M SOL | 0.0152% | 4.93% | LST Radar (RPC) |
| 1067 | 1.103434 SOL | 0.9063 PSOL | 1.61M SOL | 0.0153% | 4.98% | LST Radar (RPC) |
| 1066 | 1.103265 SOL | 0.9064 PSOL | 1.61M SOL | 0.0163% | 4.97% | LST Radar (RPC) |
| 1065 | 1.103085 SOL | 0.9065 PSOL | 1.61M SOL | 0.0156% | 4.96% | LST Radar (RPC) |
| 1064 | 1.102913 SOL | 0.9067 PSOL | 1.62M SOL | 0.0164% | 4.95% | LST Radar (RPC) |
| 1063 | 1.102733 SOL | 0.9068 PSOL | 1.62M SOL | 0.0155% | 4.93% | LST Radar (RPC) |
| 1062 | 1.102562 SOL | 0.9070 PSOL | 1.62M SOL | 0.0151% | 4.93% | LST Radar (RPC) |
| 1061 | 1.102395 SOL | 0.9071 PSOL | 1.62M SOL | 0.0150% | 4.93% | LST Radar (RPC) |
| 1060 | 1.102229 SOL | 0.9073 PSOL | 1.61M SOL | 0.0154% | 4.93% | LST Radar (RPC) |
| 1059 | 1.102060 SOL | 0.9074 PSOL | 1.61M SOL | 0.0157% | 4.93% | LST Radar (RPC) |
| 1058 | 1.101887 SOL | 0.9075 PSOL | 1.60M SOL | 0.0155% | 4.92% | LST Radar (RPC) |
| 1057 | 1.101716 SOL | 0.9077 PSOL | 1.60M SOL | 0.0154% | 4.92% | LST Radar (RPC) |
| 1056 | 1.101546 SOL | 0.9078 PSOL | 1.60M SOL | 0.0156% | 4.91% | LST Radar (RPC) |
| 1055 | 1.101374 SOL | 0.9080 PSOL | 1.60M SOL | 0.0153% | 4.90% | LST Radar (RPC) |
| 1054 | 1.101206 SOL | 0.9081 PSOL | 1.60M SOL | 0.0156% | 4.91% | LST Radar (RPC) |
| 1053 | 1.101035 SOL | 0.9082 PSOL | 1.60M SOL | 0.0200% | 4.90% | LST Radar (RPC) |
| 1052 | 1.100815 SOL | 0.9084 PSOL | 1.60M SOL | 0.0200% | 4.93% | LST Radar (RPC) |
| 1051 | 1.100595 SOL | 0.9086 PSOL | 1.60M SOL | 0.0200% | 4.96% | LST Radar (RPC) |
| 1050 | 1.100376 SOL | 0.9088 PSOL | 1.60M SOL | 0.0200% | 4.94% | LST Radar (RPC) |
| 1049 | 1.100156 SOL | 0.9090 PSOL | 1.60M SOL | 0.0196% | 4.97% | LST Radar (RPC) |
| 1048 | 1.099941 SOL | 0.9091 PSOL | 1.60M SOL | 0.0203% | 5.01% | LST Radar (RPC) |
| 1047 | 1.099718 SOL | 0.9093 PSOL | 1.60M SOL | 0.0203% | 4.99% | LST Radar (RPC) |
| 1046 | 1.099495 SOL | 0.9095 PSOL | 1.60M SOL | 0.0205% | 5.02% | LST Radar (RPC) |
| 1045 | 1.099269 SOL | 0.9097 PSOL | 1.60M SOL | 0.0199% | 5.00% | LST Radar (RPC) |
| 1044 | 1.099051 SOL | 0.9099 PSOL | 1.60M SOL | 0.0203% | 5.04% | LST Radar (RPC) |
| 1043 | 1.098828 SOL | 0.9101 PSOL | 1.60M SOL | 0.0203% | 5.06% | LST Radar (RPC) |
| 1042 | 1.098605 SOL | 0.9102 PSOL | 1.60M SOL | 0.0190% | 5.04% | LST Radar (RPC) |
| 1041 | 1.098396 SOL | 0.9104 PSOL | 1.61M SOL | 0.0176% | 5.06% | LST Radar (RPC) |
| 1040 | 1.098203 SOL | 0.9106 PSOL | 1.61M SOL | 0.0175% | 5.10% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.