- Pool share
- 99.994%
- Delegated stake
- 1.58K SOL
Loading page…
Loading page…
pumpkinSOL
50-day annualised estimate
641 samples
Intrinsic value
Pool stake
GDI rarity1.61, more common location than the middle validator’snetwork median 2.73
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.634SOL+0.6339 SOL earned
That is 4.71% a year realised against a 5.10% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
pumpkinSOL stakes with one validator, Pumpkin's Pool ❤️, located in Amsterdam, Netherlands on TeraSwitch Networks Inc.. That location is more common than the middle validator’s. This describes one location, not a spread: pumpkinSOL depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 99.99% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.1042 SOL is held back — 0.01% of the 1,580 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 7:50 AM UTC.
Record
485 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 pumpkinSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.215452 SOL | 0.8227 pumpkinSOL | 1.58K SOL | 0.0150% | 5.10% | LST Radar (RPC) |
| 1088 | 1.215270 SOL | 0.8229 pumpkinSOL | 1.58K SOL | 0.0148% | 5.10% | LST Radar (RPC) |
| 1087 | 1.215090 SOL | 0.8230 pumpkinSOL | 1.58K SOL | 0.0147% | 5.11% | LST Radar (RPC) |
| 1086 | 1.214911 SOL | 0.8231 pumpkinSOL | 1.58K SOL | 0.0150% | 5.11% | LST Radar (RPC) |
| 1085 | 1.214728 SOL | 0.8232 pumpkinSOL | 1.58K SOL | 0.0159% | 5.11% | LST Radar (RPC) |
| 1084 | 1.214535 SOL | 0.8234 pumpkinSOL | 1.58K SOL | 0.0138% | 5.10% | LST Radar (RPC) |
| 1083 | 1.214367 SOL | 0.8235 pumpkinSOL | 1.58K SOL | 0.0142% | 5.10% | LST Radar (RPC) |
| 1082 | 1.214194 SOL | 0.8236 pumpkinSOL | 1.58K SOL | 0.0146% | 5.11% | LST Radar (RPC) |
| 1081 | 1.214016 SOL | 0.8237 pumpkinSOL | 1.58K SOL | 0.0136% | 5.10% | LST Radar (RPC) |
| 1080 | 1.213851 SOL | 0.8238 pumpkinSOL | 1.58K SOL | 0.0149% | 5.11% | LST Radar (RPC) |
| 1079 | 1.213670 SOL | 0.8239 pumpkinSOL | 1.58K SOL | 0.0150% | 5.11% | LST Radar (RPC) |
| 1078 | 1.213488 SOL | 0.8241 pumpkinSOL | 1.58K SOL | 0.0150% | 5.10% | LST Radar (RPC) |
| 1077 | 1.213306 SOL | 0.8242 pumpkinSOL | 1.58K SOL | 0.0149% | 5.10% | LST Radar (RPC) |
| 1076 | 1.213126 SOL | 0.8243 pumpkinSOL | 1.58K SOL | 0.0141% | 5.10% | LST Radar (RPC) |
| 1075 | 1.212954 SOL | 0.8244 pumpkinSOL | 1.58K SOL | 0.0141% | 5.10% | LST Radar (RPC) |
| 1074 | 1.212783 SOL | 0.8246 pumpkinSOL | 1.58K SOL | 0.0151% | 5.10% | LST Radar (RPC) |
| 1073 | 1.212600 SOL | 0.8247 pumpkinSOL | 1.58K SOL | 0.0149% | 5.10% | LST Radar (RPC) |
| 1072 | 1.212420 SOL | 0.8248 pumpkinSOL | 1.58K SOL | 0.0147% | 5.10% | LST Radar (RPC) |
| 1071 | 1.212242 SOL | 0.8249 pumpkinSOL | 1.58K SOL | 0.0149% | 5.10% | LST Radar (RPC) |
| 1070 | 1.212062 SOL | 0.8250 pumpkinSOL | 1.58K SOL | 0.0147% | 5.10% | LST Radar (RPC) |
| 1069 | 1.211884 SOL | 0.8252 pumpkinSOL | 1.58K SOL | 0.0147% | 5.10% | LST Radar (RPC) |
| 1068 | 1.211707 SOL | 0.8253 pumpkinSOL | 1.57K SOL | 0.0144% | 5.10% | LST Radar (RPC) |
| 1067 | 1.211532 SOL | 0.8254 pumpkinSOL | 1.57K SOL | 0.0155% | 5.10% | LST Radar (RPC) |
| 1066 | 1.211345 SOL | 0.8255 pumpkinSOL | 1.57K SOL | 0.0153% | 5.09% | LST Radar (RPC) |
| 1065 | 1.211160 SOL | 0.8257 pumpkinSOL | 1.57K SOL | 0.0130% | 5.09% | LST Radar (RPC) |
| 1064 | 1.211002 SOL | 0.8258 pumpkinSOL | 1.57K SOL | 0.0147% | 5.10% | LST Radar (RPC) |
| 1063 | 1.210824 SOL | 0.8259 pumpkinSOL | 1.57K SOL | 0.0143% | 5.10% | LST Radar (RPC) |
| 1062 | 1.210651 SOL | 0.8260 pumpkinSOL | 1.57K SOL | 0.0142% | 5.10% | LST Radar (RPC) |
| 1061 | 1.210480 SOL | 0.8261 pumpkinSOL | 1.57K SOL | 0.0143% | 5.13% | LST Radar (RPC) |
| 1060 | 1.210307 SOL | 0.8262 pumpkinSOL | 1.57K SOL | 0.0145% | 5.14% | LST Radar (RPC) |
| 1059 | 1.210131 SOL | 0.8264 pumpkinSOL | 1.57K SOL | 0.0145% | 5.15% | LST Radar (RPC) |
| 1058 | 1.209956 SOL | 0.8265 pumpkinSOL | 1.57K SOL | 0.0145% | 5.15% | LST Radar (RPC) |
| 1057 | 1.209781 SOL | 0.8266 pumpkinSOL | 1.57K SOL | 0.0151% | 5.16% | LST Radar (RPC) |
| 1056 | 1.209598 SOL | 0.8267 pumpkinSOL | 1.57K SOL | 0.0146% | 5.16% | LST Radar (RPC) |
| 1055 | 1.209422 SOL | 0.8268 pumpkinSOL | 1.57K SOL | 0.0145% | 5.16% | LST Radar (RPC) |
| 1054 | 1.209247 SOL | 0.8270 pumpkinSOL | 1.57K SOL | 0.0145% | 5.17% | LST Radar (RPC) |
| 1053 | 1.209071 SOL | 0.8271 pumpkinSOL | 1.57K SOL | 0.0187% | 5.18% | LST Radar (RPC) |
| 1052 | 1.208845 SOL | 0.8272 pumpkinSOL | 1.57K SOL | 0.0184% | 5.18% | LST Radar (RPC) |
| 1051 | 1.208623 SOL | 0.8274 pumpkinSOL | 1.57K SOL | 0.0185% | 5.19% | LST Radar (RPC) |
| 1050 | 1.208400 SOL | 0.8275 pumpkinSOL | 1.57K SOL | 0.0181% | 5.19% | LST Radar (RPC) |
| 1049 | 1.208181 SOL | 0.8277 pumpkinSOL | 1.57K SOL | 0.0182% | 5.20% | LST Radar (RPC) |
| 1048 | 1.207961 SOL | 0.8278 pumpkinSOL | 1.57K SOL | 0.0181% | 5.22% | LST Radar (RPC) |
| 1047 | 1.207742 SOL | 0.8280 pumpkinSOL | 1.57K SOL | 0.0181% | 5.22% | LST Radar (RPC) |
| 1046 | 1.207524 SOL | 0.8281 pumpkinSOL | 1.57K SOL | 0.0185% | 5.23% | LST Radar (RPC) |
| 1045 | 1.207300 SOL | 0.8283 pumpkinSOL | 1.57K SOL | 0.0192% | 5.23% | LST Radar (RPC) |
| 1044 | 1.207069 SOL | 0.8285 pumpkinSOL | 1.57K SOL | 0.0187% | 5.23% | LST Radar (RPC) |
| 1043 | 1.206843 SOL | 0.8286 pumpkinSOL | 1.57K SOL | 0.0185% | 5.23% | LST Radar (RPC) |
| 1042 | 1.206620 SOL | 0.8288 pumpkinSOL | 1.57K SOL | 0.0183% | 5.23% | LST Radar (RPC) |
| 1041 | 1.206399 SOL | 0.8289 pumpkinSOL | 1.57K SOL | 0.0180% | 5.23% | LST Radar (RPC) |
| 1040 | 1.206182 SOL | 0.8291 pumpkinSOL | 1.57K SOL | 0.0184% | 5.24% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.