- Pool share
- 99.999%
- Delegated stake
- 881.94 SOL
Loading page…
Loading page…
Power Staked SOL
50-day annualised estimate
672 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.636SOL+0.6365 SOL earned
That is 4.73% a year realised against a 5.09% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Record
497 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 pwrSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.222924 SOL | 0.8177 pwrSOL | 881.95 SOL | 0.0179% | 5.09% | LST Radar (RPC) |
| 1088 | 1.222705 SOL | 0.8179 pwrSOL | 881.79 SOL | 0.0160% | 5.07% | LST Radar (RPC) |
| 1087 | 1.222509 SOL | 0.8180 pwrSOL | 881.64 SOL | 0.0153% | 5.06% | LST Radar (RPC) |
| 1086 | 1.222323 SOL | 0.8181 pwrSOL | 881.24 SOL | 0.0115% | 5.05% | LST Radar (RPC) |
| 1085 | 1.222182 SOL | 0.8182 pwrSOL | 880.98 SOL | 0.0143% | 5.07% | LST Radar (RPC) |
| 1084 | 1.222007 SOL | 0.8183 pwrSOL | 880.78 SOL | 0.0156% | 5.07% | LST Radar (RPC) |
| 1083 | 1.221816 SOL | 0.8185 pwrSOL | 880.64 SOL | 0.0125% | 5.06% | LST Radar (RPC) |
| 1082 | 1.221664 SOL | 0.8186 pwrSOL | 880.36 SOL | 0.0141% | 5.07% | LST Radar (RPC) |
| 1081 | 1.221492 SOL | 0.8187 pwrSOL | 880.20 SOL | 0.0134% | 5.07% | LST Radar (RPC) |
| 1080 | 1.221328 SOL | 0.8188 pwrSOL | 880.08 SOL | 0.0144% | 5.08% | LST Radar (RPC) |
| 1079 | 1.221152 SOL | 0.8189 pwrSOL | 879.95 SOL | 0.0145% | 5.08% | LST Radar (RPC) |
| 1078 | 1.220975 SOL | 0.8190 pwrSOL | 879.73 SOL | 0.0134% | 5.08% | LST Radar (RPC) |
| 1077 | 1.220811 SOL | 0.8191 pwrSOL | 879.61 SOL | 0.0129% | 5.09% | LST Radar (RPC) |
| 1076 | 1.220654 SOL | 0.8192 pwrSOL | 879.50 SOL | 0.0133% | 5.10% | LST Radar (RPC) |
| 1075 | 1.220491 SOL | 0.8193 pwrSOL | 879.30 SOL | 0.0173% | 5.10% | LST Radar (RPC) |
| 1074 | 1.220281 SOL | 0.8195 pwrSOL | 879.14 SOL | 0.0123% | 5.08% | LST Radar (RPC) |
| 1073 | 1.220131 SOL | 0.8196 pwrSOL | 879.03 SOL | 0.0145% | 5.10% | LST Radar (RPC) |
| 1072 | 1.219954 SOL | 0.8197 pwrSOL | 878.90 SOL | 0.0150% | 5.10% | LST Radar (RPC) |
| 1071 | 1.219772 SOL | 0.8198 pwrSOL | 878.73 SOL | 0.0152% | 5.10% | LST Radar (RPC) |
| 1070 | 1.219587 SOL | 0.8200 pwrSOL | 878.59 SOL | 0.0139% | 5.09% | LST Radar (RPC) |
| 1069 | 1.219417 SOL | 0.8201 pwrSOL | 878.47 SOL | 0.0176% | 5.09% | LST Radar (RPC) |
| 1068 | 1.219202 SOL | 0.8202 pwrSOL | 878.32 SOL | 0.0116% | 5.07% | LST Radar (RPC) |
| 1067 | 1.219061 SOL | 0.8203 pwrSOL | 878.21 SOL | 0.0157% | 5.09% | LST Radar (RPC) |
| 1066 | 1.218870 SOL | 0.8204 pwrSOL | 878.07 SOL | 0.0150% | 5.08% | LST Radar (RPC) |
| 1065 | 1.218687 SOL | 0.8206 pwrSOL | 877.94 SOL | 0.0145% | 5.07% | LST Radar (RPC) |
| 1064 | 1.218510 SOL | 0.8207 pwrSOL | 877.81 SOL | 0.0149% | 5.07% | LST Radar (RPC) |
| 1063 | 1.218328 SOL | 0.8208 pwrSOL | 877.67 SOL | 0.0140% | 5.07% | LST Radar (RPC) |
| 1062 | 1.218158 SOL | 0.8209 pwrSOL | 878.77 SOL | 0.0141% | 5.07% | LST Radar (RPC) |
| 1061 | 1.217987 SOL | 0.8210 pwrSOL | 878.64 SOL | 0.0142% | 5.08% | LST Radar (RPC) |
| 1060 | 1.217813 SOL | 0.8211 pwrSOL | 878.51 SOL | 0.0141% | 5.08% | LST Radar (RPC) |
| 1059 | 1.217642 SOL | 0.8213 pwrSOL | 878.39 SOL | 0.0141% | 5.09% | LST Radar (RPC) |
| 1058 | 1.217470 SOL | 0.8214 pwrSOL | 878.26 SOL | 0.0141% | 5.09% | LST Radar (RPC) |
| 1057 | 1.217298 SOL | 0.8215 pwrSOL | 878.13 SOL | 0.0165% | 5.10% | LST Radar (RPC) |
| 1056 | 1.217097 SOL | 0.8216 pwrSOL | 879.44 SOL | 0.0142% | 5.09% | LST Radar (RPC) |
| 1055 | 1.216924 SOL | 0.8217 pwrSOL | 882.88 SOL | 0.0142% | 5.10% | LST Radar (RPC) |
| 1054 | 1.216751 SOL | 0.8219 pwrSOL | 884.09 SOL | 0.0182% | 5.12% | LST Radar (RPC) |
| 1053 | 1.216530 SOL | 0.8220 pwrSOL | 883.92 SOL | 0.0186% | 5.09% | LST Radar (RPC) |
| 1052 | 1.216303 SOL | 0.8222 pwrSOL | 885.30 SOL | 0.0182% | 5.09% | LST Radar (RPC) |
| 1051 | 1.216082 SOL | 0.8223 pwrSOL | 885.13 SOL | 0.0192% | 5.10% | LST Radar (RPC) |
| 1050 | 1.215849 SOL | 0.8225 pwrSOL | 884.96 SOL | 0.0175% | 5.09% | LST Radar (RPC) |
| 1049 | 1.215637 SOL | 0.8226 pwrSOL | 884.80 SOL | 0.0193% | 5.10% | LST Radar (RPC) |
| 1048 | 1.215402 SOL | 0.8228 pwrSOL | 884.63 SOL | 0.0179% | 5.10% | LST Radar (RPC) |
| 1047 | 1.215185 SOL | 0.8229 pwrSOL | 886.73 SOL | 0.0180% | 5.10% | LST Radar (RPC) |
| 1046 | 1.214966 SOL | 0.8231 pwrSOL | 886.57 SOL | 0.0185% | 5.11% | LST Radar (RPC) |
| 1045 | 1.214741 SOL | 0.8232 pwrSOL | 886.40 SOL | 0.0189% | 5.10% | LST Radar (RPC) |
| 1044 | 1.214511 SOL | 0.8234 pwrSOL | 886.23 SOL | 0.0180% | 5.10% | LST Radar (RPC) |
| 1043 | 1.214293 SOL | 0.8235 pwrSOL | 886.06 SOL | 0.0182% | 5.10% | LST Radar (RPC) |
| 1042 | 1.214072 SOL | 0.8237 pwrSOL | 886.92 SOL | 0.0177% | 5.10% | LST Radar (RPC) |
| 1041 | 1.213856 SOL | 0.8238 pwrSOL | 886.75 SOL | 0.0176% | 5.11% | LST Radar (RPC) |
| 1040 | 1.213642 SOL | 0.8240 pwrSOL | 886.59 SOL | 0.0175% | 5.12% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Diversification
pwrSOL stakes with one validator, The Lode (Sentries), located in New York City, United States on WebNX, Inc.. That location is less common than the middle validator’s. This describes one location, not a spread: pwrSOL depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0090 SOL is held back — 0.00% of the 882 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 7:50 AM UTC.