- Pool share
- 72.549%
- Delegated stake
- 183.276 SOL
Loading page…
Loading page…
risk-freestacc
50-day annualised estimate
573 samples
Intrinsic value
Pool stake
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
99.803SOL−0.1974 SOL earned
That is -1.41% a year realised against a 0.02% trailing APY. 0.10% to get in and 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
Listed rows represent 72.55% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
69.350 SOL is held back — 27.5% of the 253 SOL staked here, earning nothing while it waits.
Read Nov 16, 2026, 10:19 PM UTC.
Record
196 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 r-fstacc was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.002835 SOL | 0.9972 r-fstacc | 252.63 SOL | 0.0002% | 0.02% | LST Radar (RPC) |
| 1087 | 1.002832 SOL | 0.9972 r-fstacc | 252.62 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1086 | 1.002832 SOL | 0.9972 r-fstacc | 253.25 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1085 | 1.002832 SOL | 0.9972 r-fstacc | 258.80 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1084 | 1.002832 SOL | 0.9972 r-fstacc | 258.80 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1083 | 1.002832 SOL | 0.9972 r-fstacc | 258.80 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1082 | 1.002832 SOL | 0.9972 r-fstacc | 258.80 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1081 | 1.002832 SOL | 0.9972 r-fstacc | 260.40 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1080 | 1.002832 SOL | 0.9972 r-fstacc | 260.40 SOL | 0.0000% | 0.02% | LST Radar (RPC) |
| 1079 | 1.002832 SOL | 0.9972 r-fstacc | 260.40 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1078 | 1.002832 SOL | 0.9972 r-fstacc | 260.40 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1077 | 1.002832 SOL | 0.9972 r-fstacc | 260.40 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1076 | 1.002832 SOL | 0.9972 r-fstacc | 260.44 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1075 | 1.002832 SOL | 0.9972 r-fstacc | 260.47 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1074 | 1.002832 SOL | 0.9972 r-fstacc | 260.47 SOL | 0.0005% | 0.01% | LST Radar (RPC) |
| 1073 | 1.002828 SOL | 0.9972 r-fstacc | 260.49 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1072 | 1.002828 SOL | 0.9972 r-fstacc | 260.49 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1071 | 1.002828 SOL | 0.9972 r-fstacc | 260.49 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1070 | 1.002828 SOL | 0.9972 r-fstacc | 260.49 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1069 | 1.002828 SOL | 0.9972 r-fstacc | 260.52 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1068 | 1.002828 SOL | 0.9972 r-fstacc | 260.40 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1067 | 1.002828 SOL | 0.9972 r-fstacc | 260.40 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1066 | 1.002828 SOL | 0.9972 r-fstacc | 260.40 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1065 | 1.002828 SOL | 0.9972 r-fstacc | 260.40 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1064 | 1.002828 SOL | 0.9972 r-fstacc | 261.16 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1063 | 1.002828 SOL | 0.9972 r-fstacc | 260.66 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1062 | 1.002828 SOL | 0.9972 r-fstacc | 260.68 SOL | 0.0002% | 0.01% | LST Radar (RPC) |
| 1061 | 1.002825 SOL | 0.9972 r-fstacc | 260.84 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1060 | 1.002825 SOL | 0.9972 r-fstacc | 261.30 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1059 | 1.002825 SOL | 0.9972 r-fstacc | 260.83 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1058 | 1.002825 SOL | 0.9972 r-fstacc | 260.85 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1057 | 1.002825 SOL | 0.9972 r-fstacc | 261.06 SOL | 0.0000% | 0.01% | LST Radar (RPC) |
| 1056 | 1.002825 SOL | 0.9972 r-fstacc | 261.27 SOL | 0.0013% | 0.01% | LST Radar (RPC) |
| 1055 | 1.002812 SOL | 0.9972 r-fstacc | 259.54 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1054 | 1.002812 SOL | 0.9972 r-fstacc | 260.45 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1053 | 1.002812 SOL | 0.9972 r-fstacc | 259.38 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1052 | 1.002812 SOL | 0.9972 r-fstacc | 259.38 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1051 | 1.002812 SOL | 0.9972 r-fstacc | 258.60 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1050 | 1.002812 SOL | 0.9972 r-fstacc | 258.60 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1049 | 1.002812 SOL | 0.9972 r-fstacc | 258.60 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1048 | 1.002812 SOL | 0.9972 r-fstacc | 258.60 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1047 | 1.002812 SOL | 0.9972 r-fstacc | 258.60 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1046 | 1.002812 SOL | 0.9972 r-fstacc | 258.60 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1045 | 1.002812 SOL | 0.9972 r-fstacc | 258.60 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1044 | 1.002812 SOL | 0.9972 r-fstacc | 258.60 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1043 | 1.002812 SOL | 0.9972 r-fstacc | 258.60 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1042 | 1.002812 SOL | 0.9972 r-fstacc | 258.60 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1041 | 1.002812 SOL | 0.9972 r-fstacc | 258.60 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1040 | 1.002812 SOL | 0.9972 r-fstacc | 258.93 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1039 | 1.002812 SOL | 0.9972 r-fstacc | 258.93 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.