- Pool share
- 99.995%
- Delegated stake
- 6.97K SOL
Loading page…
Loading page…
Hubra staked SOL
50-day annualised estimate
1229 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.526SOL+0.5257 SOL earned
That is 3.90% a year realised against a 4.31% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
raSOL stakes with one validator, Hubra, located in Singapore on velia.net Internetdienste GmbH. That location is less common than the middle validator’s. This describes one location, not a spread: raSOL depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 99.99% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.6606 SOL is held back — 0.01% of the 6,975 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 8:51 AM UTC.
Record
497 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 raSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.206256 SOL | 0.8290 raSOL | 6.97K SOL | 0.0128% | 4.31% | LST Radar (RPC) |
| 1088 | 1.206102 SOL | 0.8291 raSOL | 6.97K SOL | 0.0141% | 4.32% | LST Radar (RPC) |
| 1087 | 1.205932 SOL | 0.8292 raSOL | 6.97K SOL | 0.0131% | 4.32% | LST Radar (RPC) |
| 1086 | 1.205774 SOL | 0.8293 raSOL | 6.97K SOL | 0.0139% | 4.33% | LST Radar (RPC) |
| 1085 | 1.205606 SOL | 0.8295 raSOL | 6.98K SOL | 0.0144% | 4.33% | LST Radar (RPC) |
| 1084 | 1.205433 SOL | 0.8296 raSOL | 6.98K SOL | 0.0154% | 4.31% | LST Radar (RPC) |
| 1083 | 1.205247 SOL | 0.8297 raSOL | 6.96K SOL | 0.0133% | 4.31% | LST Radar (RPC) |
| 1082 | 1.205087 SOL | 0.8298 raSOL | 6.97K SOL | 0.0117% | 4.31% | LST Radar (RPC) |
| 1081 | 1.204946 SOL | 0.8299 raSOL | 6.97K SOL | 0.0127% | 4.33% | LST Radar (RPC) |
| 1080 | 1.204794 SOL | 0.8300 raSOL | 6.97K SOL | 0.0137% | 4.34% | LST Radar (RPC) |
| 1079 | 1.204628 SOL | 0.8301 raSOL | 6.97K SOL | 0.0117% | 4.33% | LST Radar (RPC) |
| 1078 | 1.204488 SOL | 0.8302 raSOL | 6.93K SOL | 0.0160% | 4.35% | LST Radar (RPC) |
| 1077 | 1.204294 SOL | 0.8304 raSOL | 6.96K SOL | 0.0138% | 4.33% | LST Radar (RPC) |
| 1076 | 1.204129 SOL | 0.8305 raSOL | 6.96K SOL | 0.0151% | 4.32% | LST Radar (RPC) |
| 1075 | 1.203948 SOL | 0.8306 raSOL | 6.98K SOL | 0.0000% | 4.32% | LST Radar (RPC) |
| 1074 | 1.203948 SOL | 0.8306 raSOL | 6.99K SOL | 0.0000% | 4.43% | LST Radar (RPC) |
| 1073 | 1.203947 SOL | 0.8306 raSOL | 7.00K SOL | 0.0000% | 4.53% | LST Radar (RPC) |
| 1072 | 1.203947 SOL | 0.8306 raSOL | 7.00K SOL | 0.0000% | 4.62% | LST Radar (RPC) |
| 1071 | 1.203946 SOL | 0.8306 raSOL | 7.11K SOL | 0.0123% | 4.72% | LST Radar (RPC) |
| 1070 | 1.203798 SOL | 0.8307 raSOL | 7.16K SOL | 0.0139% | 4.73% | LST Radar (RPC) |
| 1069 | 1.203631 SOL | 0.8308 raSOL | 7.16K SOL | 0.0110% | 4.73% | LST Radar (RPC) |
| 1068 | 1.203498 SOL | 0.8309 raSOL | 7.16K SOL | 0.0138% | 4.75% | LST Radar (RPC) |
| 1067 | 1.203332 SOL | 0.8310 raSOL | 7.16K SOL | 0.0180% | 4.75% | LST Radar (RPC) |
| 1066 | 1.203115 SOL | 0.8312 raSOL | 7.16K SOL | 0.0118% | 4.72% | LST Radar (RPC) |
| 1065 | 1.202973 SOL | 0.8313 raSOL | 7.15K SOL | 0.0091% | 4.76% | LST Radar (RPC) |
| 1064 | 1.202864 SOL | 0.8313 raSOL | 7.26K SOL | 0.0134% | 4.83% | LST Radar (RPC) |
| 1063 | 1.202703 SOL | 0.8315 raSOL | 7.56K SOL | 0.0135% | 4.83% | LST Radar (RPC) |
| 1062 | 1.202541 SOL | 0.8316 raSOL | 9.25K SOL | 0.0136% | 4.87% | LST Radar (RPC) |
| 1061 | 1.202377 SOL | 0.8317 raSOL | 9.25K SOL | 0.0134% | 4.90% | LST Radar (RPC) |
| 1060 | 1.202216 SOL | 0.8318 raSOL | 9.19K SOL | 0.0134% | 4.91% | LST Radar (RPC) |
| 1059 | 1.202054 SOL | 0.8319 raSOL | 9.15K SOL | 0.0146% | 4.95% | LST Radar (RPC) |
| 1058 | 1.201879 SOL | 0.8320 raSOL | 9.15K SOL | 0.0142% | 4.94% | LST Radar (RPC) |
| 1057 | 1.201708 SOL | 0.8321 raSOL | 9.11K SOL | 0.0136% | 4.98% | LST Radar (RPC) |
| 1056 | 1.201545 SOL | 0.8323 raSOL | 9.19K SOL | 0.0140% | 5.01% | LST Radar (RPC) |
| 1055 | 1.201377 SOL | 0.8324 raSOL | 9.10K SOL | 0.0142% | 5.02% | LST Radar (RPC) |
| 1054 | 1.201206 SOL | 0.8325 raSOL | 9.05K SOL | 0.0138% | 5.04% | LST Radar (RPC) |
| 1053 | 1.201041 SOL | 0.8326 raSOL | 9.12K SOL | 0.0167% | 5.05% | LST Radar (RPC) |
| 1052 | 1.200840 SOL | 0.8328 raSOL | 8.94K SOL | 0.0169% | 5.09% | LST Radar (RPC) |
| 1051 | 1.200637 SOL | 0.8329 raSOL | 8.82K SOL | 0.0183% | 5.12% | LST Radar (RPC) |
| 1050 | 1.200417 SOL | 0.8330 raSOL | 9.72K SOL | 0.0176% | 5.12% | LST Radar (RPC) |
| 1049 | 1.200206 SOL | 0.8332 raSOL | 9.73K SOL | 0.0175% | 5.14% | LST Radar (RPC) |
| 1048 | 1.199996 SOL | 0.8333 raSOL | 9.80K SOL | 0.0166% | 5.16% | LST Radar (RPC) |
| 1047 | 1.199797 SOL | 0.8335 raSOL | 9.80K SOL | 0.0175% | 5.17% | LST Radar (RPC) |
| 1046 | 1.199587 SOL | 0.8336 raSOL | 9.90K SOL | 0.0170% | 5.19% | LST Radar (RPC) |
| 1045 | 1.199383 SOL | 0.8338 raSOL | 9.91K SOL | 0.0165% | 5.21% | LST Radar (RPC) |
| 1044 | 1.199185 SOL | 0.8339 raSOL | 9.47K SOL | 0.0172% | 5.23% | LST Radar (RPC) |
| 1043 | 1.198980 SOL | 0.8340 raSOL | 9.49K SOL | 0.0173% | 5.27% | LST Radar (RPC) |
| 1042 | 1.198773 SOL | 0.8342 raSOL | 9.46K SOL | 0.0170% | 5.28% | LST Radar (RPC) |
| 1041 | 1.198569 SOL | 0.8343 raSOL | 9.46K SOL | 0.0175% | 5.31% | LST Radar (RPC) |
| 1040 | 1.198360 SOL | 0.8345 raSOL | 9.50K SOL | 0.0168% | 5.34% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.