Loading page…
Loading page…
Redelegate SOL
Trailing 50-day APY
49.6 days observed · 1691 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
On the lists: largest.
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.638SOL+0.6377 SOL earned
That is 4.60% a year realised against a 5.07% trailing APY. There is nothing to pay to enter or leave.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.0046 SOL is held back — 0.01% of the 73 SOL staked here, earning nothing while it waits.
Read Oct 1, 2026, 5:44 PM UTC.
Record
178 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 rdlgtSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.047863 SOL | 0.9543 rdlgtSOL | 73.106 SOL | 0.0178% | 5.07% | LST Radar (RPC) |
| 1046 | 1.047676 SOL | 0.9545 rdlgtSOL | 73.096 SOL | 0.0183% | 5.00% | LST Radar (RPC) |
| 1045 | 1.047484 SOL | 0.9547 rdlgtSOL | 73.087 SOL | 0.0170% | 4.99% | LST Radar (RPC) |
| 1044 | 1.047306 SOL | 0.9548 rdlgtSOL | 73.089 SOL | 0.0176% | 5.01% | LST Radar (RPC) |
| 1043 | 1.047122 SOL | 0.9550 rdlgtSOL | 72.080 SOL | 0.0178% | 5.02% | LST Radar (RPC) |
| 1042 | 1.046935 SOL | 0.9552 rdlgtSOL | 72.072 SOL | 0.0175% | 5.02% | LST Radar (RPC) |
| 1041 | 1.046753 SOL | 0.9553 rdlgtSOL | 70.840 SOL | 0.0173% | 5.03% | LST Radar (RPC) |
| 1040 | 1.046571 SOL | 0.9555 rdlgtSOL | 70.838 SOL | 0.0200% | 5.04% | LST Radar (RPC) |
| 1039 | 1.046362 SOL | 0.9557 rdlgtSOL | 70.858 SOL | 0.0178% | 5.02% | LST Radar (RPC) |
| 1038 | 1.046176 SOL | 0.9559 rdlgtSOL | 70.849 SOL | 0.0171% | 5.04% | LST Radar (RPC) |
| 1037 | 1.045997 SOL | 0.9560 rdlgtSOL | 70.859 SOL | 0.0206% | 5.06% | LST Radar (RPC) |
| 1036 | 1.045782 SOL | 0.9562 rdlgtSOL | 70.888 SOL | 0.0216% | 5.06% | LST Radar (RPC) |
| 1035 | 1.045556 SOL | 0.9564 rdlgtSOL | 70.880 SOL | 0.0208% | 5.07% | LST Radar (RPC) |
| 1034 | 1.045338 SOL | 0.9566 rdlgtSOL | 70.872 SOL | 0.0213% | 5.09% | LST Radar (RPC) |
| 1033 | 1.045116 SOL | 0.9568 rdlgtSOL | 70.872 SOL | 0.0214% | 5.10% | LST Radar (RPC) |
| 1032 | 1.044893 SOL | 0.9570 rdlgtSOL | 70.864 SOL | 0.0209% | 5.10% | LST Radar (RPC) |
| 1031 | 1.044674 SOL | 0.9572 rdlgtSOL | 69.855 SOL | 0.0213% | 5.12% | LST Radar (RPC) |
| 1030 | 1.044452 SOL | 0.9574 rdlgtSOL | 19.87K SOL | 0.0213% | 5.12% | LST Radar (RPC) |
| 1029 | 1.044229 SOL | 0.9576 rdlgtSOL | 13.21K SOL | 0.0212% | 5.13% | LST Radar (RPC) |
| 1028 | 1.044009 SOL | 0.9578 rdlgtSOL | 13.21K SOL | 0.0222% | 5.13% | LST Radar (RPC) |
| 1024 | 1.043221 SOL | 0.9586 rdlgtSOL | 8.97K SOL | 0.0255% | 5.26% | LST Radar (RPC) |
| 1023 | 1.042956 SOL | 0.9588 rdlgtSOL | 11.42K SOL | 0.0260% | 5.26% | LST Radar (RPC) |
| 1022 | 1.042685 SOL | 0.9591 rdlgtSOL | 6.42K SOL | 0.0252% | 5.23% | LST Radar (RPC) |
| 1021 | 1.042422 SOL | 0.9593 rdlgtSOL | 3.03K SOL | 0.0249% | 5.22% | LST Radar (RPC) |
| 1020 | 1.042163 SOL | 0.9595 rdlgtSOL | 3.83K SOL | 0.0481% | 5.20% | LST Radar (RPC) |
| 1019 | 1.041662 SOL | 0.9600 rdlgtSOL | 17.02K SOL | 0.0276% | 5.03% | LST Radar (RPC) |
| 1018 | 1.041374 SOL | 0.9603 rdlgtSOL | 16.12K SOL | 0.0273% | 5.02% | LST Radar (RPC) |
| 1017 | 1.041089 SOL | 0.9605 rdlgtSOL | 2.49K SOL | 0.0229% | 5.01% | LST Radar (RPC) |
| 1016 | 1.040851 SOL | 0.9608 rdlgtSOL | 1.19K SOL | 0.0183% | 5.04% | LST Radar (RPC) |
| 1015 | 1.040660 SOL | 0.9609 rdlgtSOL | 58.052 SOL | 0.0300% | 5.10% | LST Radar (RPC) |
| 1014 | 1.040348 SOL | 0.9612 rdlgtSOL | 58.034 SOL | 0.0291% | 5.08% | LST Radar (RPC) |
| 1013 | 1.040046 SOL | 0.9615 rdlgtSOL | 58.017 SOL | 0.0284% | 5.06% | LST Radar (RPC) |
| 1012 | 1.039750 SOL | 0.9618 rdlgtSOL | 58.001 SOL | 0.0294% | 5.04% | LST Radar (RPC) |
| 1011 | 1.039445 SOL | 0.9621 rdlgtSOL | 996.49 SOL | 0.0303% | 5.02% | LST Radar (RPC) |
| 1010 | 1.039129 SOL | 0.9623 rdlgtSOL | 6.71K SOL | 0.0299% | 4.99% | LST Radar (RPC) |
| 1009 | 1.038818 SOL | 0.9626 rdlgtSOL | 429.56 SOL | 0.0298% | 4.97% | LST Radar (RPC) |
| 1008 | 1.038509 SOL | 0.9629 rdlgtSOL | 22.95K SOL | 0.0301% | 4.94% | LST Radar (RPC) |
| 1007 | 1.038196 SOL | 0.9632 rdlgtSOL | 944.75 SOL | 0.0294% | 4.91% | LST Radar (RPC) |
| 1006 | 1.037891 SOL | 0.9635 rdlgtSOL | 6.31K SOL | 0.0301% | 4.89% | LST Radar (RPC) |
| 1005 | 1.037578 SOL | 0.9638 rdlgtSOL | 576.73 SOL | 0.0295% | 4.86% | LST Radar (RPC) |
| 1004 | 1.037272 SOL | 0.9641 rdlgtSOL | 2.45K SOL | 0.0288% | 4.84% | LST Radar (RPC) |
| 1003 | 1.036973 SOL | 0.9643 rdlgtSOL | 426.59 SOL | 0.0296% | 4.82% | LST Radar (RPC) |
| 1002 | 1.036667 SOL | 0.9646 rdlgtSOL | 322.52 SOL | 0.0297% | 4.79% | LST Radar (RPC) |
| 1001 | 1.036359 SOL | 0.9649 rdlgtSOL | 3.92K SOL | 0.0302% | 4.76% | LST Radar (RPC) |
| 1000 | 1.036046 SOL | 0.9652 rdlgtSOL | 57.794 SOL | 0.0288% | 4.71% | LST Radar (RPC) |
| 999 | 1.035748 SOL | 0.9655 rdlgtSOL | 57.778 SOL | — | 4.71% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 4.72% | Sanctum |
| 997 | Not captured | — | — | — | 5.02% | Sanctum |
| 996 | Not captured | — | — | — | 5.03% | Sanctum |
| 995 | Not captured | — | — | — | 5.03% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.