- Pool share
- 100.000%
- Delegated stake
- 179.62K SOL
Loading page…
Loading page…
Raiku Staked SOL
50-day annualised estimate
1277 samples
Intrinsic value
Pool stake
GDI rarity2.11, more common location than the middle validator’snetwork median 2.73
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.603SOL+0.6025 SOL earned
That is 4.48% a year realised against a 4.86% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
rkuSOL stakes with one validator, Raiku, located in Rödelheim, Germany on Allnodes Inc. That location is more common than the middle validator’s. This describes one location, not a spread: rkuSOL depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.4117 SOL is held back — 0.00% of the 179,625 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 8:51 AM UTC.
Record
118 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 rkuSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.025286 SOL | 0.9753 rkuSOL | 179.63K SOL | 0.0147% | 4.86% | LST Radar (RPC) |
| 1088 | 1.025136 SOL | 0.9755 rkuSOL | 178.69K SOL | 0.0142% | 4.86% | LST Radar (RPC) |
| 1087 | 1.024990 SOL | 0.9756 rkuSOL | 178.66K SOL | 0.0131% | 4.86% | LST Radar (RPC) |
| 1086 | 1.024856 SOL | 0.9757 rkuSOL | 178.64K SOL | 0.0148% | 4.87% | LST Radar (RPC) |
| 1085 | 1.024705 SOL | 0.9759 rkuSOL | 178.70K SOL | 0.0150% | 4.87% | LST Radar (RPC) |
| 1084 | 1.024551 SOL | 0.9760 rkuSOL | 178.68K SOL | 0.0135% | 4.86% | LST Radar (RPC) |
| 1083 | 1.024413 SOL | 0.9762 rkuSOL | 178.35K SOL | 0.0135% | 4.86% | LST Radar (RPC) |
| 1082 | 1.024275 SOL | 0.9763 rkuSOL | 177.61K SOL | 0.0134% | 4.87% | LST Radar (RPC) |
| 1081 | 1.024138 SOL | 0.9764 rkuSOL | 177.12K SOL | 0.0150% | 4.88% | LST Radar (RPC) |
| 1080 | 1.023984 SOL | 0.9766 rkuSOL | 176.39K SOL | 0.0138% | 4.87% | LST Radar (RPC) |
| 1079 | 1.023842 SOL | 0.9767 rkuSOL | 176.64K SOL | 0.0139% | 4.87% | LST Radar (RPC) |
| 1078 | 1.023700 SOL | 0.9768 rkuSOL | 176.38K SOL | 0.0122% | 4.88% | LST Radar (RPC) |
| 1077 | 1.023576 SOL | 0.9770 rkuSOL | 176.15K SOL | 0.0138% | 4.89% | LST Radar (RPC) |
| 1076 | 1.023435 SOL | 0.9771 rkuSOL | 176.04K SOL | 0.0140% | 4.89% | LST Radar (RPC) |
| 1075 | 1.023292 SOL | 0.9772 rkuSOL | 179.03K SOL | 0.0130% | 4.90% | LST Radar (RPC) |
| 1074 | 1.023159 SOL | 0.9774 rkuSOL | 178.30K SOL | 0.0154% | 4.92% | LST Radar (RPC) |
| 1073 | 1.023001 SOL | 0.9775 rkuSOL | 180.58K SOL | 0.0126% | 4.91% | LST Radar (RPC) |
| 1072 | 1.022872 SOL | 0.9776 rkuSOL | 180.61K SOL | 0.0134% | 4.92% | LST Radar (RPC) |
| 1071 | 1.022735 SOL | 0.9778 rkuSOL | 180.71K SOL | 0.0140% | 4.93% | LST Radar (RPC) |
| 1070 | 1.022592 SOL | 0.9779 rkuSOL | 180.50K SOL | 0.0142% | 4.93% | LST Radar (RPC) |
| 1069 | 1.022447 SOL | 0.9780 rkuSOL | 180.56K SOL | 0.0136% | 4.93% | LST Radar (RPC) |
| 1068 | 1.022309 SOL | 0.9782 rkuSOL | 180.51K SOL | 0.0140% | 4.94% | LST Radar (RPC) |
| 1067 | 1.022166 SOL | 0.9783 rkuSOL | 180.49K SOL | 0.0140% | 4.94% | LST Radar (RPC) |
| 1066 | 1.022023 SOL | 0.9785 rkuSOL | 180.61K SOL | 0.0136% | 4.95% | LST Radar (RPC) |
| 1065 | 1.021885 SOL | 0.9786 rkuSOL | 180.42K SOL | 0.0142% | 4.95% | LST Radar (RPC) |
| 1064 | 1.021739 SOL | 0.9787 rkuSOL | 180.40K SOL | 0.0141% | 4.96% | LST Radar (RPC) |
| 1063 | 1.021594 SOL | 0.9789 rkuSOL | 180.44K SOL | 0.0140% | 4.96% | LST Radar (RPC) |
| 1062 | 1.021451 SOL | 0.9790 rkuSOL | 180.46K SOL | 0.0140% | 4.97% | LST Radar (RPC) |
| 1061 | 1.021308 SOL | 0.9791 rkuSOL | 180.45K SOL | 0.0140% | 4.97% | LST Radar (RPC) |
| 1060 | 1.021165 SOL | 0.9793 rkuSOL | 180.42K SOL | 0.0144% | 4.98% | LST Radar (RPC) |
| 1059 | 1.021018 SOL | 0.9794 rkuSOL | 180.43K SOL | 0.0141% | 4.98% | LST Radar (RPC) |
| 1058 | 1.020874 SOL | 0.9796 rkuSOL | 180.94K SOL | 0.0141% | 4.99% | LST Radar (RPC) |
| 1057 | 1.020730 SOL | 0.9797 rkuSOL | 181.40K SOL | 0.0141% | 5.00% | LST Radar (RPC) |
| 1056 | 1.020587 SOL | 0.9798 rkuSOL | 181.87K SOL | 0.0140% | 5.01% | LST Radar (RPC) |
| 1055 | 1.020444 SOL | 0.9800 rkuSOL | 181.62K SOL | 0.0141% | 5.01% | LST Radar (RPC) |
| 1054 | 1.020300 SOL | 0.9801 rkuSOL | 181.57K SOL | 0.0141% | 5.02% | LST Radar (RPC) |
| 1053 | 1.020157 SOL | 0.9802 rkuSOL | 181.58K SOL | 0.0176% | 5.03% | LST Radar (RPC) |
| 1052 | 1.019977 SOL | 0.9804 rkuSOL | 181.43K SOL | 0.0176% | 5.04% | LST Radar (RPC) |
| 1051 | 1.019798 SOL | 0.9806 rkuSOL | 181.45K SOL | 0.0176% | 5.05% | LST Radar (RPC) |
| 1050 | 1.019618 SOL | 0.9808 rkuSOL | 181.40K SOL | 0.0178% | 5.05% | LST Radar (RPC) |
| 1049 | 1.019437 SOL | 0.9809 rkuSOL | 181.38K SOL | 0.0176% | 5.06% | LST Radar (RPC) |
| 1048 | 1.019258 SOL | 0.9811 rkuSOL | 181.36K SOL | 0.0176% | 5.01% | LST Radar (RPC) |
| 1047 | 1.019079 SOL | 0.9813 rkuSOL | 181.38K SOL | 0.0176% | 5.01% | LST Radar (RPC) |
| 1046 | 1.018900 SOL | 0.9815 rkuSOL | 181.78K SOL | 0.0175% | 5.02% | LST Radar (RPC) |
| 1045 | 1.018722 SOL | 0.9816 rkuSOL | 181.34K SOL | 0.0175% | 5.02% | LST Radar (RPC) |
| 1044 | 1.018543 SOL | 0.9818 rkuSOL | 180.85K SOL | 0.0179% | 5.03% | LST Radar (RPC) |
| 1043 | 1.018361 SOL | 0.9820 rkuSOL | 180.80K SOL | 0.0176% | 5.03% | LST Radar (RPC) |
| 1042 | 1.018182 SOL | 0.9821 rkuSOL | 180.73K SOL | 0.0177% | 5.03% | LST Radar (RPC) |
| 1041 | 1.018002 SOL | 0.9823 rkuSOL | 180.73K SOL | 0.0177% | 5.04% | LST Radar (RPC) |
| 1040 | 1.017822 SOL | 0.9825 rkuSOL | 180.61K SOL | 0.0177% | 5.05% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.