- Pool share
- 99.999%
- Delegated stake
- 194.181 SOL
Loading page…
Loading page…
Reflect Staked Solana
50-day annualised estimate
73 samples
Intrinsic value
Pool stake
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
99.900SOL−0.0997 SOL earned
That is -0.72% a year realised against a 0.00% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Record
406 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 rSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.147592 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1088 | 1.147592 SOL | 0.8714 rSOL | 194.182 SOL | 0.0003% | 0.00% | LST Radar (RPC) |
| 1087 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1086 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1085 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1084 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1083 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1082 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1081 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1080 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1079 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1078 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1077 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1076 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1075 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1074 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1073 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1072 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1071 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1070 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1069 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1068 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1067 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1066 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1065 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1064 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1063 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1062 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1061 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1060 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1059 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1058 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1057 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1056 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1055 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1054 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1053 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1052 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1051 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1050 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1049 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1048 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1047 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1046 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1045 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1044 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1043 | 1.147588 SOL | 0.8714 rSOL | 194.182 SOL | 0.0001% | 0.00% | LST Radar (RPC) |
| 1042 | 1.147587 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1041 | 1.147587 SOL | 0.8714 rSOL | 194.182 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1040 | 1.147587 SOL | 0.8714 rSOL | 194.225 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Diversification
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0029 SOL is held back — 0.00% of the 194 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 7:50 AM UTC.