Loading page…
Loading page…
sFREN
This pool has stopped operating as it was. The record below is kept for reference.
Trailing 50-day APY
50.9 days observed · 7226 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1029
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.343SOL+0.3430 SOL earned
That is 2.51% a year realised against a 3.22% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1029.
0.1843 SOL is held back — 101.1% of the 0 SOL staked here, earning nothing while it waits.
Read Sep 7, 2026, 2:28 AM UTC.
Record
30 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 sFREN was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1029 | 1.031246 SOL | 0.9697 sFREN | 0.1822 SOL | 0.0000% | 3.22% | LST Radar (RPC) |
| 1028 | 1.031246 SOL | 0.9697 sFREN | 0.1822 SOL | 0.1074% | 3.33% | LST Radar (RPC) |
| 1027 | 1.030140 SOL | 0.9707 sFREN | 4.2974 SOL | 0.0000% | 2.59% | LST Radar (RPC) |
| 1026 | 1.030140 SOL | 0.9707 sFREN | 4.2974 SOL | 0.0191% | 2.67% | LST Radar (RPC) |
| 1025 | 1.029944 SOL | 0.9709 sFREN | 5.0167 SOL | 0.0168% | 2.61% | LST Radar (RPC) |
| 1024 | 1.029771 SOL | 0.9711 sFREN | 5.0158 SOL | 0.0239% | 2.56% | LST Radar (RPC) |
| 1023 | 1.029525 SOL | 0.9713 sFREN | 9.8321 SOL | 0.0122% | 2.48% | LST Radar (RPC) |
| 1022 | 1.029400 SOL | 0.9714 sFREN | 9.8308 SOL | 0.0122% | 2.48% | LST Radar (RPC) |
| 1021 | 1.029274 SOL | 0.9716 sFREN | 9.8296 SOL | 0.0123% | 2.48% | LST Radar (RPC) |
| 1020 | 1.029148 SOL | 0.9717 sFREN | 9.8283 SOL | 0.0140% | 2.48% | LST Radar (RPC) |
| 1019 | 1.029004 SOL | 0.9718 sFREN | 9.8269 SOL | 0.0139% | 2.48% | LST Radar (RPC) |
| 1018 | 1.028861 SOL | 0.9719 sFREN | 9.8254 SOL | 0.0137% | 2.48% | LST Radar (RPC) |
| 1017 | 1.028720 SOL | 0.9721 sFREN | 9.8240 SOL | 0.0140% | 2.48% | LST Radar (RPC) |
| 1016 | 1.028576 SOL | 0.9722 sFREN | 9.8226 SOL | 0.0140% | 2.48% | LST Radar (RPC) |
| 1015 | 1.028431 SOL | 0.9724 sFREN | 9.8211 SOL | 0.0139% | 2.48% | LST Radar (RPC) |
| 1014 | 1.028288 SOL | 0.9725 sFREN | 9.8197 SOL | 0.0140% | 2.48% | LST Radar (RPC) |
| 1013 | 1.028144 SOL | 0.9726 sFREN | 9.8182 SOL | 0.0140% | 2.49% | LST Radar (RPC) |
| 1012 | 1.028000 SOL | 0.9728 sFREN | 9.8168 SOL | 0.0141% | 2.49% | LST Radar (RPC) |
| 1011 | 1.027855 SOL | 0.9729 sFREN | 9.8153 SOL | 0.0141% | 2.49% | LST Radar (RPC) |
| 1010 | 1.027710 SOL | 0.9730 sFREN | 9.8139 SOL | 0.0143% | 2.49% | LST Radar (RPC) |
| 1009 | 1.027563 SOL | 0.9732 sFREN | 9.8124 SOL | 0.0142% | 2.49% | LST Radar (RPC) |
| 1008 | 1.027417 SOL | 0.9733 sFREN | 9.8109 SOL | 0.0143% | 2.49% | LST Radar (RPC) |
| 1007 | 1.027270 SOL | 0.9735 sFREN | 10.039 SOL | 0.0139% | 2.49% | LST Radar (RPC) |
| 1006 | 1.027128 SOL | 0.9736 sFREN | 10.038 SOL | 0.0141% | 2.49% | LST Radar (RPC) |
| 1005 | 1.026983 SOL | 0.9737 sFREN | 10.037 SOL | 0.0139% | 2.49% | LST Radar (RPC) |
| 1004 | 1.026840 SOL | 0.9739 sFREN | 10.035 SOL | 0.0140% | 2.51% | LST Radar (RPC) |
| 1003 | 1.026696 SOL | 0.9740 sFREN | 10.034 SOL | 0.0140% | 2.51% | LST Radar (RPC) |
| 1002 | 1.026553 SOL | 0.9741 sFREN | 10.032 SOL | 0.0138% | 2.51% | LST Radar (RPC) |
| 1001 | 1.026411 SOL | 0.9743 sFREN | 10.031 SOL | 0.0139% | 2.52% | LST Radar (RPC) |
| 1000 | 1.026268 SOL | 0.9744 sFREN | 10.029 SOL | 0.0140% | Collecting history | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the SPL adapter. Tracked since Jul 16, 2026. First seen at epoch 999, last seen at epoch 1027.