- Pool share
- 73.243%
- Delegated stake
- 156.115 SOL
Loading page…
Loading page…
sharkSOL
This pool's own state has been more than four epochs behind, so its APY spans a gap rather than a steady record. It is kept out of default comparisons until the readings are current again.
Trailing 50-day APY
50.0 days observed · 1731 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.561SOL+0.5609 SOL earned
That is 4.16% a year realised against a 0.00% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
The ten largest listed validators hold 73.24% of pool stake, and the largest single allocation is 73.24%. Across 1 listed validators the middle allocation is 73.243%.
Listed rows represent 73.24% of pool stake after the API display thresholds. Smaller or excluded allocations are not treated as zero.
1 validator listed
Validators below 0.01% of pool stake or under 5 SOL are hidden. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0073 SOL is held back — 0.39% of the 2 SOL staked here, earning nothing while it waits.
Read Sep 28, 2026, 9:44 PM UTC.
Record
186 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 sharkSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1002 | 1.057490 SOL | 0.9456 sharkSOL | 213.146 SOL | 0.0199% | 9.83% | LST Radar (RPC) |
| 1001 | 1.057279 SOL | 0.9458 sharkSOL | 211.46K SOL | 0.0277% | 10.13% | LST Radar (RPC) |
| 1000 | 1.056987 SOL | 0.9461 sharkSOL | 211.40K SOL | 0.0276% | 10.59% | LST Radar (RPC) |
| 999 | 1.056695 SOL | 0.9463 sharkSOL | 211.34K SOL | — | 10.59% | LST Radar (RPC) |
| 997 | Not captured | — | — | — | 4.43% | Sanctum |
| 996 | Not captured | — | — | — | 5.69% | Sanctum |
| 995 | Not captured | — | — | — | 4.65% | Sanctum |
| 993 | Not captured | — | — | — | 4.71% | Sanctum |
| 992 | Not captured | — | — | — | 4.65% | Sanctum |
| 991 | Not captured | — | — | — | 4.64% | Sanctum |
| 990 | Not captured | — | — | — | 14.53% | Sanctum |
| 987 | Not captured | — | — | — | 4.90% | Sanctum |
| 986 | Not captured | — | — | — | 4.92% | Sanctum |
| 985 | Not captured | — | — | — | 4.95% | Sanctum |
| 984 | Not captured | — | — | — | 4.97% | Sanctum |
| 983 | Not captured | — | — | — | 5.00% | Sanctum |
| 982 | Not captured | — | — | — | 5.03% | Sanctum |
| 981 | Not captured | — | — | — | 5.06% | Sanctum |
| 980 | Not captured | — | — | — | 5.30% | Sanctum |
| 979 | Not captured | — | — | — | 5.11% | Sanctum |
| 978 | Not captured | — | — | — | 5.14% | Sanctum |
| 977 | Not captured | — | — | — | 5.17% | Sanctum |
| 976 | Not captured | — | — | — | 5.20% | Sanctum |
| 975 | Not captured | — | — | — | 5.23% | Sanctum |
| 974 | Not captured | — | — | — | 5.26% | Sanctum |
| 973 | Not captured | — | — | — | 5.28% | Sanctum |
| 972 | Not captured | — | — | — | 5.31% | Sanctum |
| 971 | Not captured | — | — | — | 5.34% | Sanctum |
| 970 | Not captured | — | — | — | 5.36% | Sanctum |
| 969 | Not captured | — | — | — | 5.36% | Sanctum |
| 968 | Not captured | — | — | — | 5.37% | Sanctum |
| 967 | Not captured | — | — | — | 5.36% | Sanctum |
| 966 | Not captured | — | — | — | 5.37% | Sanctum |
| 965 | Not captured | — | — | — | 5.37% | Sanctum |
| 964 | Not captured | — | — | — | 5.38% | Sanctum |
| 963 | Not captured | — | — | — | 5.38% | Sanctum |
| 962 | Not captured | — | — | — | 5.39% | Sanctum |
| 961 | Not captured | — | — | — | 5.40% | Sanctum |
| 960 | Not captured | — | — | — | 5.40% | Sanctum |
| 959 | Not captured | — | — | — | 5.42% | Sanctum |
| 958 | Not captured | — | — | — | 5.42% | Sanctum |
| 957 | Not captured | — | — | — | 5.43% | Sanctum |
| 956 | Not captured | — | — | — | 5.44% | Sanctum |
| 955 | Not captured | — | — | — | 5.22% | Sanctum |
| 954 | Not captured | — | — | — | 5.45% | Sanctum |
| 953 | Not captured | — | — | — | 5.46% | Sanctum |
| 952 | Not captured | — | — | — | 5.47% | Sanctum |
| 951 | Not captured | — | — | — | 5.48% | Sanctum |
| 950 | Not captured | — | — | — | 5.48% | Sanctum |
| 949 | Not captured | — | — | — | 5.49% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the SPL adapter. The record up to epoch 997 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.