Loading page…
Loading page…
SOLsd
Trailing 50-day APY
49.6 days observed · 1685 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.426SOL+0.4255 SOL earned
That is 3.05% a year realised against a 3.09% trailing APY. There is nothing to pay to enter or leave.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
1.2362 SOL is held back — 55.3% of the 2 SOL staked here, earning nothing while it waits.
Read Oct 1, 2026, 4:43 PM UTC.
Record
62 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 SOLsd was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.007816 SOL | 0.9922 SOLsd | 2.2367 SOL | 0.0080% | 3.09% | LST Radar (RPC) |
| 1046 | 1.007735 SOL | 0.9923 SOLsd | 2.2365 SOL | 0.0080% | 3.09% | LST Radar (RPC) |
| 1045 | 1.007655 SOL | 0.9924 SOLsd | 2.2364 SOL | 0.0171% | 3.11% | LST Radar (RPC) |
| 1044 | 1.007482 SOL | 0.9926 SOLsd | 2.2360 SOL | 0.0180% | 3.03% | LST Radar (RPC) |
| 1043 | 1.007301 SOL | 0.9928 SOLsd | 2.2356 SOL | 0.0080% | 2.95% | LST Radar (RPC) |
| 1042 | 1.007220 SOL | 0.9928 SOLsd | 2.2354 SOL | 0.0080% | 2.97% | LST Radar (RPC) |
| 1041 | 1.007139 SOL | 0.9929 SOLsd | 2.2352 SOL | 0.0080% | 2.96% | LST Radar (RPC) |
| 1040 | 1.007058 SOL | 0.9930 SOLsd | 2.2350 SOL | 0.0080% | 2.96% | LST Radar (RPC) |
| 1039 | 1.006977 SOL | 0.9931 SOLsd | 2.2349 SOL | 0.0181% | 2.98% | LST Radar (RPC) |
| 1038 | 1.006795 SOL | 0.9933 SOLsd | 48.757 SOL | 0.0369% | 2.89% | LST Radar (RPC) |
| 1037 | 1.006424 SOL | 0.9936 SOLsd | 48.743 SOL | 0.0217% | 2.68% | LST Radar (RPC) |
| 1036 | 1.006205 SOL | 0.9938 SOLsd | 48.733 SOL | 0.0218% | 2.60% | LST Radar (RPC) |
| 1035 | 1.005986 SOL | 0.9941 SOLsd | 10.934 SOL | 0.0220% | 2.51% | LST Radar (RPC) |
| 1034 | 1.005765 SOL | 0.9943 SOLsd | 10.931 SOL | 0.0218% | 2.42% | LST Radar (RPC) |
| 1033 | 1.005545 SOL | 0.9945 SOLsd | 2.2317 SOL | 0.0098% | 2.34% | LST Radar (RPC) |
| 1032 | 1.005447 SOL | 0.9946 SOLsd | 2.2315 SOL | 0.0099% | 2.34% | LST Radar (RPC) |
| 1031 | 1.005347 SOL | 0.9947 SOLsd | 2.2312 SOL | 0.0098% | 2.34% | LST Radar (RPC) |
| 1030 | 1.005249 SOL | 0.9948 SOLsd | 2.2310 SOL | 0.0098% | 2.35% | LST Radar (RPC) |
| 1029 | 1.005150 SOL | 0.9949 SOLsd | 2.2308 SOL | 0.0099% | 2.35% | LST Radar (RPC) |
| 1028 | 1.005051 SOL | 0.9950 SOLsd | 2.2306 SOL | 0.0098% | 2.35% | LST Radar (RPC) |
| 1027 | 1.004952 SOL | 0.9951 SOLsd | 2.2304 SOL | 0.0098% | 2.36% | LST Radar (RPC) |
| 1026 | 1.004854 SOL | 0.9952 SOLsd | 2.2301 SOL | 0.0099% | 2.26% | LST Radar (RPC) |
| 1025 | 1.004754 SOL | 0.9953 SOLsd | 2.2299 SOL | 0.0099% | 2.25% | LST Radar (RPC) |
| 1024 | 1.004655 SOL | 0.9954 SOLsd | 2.2297 SOL | 0.0115% | 2.23% | LST Radar (RPC) |
| 1023 | 1.004539 SOL | 0.9955 SOLsd | 2.2295 SOL | 0.0116% | 2.20% | LST Radar (RPC) |
| 1022 | 1.004423 SOL | 0.9956 SOLsd | 2.2292 SOL | 0.0116% | 2.18% | LST Radar (RPC) |
| 1021 | 1.004306 SOL | 0.9957 SOLsd | 2.2289 SOL | 0.0116% | 2.16% | LST Radar (RPC) |
| 1020 | 1.004189 SOL | 0.9958 SOLsd | 2.2287 SOL | 0.0133% | 2.13% | LST Radar (RPC) |
| 1019 | 1.004056 SOL | 0.9960 SOLsd | 2.2284 SOL | 0.0133% | 2.11% | LST Radar (RPC) |
| 1018 | 1.003923 SOL | 0.9961 SOLsd | 2.2281 SOL | 0.0133% | 2.08% | LST Radar (RPC) |
| 1017 | 1.003790 SOL | 0.9962 SOLsd | 2.2278 SOL | 0.0132% | 2.05% | LST Radar (RPC) |
| 1016 | 1.003657 SOL | 0.9964 SOLsd | 2.2275 SOL | 0.0133% | 2.03% | LST Radar (RPC) |
| 1015 | 1.003524 SOL | 0.9965 SOLsd | 2.2272 SOL | 0.0133% | 2.00% | LST Radar (RPC) |
| 1014 | 1.003390 SOL | 0.9966 SOLsd | 2.2269 SOL | 0.0133% | 1.97% | LST Radar (RPC) |
| 1013 | 1.003257 SOL | 0.9968 SOLsd | 2.2266 SOL | 0.0133% | 1.95% | LST Radar (RPC) |
| 1012 | 1.003123 SOL | 0.9969 SOLsd | 2.2263 SOL | 0.0134% | 1.92% | LST Radar (RPC) |
| 1011 | 1.002989 SOL | 0.9970 SOLsd | 2.2260 SOL | 0.0134% | 1.90% | LST Radar (RPC) |
| 1010 | 1.002854 SOL | 0.9972 SOLsd | 2.2257 SOL | 0.0135% | 1.87% | LST Radar (RPC) |
| 1009 | 1.002719 SOL | 0.9973 SOLsd | 2.2254 SOL | 0.0136% | 1.84% | LST Radar (RPC) |
| 1008 | 1.002583 SOL | 0.9974 SOLsd | 2.2251 SOL | 0.0136% | 1.81% | LST Radar (RPC) |
| 1007 | 1.002447 SOL | 0.9976 SOLsd | 2.2248 SOL | 0.0136% | 1.78% | LST Radar (RPC) |
| 1006 | 1.002311 SOL | 0.9977 SOLsd | 2.2245 SOL | 0.0137% | 1.75% | LST Radar (RPC) |
| 1005 | 1.002173 SOL | 0.9978 SOLsd | 2.2242 SOL | 0.0136% | 1.73% | LST Radar (RPC) |
| 1004 | 1.002036 SOL | 0.9980 SOLsd | 2.2239 SOL | 0.0137% | 1.70% | LST Radar (RPC) |
| 1003 | 1.001900 SOL | 0.9981 SOLsd | 2.2236 SOL | 0.0137% | 1.67% | LST Radar (RPC) |
| 999 | Not captured | — | — | — | 1.71% | Sanctum |
| 998 | Not captured | — | — | — | 1.71% | Sanctum |
| 997 | Not captured | — | — | — | 1.72% | Sanctum |
| 996 | Not captured | — | — | — | 1.72% | Sanctum |
| 995 | Not captured | — | — | — | 1.72% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum Multi adapter. The record up to epoch 999 is imported from Sanctum; from epoch 1003 every reading is our own. First seen at epoch 1002, last seen at epoch 1047.