- Pool share
- 100.000%
- Delegated stake
- 562.91 SOL
Loading page…
Loading page…
Sphere Staked SOL
50-day annualised estimate
139 samples
Intrinsic value
Pool stake
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
99.900SOL−0.0998 SOL earned
That is -0.72% a year realised against a 0.00% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Record
329 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 sphSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.088002 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0001% | 0.00% | LST Radar (RPC) |
| 1087 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1086 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1085 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1084 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1083 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1082 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1081 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1080 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1079 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1078 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1077 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1076 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1075 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1074 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1073 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1072 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1071 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1070 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1069 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1068 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1067 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1066 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1065 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1064 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1063 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1062 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1061 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1060 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1059 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1058 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1057 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1056 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1055 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1054 | 1.088001 SOL | 0.9191 sphSOL | 562.92 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1053 | 1.088001 SOL | 0.9191 sphSOL | 562.92 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1052 | 1.088001 SOL | 0.9191 sphSOL | 562.92 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1051 | 1.088001 SOL | 0.9191 sphSOL | 562.92 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1050 | 1.088001 SOL | 0.9191 sphSOL | 562.92 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1049 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1048 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1047 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1046 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.08% | LST Radar (RPC) |
| 1045 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.08% | LST Radar (RPC) |
| 1044 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.29% | LST Radar (RPC) |
| 1043 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.49% | LST Radar (RPC) |
| 1042 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.50% | LST Radar (RPC) |
| 1041 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.72% | LST Radar (RPC) |
| 1040 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.92% | LST Radar (RPC) |
| 1039 | 1.088001 SOL | 0.9191 sphSOL | 562.91 SOL | 0.0000% | 0.95% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Diversification
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0023 SOL is held back — 0.00% of the 563 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 6:04 AM UTC.