- Pool share
- 3.914%
- Delegated stake
- 11.089 SOL
- GDI rarity
- 3.49
Loading page…
Loading page…
StarPool staked SOL
50-day annualised estimate
623 samples
Intrinsic value
Pool stake
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.183SOL+0.1829 SOL earned
That is 1.32% a year realised against a 4.56% trailing APY. 0.50% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
Listed rows represent 97.52% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Validator GDI rarities are from GDI epoch 1088, against a network median of 2.90 (the middle validator). Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
27 validators listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
7.0326 SOL is held back — 2.5% of the 283 SOL staked here, earning nothing while it waits.
Read Nov 16, 2026, 10:19 PM UTC.
Record
89 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 StarSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.063647 SOL | 0.9402 StarSOL | 283.35 SOL | 0.0137% | 4.56% | LST Radar (RPC) |
| 1087 | 1.063501 SOL | 0.9403 StarSOL | 283.31 SOL | 0.0135% | 4.55% | LST Radar (RPC) |
| 1086 | 1.063358 SOL | 0.9404 StarSOL | 283.27 SOL | 0.0135% | 4.54% | LST Radar (RPC) |
| 1085 | 1.063215 SOL | 0.9405 StarSOL | 283.23 SOL | 0.0135% | 4.53% | LST Radar (RPC) |
| 1084 | 1.063071 SOL | 0.9407 StarSOL | 283.19 SOL | 0.0131% | 4.52% | LST Radar (RPC) |
| 1083 | 1.062932 SOL | 0.9408 StarSOL | 283.15 SOL | 0.0132% | 4.52% | LST Radar (RPC) |
| 1082 | 1.062792 SOL | 0.9409 StarSOL | 283.11 SOL | 0.0135% | 4.51% | LST Radar (RPC) |
| 1081 | 1.062649 SOL | 0.9410 StarSOL | 283.07 SOL | 0.0135% | 4.50% | LST Radar (RPC) |
| 1080 | 1.062506 SOL | 0.9412 StarSOL | 283.03 SOL | 0.0136% | 4.49% | LST Radar (RPC) |
| 1079 | 1.062361 SOL | 0.9413 StarSOL | 282.99 SOL | 0.0138% | 4.49% | LST Radar (RPC) |
| 1078 | 1.062215 SOL | 0.9414 StarSOL | 282.95 SOL | 0.0132% | 4.47% | LST Radar (RPC) |
| 1077 | 1.062075 SOL | 0.9416 StarSOL | 282.91 SOL | 0.0130% | 4.46% | LST Radar (RPC) |
| 1076 | 1.061937 SOL | 0.9417 StarSOL | 282.87 SOL | 0.0134% | 4.46% | LST Radar (RPC) |
| 1075 | 1.061795 SOL | 0.9418 StarSOL | 282.83 SOL | 0.0129% | 4.45% | LST Radar (RPC) |
| 1074 | 1.061657 SOL | 0.9419 StarSOL | 282.79 SOL | 0.0134% | 4.44% | LST Radar (RPC) |
| 1073 | 1.061515 SOL | 0.9421 StarSOL | 282.75 SOL | 0.0138% | 4.43% | LST Radar (RPC) |
| 1072 | 1.061368 SOL | 0.9422 StarSOL | 282.71 SOL | 0.0127% | 4.42% | LST Radar (RPC) |
| 1071 | 1.061233 SOL | 0.9423 StarSOL | 282.67 SOL | 0.0136% | 4.41% | LST Radar (RPC) |
| 1070 | 1.061089 SOL | 0.9424 StarSOL | 282.63 SOL | 0.0133% | 4.40% | LST Radar (RPC) |
| 1069 | 1.060949 SOL | 0.9426 StarSOL | 282.59 SOL | 0.0126% | 4.39% | LST Radar (RPC) |
| 1068 | 1.060816 SOL | 0.9427 StarSOL | 282.56 SOL | 0.0128% | 4.39% | LST Radar (RPC) |
| 1067 | 1.060680 SOL | 0.9428 StarSOL | 282.52 SOL | 0.0133% | 4.38% | LST Radar (RPC) |
| 1066 | 1.060539 SOL | 0.9429 StarSOL | 282.48 SOL | 0.0127% | 4.37% | LST Radar (RPC) |
| 1065 | 1.060404 SOL | 0.9430 StarSOL | 282.44 SOL | 0.0131% | 4.37% | LST Radar (RPC) |
| 1064 | 1.060264 SOL | 0.9432 StarSOL | 282.40 SOL | 0.0133% | 4.36% | LST Radar (RPC) |
| 1063 | 1.060124 SOL | 0.9433 StarSOL | 282.36 SOL | 0.0132% | 4.36% | LST Radar (RPC) |
| 1062 | 1.059984 SOL | 0.9434 StarSOL | 282.32 SOL | 0.0136% | 4.35% | LST Radar (RPC) |
| 1061 | 1.059839 SOL | 0.9435 StarSOL | 282.28 SOL | 0.0133% | 4.35% | LST Radar (RPC) |
| 1060 | 1.059698 SOL | 0.9437 StarSOL | 282.24 SOL | 0.0136% | 4.34% | LST Radar (RPC) |
| 1059 | 1.059554 SOL | 0.9438 StarSOL | 282.20 SOL | 0.0133% | 4.34% | LST Radar (RPC) |
| 1058 | 1.059413 SOL | 0.9439 StarSOL | 282.16 SOL | 0.0127% | 4.34% | LST Radar (RPC) |
| 1057 | 1.059279 SOL | 0.9440 StarSOL | 282.13 SOL | 0.0128% | 4.34% | LST Radar (RPC) |
| 1056 | 1.059144 SOL | 0.9442 StarSOL | 282.09 SOL | 0.0126% | 4.34% | LST Radar (RPC) |
| 1055 | 1.059010 SOL | 0.9443 StarSOL | 282.05 SOL | 0.0125% | 4.34% | LST Radar (RPC) |
| 1054 | 1.058878 SOL | 0.9444 StarSOL | 282.01 SOL | 0.0128% | 4.35% | LST Radar (RPC) |
| 1053 | 1.058742 SOL | 0.9445 StarSOL | 281.98 SOL | 0.0158% | 4.34% | LST Radar (RPC) |
| 1052 | 1.058574 SOL | 0.9447 StarSOL | 281.93 SOL | 0.0160% | 4.35% | LST Radar (RPC) |
| 1051 | 1.058405 SOL | 0.9448 StarSOL | 281.88 SOL | 0.0159% | 4.35% | LST Radar (RPC) |
| 1050 | 1.058237 SOL | 0.9450 StarSOL | 281.83 SOL | 0.0161% | 4.34% | LST Radar (RPC) |
| 1049 | 1.058066 SOL | 0.9451 StarSOL | 281.79 SOL | 0.0158% | 4.34% | LST Radar (RPC) |
| 1048 | 1.057899 SOL | 0.9453 StarSOL | 281.74 SOL | 0.0157% | 4.35% | LST Radar (RPC) |
| 1047 | 1.057733 SOL | 0.9454 StarSOL | 281.69 SOL | 0.0156% | 4.35% | LST Radar (RPC) |
| 1046 | 1.057568 SOL | 0.9456 StarSOL | 281.65 SOL | 0.0163% | 4.36% | LST Radar (RPC) |
| 1045 | 1.057396 SOL | 0.9457 StarSOL | 281.60 SOL | 0.0165% | 4.35% | LST Radar (RPC) |
| 1044 | 1.057222 SOL | 0.9459 StarSOL | 282.11 SOL | 0.0158% | 4.35% | LST Radar (RPC) |
| 1043 | 1.057055 SOL | 0.9460 StarSOL | 282.06 SOL | 0.0153% | 4.36% | LST Radar (RPC) |
| 1042 | 1.056894 SOL | 0.9462 StarSOL | 282.02 SOL | 0.0156% | 4.36% | LST Radar (RPC) |
| 1041 | 1.056729 SOL | 0.9463 StarSOL | 281.97 SOL | 0.0155% | 4.37% | LST Radar (RPC) |
| 1040 | 1.056565 SOL | 0.9465 StarSOL | 281.93 SOL | 0.0154% | 4.38% | LST Radar (RPC) |
| 1039 | 1.056402 SOL | 0.9466 StarSOL | 281.88 SOL | 0.0152% | 4.38% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.