Loading page…
Loading page…
Stazzy Staked SOL
Trailing 50-day APY
49.6 days observed · 1681 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.593SOL+0.5933 SOL earned
That is 4.28% a year realised against a 5.01% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.0056 SOL is held back — 0.39% of the 1 SOL staked here, earning nothing while it waits.
Read Oct 2, 2026, 6:48 AM UTC.
Record
267 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 stazzSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.089810 SOL | 0.9176 stazzSOL | 1.4192 SOL | 0.0174% | 5.01% | LST Radar (RPC) |
| 1046 | 1.089621 SOL | 0.9178 stazzSOL | 1.4189 SOL | 0.0173% | 5.02% | LST Radar (RPC) |
| 1045 | 1.089432 SOL | 0.9179 stazzSOL | 1.4187 SOL | 0.0174% | 5.02% | LST Radar (RPC) |
| 1044 | 1.089243 SOL | 0.9181 stazzSOL | 1.4184 SOL | 0.0175% | 5.03% | LST Radar (RPC) |
| 1043 | 1.089052 SOL | 0.9182 stazzSOL | 1.4182 SOL | 0.0174% | 5.04% | LST Radar (RPC) |
| 1042 | 1.088863 SOL | 0.9184 stazzSOL | 1.4179 SOL | 0.0174% | 5.04% | LST Radar (RPC) |
| 1041 | 1.088673 SOL | 0.9185 stazzSOL | 1.4177 SOL | 0.0174% | 5.05% | LST Radar (RPC) |
| 1040 | 1.088483 SOL | 0.9187 stazzSOL | 1.4174 SOL | 0.0174% | 5.05% | LST Radar (RPC) |
| 1039 | 1.088293 SOL | 0.9189 stazzSOL | 1.4172 SOL | 0.0174% | 5.06% | LST Radar (RPC) |
| 1038 | 1.088104 SOL | 0.9190 stazzSOL | 1.4169 SOL | 0.0175% | 5.07% | LST Radar (RPC) |
| 1037 | 1.087914 SOL | 0.9192 stazzSOL | 1.4166 SOL | 0.0210% | 5.07% | LST Radar (RPC) |
| 1036 | 1.087686 SOL | 0.9194 stazzSOL | 1.4163 SOL | 0.0210% | 5.08% | LST Radar (RPC) |
| 1035 | 1.087457 SOL | 0.9196 stazzSOL | 1.4160 SOL | 0.0213% | 5.09% | LST Radar (RPC) |
| 1034 | 1.087225 SOL | 0.9198 stazzSOL | 1.4157 SOL | 0.0212% | 5.09% | LST Radar (RPC) |
| 1033 | 1.086994 SOL | 0.9200 stazzSOL | 1.4154 SOL | 0.0211% | 5.10% | LST Radar (RPC) |
| 1032 | 1.086765 SOL | 0.9202 stazzSOL | 1.4151 SOL | 0.0212% | 5.10% | LST Radar (RPC) |
| 1031 | 1.086535 SOL | 0.9204 stazzSOL | 1.4148 SOL | 0.0211% | 5.11% | LST Radar (RPC) |
| 1030 | 1.086305 SOL | 0.9206 stazzSOL | 1.4145 SOL | 0.0211% | 5.12% | LST Radar (RPC) |
| 1029 | 1.086076 SOL | 0.9207 stazzSOL | 1.4142 SOL | 0.0212% | 5.13% | LST Radar (RPC) |
| 1028 | 1.085846 SOL | 0.9209 stazzSOL | 1.4139 SOL | 0.0210% | 5.14% | LST Radar (RPC) |
| 1027 | 1.085618 SOL | 0.9211 stazzSOL | 1.4136 SOL | 0.0211% | 5.15% | LST Radar (RPC) |
| 1026 | 1.085388 SOL | 0.9213 stazzSOL | 1.4133 SOL | 0.0212% | 5.16% | LST Radar (RPC) |
| 1025 | 1.085158 SOL | 0.9215 stazzSOL | 1.4130 SOL | 0.0217% | 5.18% | LST Radar (RPC) |
| 1024 | 1.084922 SOL | 0.9217 stazzSOL | 1.4126 SOL | 0.0252% | 5.18% | LST Radar (RPC) |
| 1023 | 1.084649 SOL | 0.9220 stazzSOL | 1.4123 SOL | 0.0249% | 5.19% | LST Radar (RPC) |
| 1022 | 1.084379 SOL | 0.9222 stazzSOL | 1.4119 SOL | 0.0249% | 5.21% | LST Radar (RPC) |
| 1021 | 1.084109 SOL | 0.9224 stazzSOL | 1.4116 SOL | 0.0250% | 5.23% | LST Radar (RPC) |
| 1020 | 1.083837 SOL | 0.9226 stazzSOL | 1.4112 SOL | 0.0285% | 5.25% | LST Radar (RPC) |
| 1019 | 1.083528 SOL | 0.9229 stazzSOL | 1.4108 SOL | 0.0285% | 5.26% | LST Radar (RPC) |
| 1018 | 1.083219 SOL | 0.9232 stazzSOL | 1.4104 SOL | 0.0285% | 5.28% | LST Radar (RPC) |
| 1017 | 1.082910 SOL | 0.9234 stazzSOL | 1.4100 SOL | 0.0284% | 5.30% | LST Radar (RPC) |
| 1016 | 1.082602 SOL | 0.9237 stazzSOL | 1.4096 SOL | 0.0287% | 5.32% | LST Radar (RPC) |
| 1015 | 1.082292 SOL | 0.9240 stazzSOL | 1.4091 SOL | 0.0286% | 5.34% | LST Radar (RPC) |
| 1014 | 1.081982 SOL | 0.9242 stazzSOL | 1.4087 SOL | 0.0287% | 5.36% | LST Radar (RPC) |
| 1013 | 1.081672 SOL | 0.9245 stazzSOL | 1.4083 SOL | 0.0287% | 5.38% | LST Radar (RPC) |
| 1012 | 1.081362 SOL | 0.9248 stazzSOL | 1.4079 SOL | 0.0289% | 5.40% | LST Radar (RPC) |
| 1011 | 1.081050 SOL | 0.9250 stazzSOL | 1.4075 SOL | 0.0289% | 5.42% | LST Radar (RPC) |
| 1010 | 1.080738 SOL | 0.9253 stazzSOL | 1.4071 SOL | 0.0291% | 5.44% | LST Radar (RPC) |
| 1009 | 1.080424 SOL | 0.9256 stazzSOL | 1.4066 SOL | 0.0292% | 5.46% | LST Radar (RPC) |
| 1008 | 1.080109 SOL | 0.9258 stazzSOL | 1.4062 SOL | 0.0293% | 5.47% | LST Radar (RPC) |
| 1007 | 1.079793 SOL | 0.9261 stazzSOL | 1.4058 SOL | 0.0293% | 5.49% | LST Radar (RPC) |
| 1006 | 1.079476 SOL | 0.9264 stazzSOL | 1.4054 SOL | 0.0296% | 5.50% | LST Radar (RPC) |
| 1005 | 1.079156 SOL | 0.9267 stazzSOL | 1.4049 SOL | 0.0294% | 5.51% | LST Radar (RPC) |
| 1004 | 1.078839 SOL | 0.9269 stazzSOL | 1.4045 SOL | 0.0294% | 5.53% | LST Radar (RPC) |
| 1003 | 1.078522 SOL | 0.9272 stazzSOL | 1.4041 SOL | 0.0295% | 5.54% | LST Radar (RPC) |
| 1002 | 1.078204 SOL | 0.9275 stazzSOL | 1.4037 SOL | 0.0293% | 5.55% | LST Radar (RPC) |
| 1001 | 1.077889 SOL | 0.9277 stazzSOL | 1.4033 SOL | 0.0299% | 5.56% | LST Radar (RPC) |
| 1000 | 1.077566 SOL | 0.9280 stazzSOL | 1.4028 SOL | 0.0293% | 5.57% | LST Radar (RPC) |
| 999 | 1.077251 SOL | 0.9283 stazzSOL | 1.4024 SOL | — | 5.57% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 5.58% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum Multi adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.