- Pool share
- 2.490%
- Delegated stake
- 13.48K SOL
- GDI rarity
- 3.49
Loading page…
Loading page…
STKE SOL
50-day annualised estimate
713 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.614SOL+0.6140 SOL earned
That is 4.50% a year realised against a 4.81% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Record
182 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 STKESOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.050678 SOL | 0.9518 STKESOL | 541.54K SOL | 0.0137% | 4.81% | LST Radar (RPC) |
| 1087 | 1.050534 SOL | 0.9519 STKESOL | 542.00K SOL | 0.0139% | 4.81% | LST Radar (RPC) |
| 1086 | 1.050388 SOL | 0.9520 STKESOL | 542.22K SOL | 0.0135% | 4.81% | LST Radar (RPC) |
| 1085 | 1.050246 SOL | 0.9522 STKESOL | 542.15K SOL | 0.0134% | 4.82% | LST Radar (RPC) |
| 1084 | 1.050106 SOL | 0.9523 STKESOL | 542.07K SOL | 0.0138% | 4.82% | LST Radar (RPC) |
| 1083 | 1.049961 SOL | 0.9524 STKESOL | 541.99K SOL | 0.0133% | 4.83% | LST Radar (RPC) |
| 1082 | 1.049822 SOL | 0.9525 STKESOL | 541.92K SOL | 0.0138% | 4.84% | LST Radar (RPC) |
| 1081 | 1.049677 SOL | 0.9527 STKESOL | 541.84K SOL | 0.0136% | 4.84% | LST Radar (RPC) |
| 1080 | 1.049534 SOL | 0.9528 STKESOL | 541.76K SOL | 0.0140% | 4.85% | LST Radar (RPC) |
| 1079 | 1.049387 SOL | 0.9529 STKESOL | 541.68K SOL | 0.0136% | 4.84% | LST Radar (RPC) |
| 1078 | 1.049244 SOL | 0.9531 STKESOL | 541.61K SOL | 0.0134% | 4.85% | LST Radar (RPC) |
| 1077 | 1.049104 SOL | 0.9532 STKESOL | 541.63K SOL | 0.0134% | 4.85% | LST Radar (RPC) |
| 1076 | 1.048963 SOL | 0.9533 STKESOL | 541.56K SOL | 0.0142% | 4.85% | LST Radar (RPC) |
| 1075 | 1.048814 SOL | 0.9535 STKESOL | 541.48K SOL | 0.0139% | 4.85% | LST Radar (RPC) |
| 1074 | 1.048669 SOL | 0.9536 STKESOL | 541.40K SOL | 0.0138% | 4.85% | LST Radar (RPC) |
| 1073 | 1.048524 SOL | 0.9537 STKESOL | 541.32K SOL | 0.0131% | 4.85% | LST Radar (RPC) |
| 1072 | 1.048387 SOL | 0.9538 STKESOL | 541.25K SOL | 0.0133% | 4.86% | LST Radar (RPC) |
| 1071 | 1.048247 SOL | 0.9540 STKESOL | 541.17K SOL | 0.0132% | 4.87% | LST Radar (RPC) |
| 1070 | 1.048108 SOL | 0.9541 STKESOL | 541.28K SOL | 0.0136% | 4.87% | LST Radar (RPC) |
| 1069 | 1.047965 SOL | 0.9542 STKESOL | 541.20K SOL | 0.0131% | 4.87% | LST Radar (RPC) |
| 1068 | 1.047827 SOL | 0.9544 STKESOL | 541.13K SOL | 0.0134% | 4.88% | LST Radar (RPC) |
| 1067 | 1.047687 SOL | 0.9545 STKESOL | 541.05K SOL | 0.0139% | 4.88% | LST Radar (RPC) |
| 1066 | 1.047541 SOL | 0.9546 STKESOL | 540.97K SOL | 0.0133% | 4.88% | LST Radar (RPC) |
| 1065 | 1.047402 SOL | 0.9547 STKESOL | 540.90K SOL | 0.0140% | 4.89% | LST Radar (RPC) |
| 1064 | 1.047256 SOL | 0.9549 STKESOL | 540.83K SOL | 0.0138% | 4.89% | LST Radar (RPC) |
| 1063 | 1.047112 SOL | 0.9550 STKESOL | 540.75K SOL | 0.0140% | 4.89% | LST Radar (RPC) |
| 1062 | 1.046966 SOL | 0.9551 STKESOL | 540.68K SOL | 0.0138% | 4.90% | LST Radar (RPC) |
| 1061 | 1.046822 SOL | 0.9553 STKESOL | 540.60K SOL | 0.0139% | 4.91% | LST Radar (RPC) |
| 1060 | 1.046676 SOL | 0.9554 STKESOL | 540.52K SOL | 0.0142% | 4.91% | LST Radar (RPC) |
| 1059 | 1.046527 SOL | 0.9555 STKESOL | 540.44K SOL | 0.0140% | 4.92% | LST Radar (RPC) |
| 1058 | 1.046381 SOL | 0.9557 STKESOL | 540.36K SOL | 0.0143% | 4.92% | LST Radar (RPC) |
| 1057 | 1.046232 SOL | 0.9558 STKESOL | 540.28K SOL | 0.0142% | 4.93% | LST Radar (RPC) |
| 1056 | 1.046083 SOL | 0.9559 STKESOL | 540.78K SOL | 0.0140% | 4.94% | LST Radar (RPC) |
| 1055 | 1.045937 SOL | 0.9561 STKESOL | 540.70K SOL | 0.0138% | 4.94% | LST Radar (RPC) |
| 1054 | 1.045793 SOL | 0.9562 STKESOL | 540.63K SOL | 0.0143% | 4.96% | LST Radar (RPC) |
| 1053 | 1.045643 SOL | 0.9563 STKESOL | 540.55K SOL | 0.0178% | 4.96% | LST Radar (RPC) |
| 1052 | 1.045457 SOL | 0.9565 STKESOL | 540.45K SOL | 0.0180% | 4.97% | LST Radar (RPC) |
| 1051 | 1.045269 SOL | 0.9567 STKESOL | 540.46K SOL | 0.0178% | 4.97% | LST Radar (RPC) |
| 1050 | 1.045083 SOL | 0.9569 STKESOL | 540.35K SOL | 0.0177% | 4.97% | LST Radar (RPC) |
| 1049 | 1.044898 SOL | 0.9570 STKESOL | 540.35K SOL | 0.0178% | 4.97% | LST Radar (RPC) |
| 1048 | 1.044712 SOL | 0.9572 STKESOL | 540.25K SOL | 0.0175% | 4.98% | LST Radar (RPC) |
| 1047 | 1.044529 SOL | 0.9574 STKESOL | 540.60K SOL | 0.0171% | 4.98% | LST Radar (RPC) |
| 1046 | 1.044351 SOL | 0.9575 STKESOL | 540.51K SOL | 0.0174% | 4.99% | LST Radar (RPC) |
| 1045 | 1.044169 SOL | 0.9577 STKESOL | 540.44K SOL | 0.0174% | 4.99% | LST Radar (RPC) |
| 1044 | 1.043987 SOL | 0.9579 STKESOL | 540.35K SOL | 0.0173% | 5.00% | LST Radar (RPC) |
| 1043 | 1.043807 SOL | 0.9580 STKESOL | 540.27K SOL | 0.0173% | 5.00% | LST Radar (RPC) |
| 1042 | 1.043626 SOL | 0.9582 STKESOL | 540.21K SOL | 0.0178% | 5.01% | LST Radar (RPC) |
| 1041 | 1.043441 SOL | 0.9584 STKESOL | 540.16K SOL | 0.0178% | 5.01% | LST Radar (RPC) |
| 1040 | 1.043255 SOL | 0.9585 STKESOL | 540.06K SOL | 0.0177% | 5.01% | LST Radar (RPC) |
| 1039 | 1.043070 SOL | 0.9587 STKESOL | 539.96K SOL | 0.0175% | 5.01% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Diversification
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Validator GDI rarities are from GDI epoch 1088, against a network median of 2.90 (the middle validator). The pool score is from GDI epoch 1088. Allocation shown is epoch 1089. Source: Geographic Decentralisation Index (gdindex.app) by Tielman. View this pool on GDI
75 validators listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
8.12K SOL is held back — 1.5% of the 541,544 SOL staked here, earning nothing while it waits.
Read Nov 16, 2026, 6:49 PM UTC.