- Pool share
- 99.996%
- Delegated stake
- 441.02 SOL
Loading page…
Loading page…
Superfast Staked SOL
50-day annualised estimate
281 samples
Intrinsic value
Pool stake
GDI rarity2.08, more common location than the middle validator’snetwork median 2.73
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.096SOL+0.0956 SOL earned
That is 0.70% a year realised against a 1.45% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
superSOL stakes with one validator, Sanctum, located in Frankfurt (Oder), Germany on Latitude.sh. That location is more common than the middle validator’s. This describes one location, not a spread: superSOL depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0206 SOL is held back — 0.00% of the 441 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 11:06 AM UTC.
Record
398 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 superSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.152947 SOL | 0.8673 superSOL | 441.04 SOL | 0.0146% | 1.45% | LST Radar (RPC) |
| 1088 | 1.152779 SOL | 0.8675 superSOL | 440.98 SOL | 0.0144% | 1.30% | LST Radar (RPC) |
| 1087 | 1.152613 SOL | 0.8676 superSOL | 440.91 SOL | 0.0135% | 1.22% | LST Radar (RPC) |
| 1086 | 1.152458 SOL | 0.8677 superSOL | 440.85 SOL | 0.0143% | 1.11% | LST Radar (RPC) |
| 1085 | 1.152293 SOL | 0.8678 superSOL | 440.79 SOL | 0.0140% | 1.00% | LST Radar (RPC) |
| 1084 | 1.152132 SOL | 0.8680 superSOL | 440.72 SOL | 0.0145% | 0.92% | LST Radar (RPC) |
| 1083 | 1.151965 SOL | 0.8681 superSOL | 440.66 SOL | 0.0147% | 0.81% | LST Radar (RPC) |
| 1082 | 1.151796 SOL | 0.8682 superSOL | 440.59 SOL | 0.0147% | 0.70% | LST Radar (RPC) |
| 1081 | 1.151626 SOL | 0.8683 superSOL | 440.52 SOL | 0.0148% | 0.59% | LST Radar (RPC) |
| 1080 | 1.151456 SOL | 0.8685 superSOL | 440.46 SOL | 0.0145% | 0.49% | LST Radar (RPC) |
| 1079 | 1.151288 SOL | 0.8686 superSOL | 440.39 SOL | 0.0140% | 0.36% | LST Radar (RPC) |
| 1078 | 1.151127 SOL | 0.8687 superSOL | 468.71 SOL | 0.0000% | 0.27% | LST Radar (RPC) |
| 1077 | 1.151127 SOL | 0.8687 superSOL | 468.71 SOL | 0.0000% | 0.27% | LST Radar (RPC) |
| 1071 | 1.150709 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1070 | 1.150709 SOL | 0.8690 superSOL | 467.71 SOL | 0.0005% | 0.00% | LST Radar (RPC) |
| 1069 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1064 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1063 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1062 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1061 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1060 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1059 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1058 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1057 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1056 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1055 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1054 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1053 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1052 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1051 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1050 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1049 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1048 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1047 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1046 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1045 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1044 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1043 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1042 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1041 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1040 | 1.150704 SOL | 0.8690 superSOL | 467.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1039 | 1.150704 SOL | 0.8690 superSOL | 466.47 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1038 | 1.150704 SOL | 0.8690 superSOL | 466.47 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1037 | 1.150704 SOL | 0.8690 superSOL | 466.47 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1036 | 1.150704 SOL | 0.8690 superSOL | 466.47 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1035 | 1.150704 SOL | 0.8690 superSOL | 466.47 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1034 | 1.150704 SOL | 0.8690 superSOL | 466.47 SOL | 0.0001% | 0.00% | LST Radar (RPC) |
| 1033 | 1.150702 SOL | 0.8690 superSOL | 466.47 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1032 | 1.150702 SOL | 0.8690 superSOL | 466.47 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1031 | 1.150702 SOL | 0.8690 superSOL | 466.47 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.