- Pool share
- 99.750%
- Delegated stake
- 10.807 SOL
Loading page…
Loading page…
Solana Vibe Station Staked SOL
50-day annualised estimate
623 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.626SOL+0.6260 SOL earned
That is 4.57% a year realised against a 5.25% trailing APY. 0.08% to get in and 0.08% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Record
88 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 svSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1087 | 1.058240 SOL | 0.9450 svSOL | 10.835 SOL | 0.0133% | 5.25% | LST Radar (RPC) |
| 1086 | 1.058100 SOL | 0.9451 svSOL | 10.833 SOL | 0.0156% | 5.26% | LST Radar (RPC) |
| 1085 | 1.057935 SOL | 0.9452 svSOL | 10.831 SOL | 0.0162% | 5.26% | LST Radar (RPC) |
| 1084 | 1.057763 SOL | 0.9454 svSOL | 10.830 SOL | 0.0154% | 5.26% | LST Radar (RPC) |
| 1083 | 1.057601 SOL | 0.9455 svSOL | 10.828 SOL | 0.0150% | 5.26% | LST Radar (RPC) |
| 1082 | 1.057442 SOL | 0.9457 svSOL | 10.826 SOL | 0.0152% | 5.25% | LST Radar (RPC) |
| 1081 | 1.057281 SOL | 0.9458 svSOL | 10.825 SOL | 0.0155% | 5.25% | LST Radar (RPC) |
| 1080 | 1.057118 SOL | 0.9460 svSOL | 10.823 SOL | 0.0169% | 5.24% | LST Radar (RPC) |
| 1079 | 1.056939 SOL | 0.9461 svSOL | 10.821 SOL | 0.0149% | 5.23% | LST Radar (RPC) |
| 1078 | 1.056781 SOL | 0.9463 svSOL | 10.820 SOL | 0.0137% | 5.23% | LST Radar (RPC) |
| 1077 | 1.056636 SOL | 0.9464 svSOL | 10.818 SOL | 0.0148% | 5.23% | LST Radar (RPC) |
| 1076 | 1.056479 SOL | 0.9465 svSOL | 10.817 SOL | 0.0150% | 5.24% | LST Radar (RPC) |
| 1075 | 1.056321 SOL | 0.9467 svSOL | 10.815 SOL | 0.0137% | 5.23% | LST Radar (RPC) |
| 1074 | 1.056176 SOL | 0.9468 svSOL | 10.813 SOL | 0.0138% | 5.24% | LST Radar (RPC) |
| 1073 | 1.056030 SOL | 0.9469 svSOL | 10.812 SOL | 0.0163% | 5.25% | LST Radar (RPC) |
| 1072 | 1.055859 SOL | 0.9471 svSOL | 10.810 SOL | 0.0138% | 5.27% | LST Radar (RPC) |
| 1071 | 1.055713 SOL | 0.9472 svSOL | 10.809 SOL | 0.0150% | 5.27% | LST Radar (RPC) |
| 1070 | 1.055554 SOL | 0.9474 svSOL | 10.807 SOL | 0.0160% | 5.27% | LST Radar (RPC) |
| 1069 | 1.055385 SOL | 0.9475 svSOL | 10.805 SOL | 0.0132% | 5.27% | LST Radar (RPC) |
| 1068 | 1.055246 SOL | 0.9476 svSOL | 10.804 SOL | 0.0161% | 5.28% | LST Radar (RPC) |
| 1067 | 1.055076 SOL | 0.9478 svSOL | 10.802 SOL | 0.0144% | 5.27% | LST Radar (RPC) |
| 1066 | 1.054924 SOL | 0.9479 svSOL | 10.801 SOL | 0.0132% | 5.27% | LST Radar (RPC) |
| 1065 | 1.054785 SOL | 0.9481 svSOL | 10.799 SOL | 0.0209% | 5.30% | LST Radar (RPC) |
| 1064 | 1.054564 SOL | 0.9483 svSOL | 10.797 SOL | 0.0146% | 5.25% | LST Radar (RPC) |
| 1063 | 1.054410 SOL | 0.9484 svSOL | 10.795 SOL | 0.0147% | 5.26% | LST Radar (RPC) |
| 1062 | 1.054255 SOL | 0.9485 svSOL | 10.794 SOL | 0.0145% | 5.26% | LST Radar (RPC) |
| 1061 | 1.054102 SOL | 0.9487 svSOL | 10.792 SOL | 0.0151% | 5.27% | LST Radar (RPC) |
| 1060 | 1.053943 SOL | 0.9488 svSOL | 10.791 SOL | 0.0145% | 5.27% | LST Radar (RPC) |
| 1059 | 1.053790 SOL | 0.9490 svSOL | 10.789 SOL | 0.0148% | 5.27% | LST Radar (RPC) |
| 1058 | 1.053634 SOL | 0.9491 svSOL | 10.787 SOL | 0.0146% | 5.28% | LST Radar (RPC) |
| 1057 | 1.053480 SOL | 0.9492 svSOL | 10.786 SOL | 0.0153% | 5.29% | LST Radar (RPC) |
| 1056 | 1.053318 SOL | 0.9494 svSOL | 10.784 SOL | 0.0147% | 5.29% | LST Radar (RPC) |
| 1055 | 1.053164 SOL | 0.9495 svSOL | 10.783 SOL | 0.0145% | 5.30% | LST Radar (RPC) |
| 1054 | 1.053011 SOL | 0.9497 svSOL | 10.781 SOL | 0.0153% | 5.30% | LST Radar (RPC) |
| 1053 | 1.052850 SOL | 0.9498 svSOL | 10.779 SOL | 0.0187% | 5.30% | LST Radar (RPC) |
| 1052 | 1.052654 SOL | 0.9500 svSOL | 10.777 SOL | 0.0199% | 5.31% | LST Radar (RPC) |
| 1051 | 1.052445 SOL | 0.9502 svSOL | 10.775 SOL | 0.0185% | 5.31% | LST Radar (RPC) |
| 1050 | 1.052250 SOL | 0.9503 svSOL | 10.773 SOL | 0.0181% | 5.31% | LST Radar (RPC) |
| 1049 | 1.052060 SOL | 0.9505 svSOL | 10.771 SOL | 0.0184% | 5.32% | LST Radar (RPC) |
| 1048 | 1.051866 SOL | 0.9507 svSOL | 10.769 SOL | 0.0208% | 5.33% | LST Radar (RPC) |
| 1047 | 1.051648 SOL | 0.9509 svSOL | 10.767 SOL | 0.0186% | 5.32% | LST Radar (RPC) |
| 1046 | 1.051452 SOL | 0.9511 svSOL | 10.765 SOL | 0.0186% | 5.32% | LST Radar (RPC) |
| 1045 | 1.051256 SOL | 0.9512 svSOL | 10.763 SOL | 0.0183% | 5.32% | LST Radar (RPC) |
| 1044 | 1.051063 SOL | 0.9514 svSOL | 10.761 SOL | 0.0187% | 5.32% | LST Radar (RPC) |
| 1043 | 1.050866 SOL | 0.9516 svSOL | 10.759 SOL | 0.0189% | 5.32% | LST Radar (RPC) |
| 1042 | 1.050667 SOL | 0.9518 svSOL | 10.757 SOL | 0.0194% | 5.32% | LST Radar (RPC) |
| 1041 | 1.050464 SOL | 0.9520 svSOL | 10.755 SOL | 0.0191% | 5.32% | LST Radar (RPC) |
| 1040 | 1.050263 SOL | 0.9521 svSOL | 10.753 SOL | 0.0183% | 5.32% | LST Radar (RPC) |
| 1039 | 1.050071 SOL | 0.9523 svSOL | 10.751 SOL | 0.0181% | 5.32% | LST Radar (RPC) |
| 1038 | 1.049881 SOL | 0.9525 svSOL | 10.749 SOL | 0.0184% | 5.33% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Diversification
svSOL stakes with one validator, Solana Vibe Station, located in Phoenix, United States on Iron Mountain Data Center. That location is less common than the middle validator’s. This describes one location, not a spread: svSOL depends on that single validator.
GDI epoch 1087View on GDI
Listed rows represent 99.75% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0288 SOL is held back — 0.27% of the 11 SOL staked here, earning nothing while it waits.
Read Nov 16, 2026, 2:32 AM UTC.