- Pool share
- 99.926%
- Delegated stake
- 5.7106 SOL
Loading page…
Loading page…
taxSOL
50-day annualised estimate
632 samples
Intrinsic value
Pool stake
GDI rarity2.42, more common location than the middle validator’snetwork median 2.85
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.598SOL+0.5984 SOL earned
That is 4.41% a year realised against a 4.89% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
taxSOL stakes with one validator, Sanctum, located in Frankfurt (Oder), Germany on Latitude.sh. That location is more common than the middle validator’s. This describes one location, not a spread: taxSOL depends on that single validator.
GDI epoch 1084View on GDI
Listed rows represent 99.93% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0066 SOL is held back — 0.11% of the 6 SOL staked here, earning nothing while it waits.
Read Nov 12, 2026, 6:48 PM UTC.
Record
304 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 taxSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1084 | 1.096173 SOL | 0.9123 taxSOL | 5.7149 SOL | 0.0145% | 4.89% | LST Radar (RPC) |
| 1083 | 1.096015 SOL | 0.9124 taxSOL | 5.7140 SOL | 0.0147% | 4.89% | LST Radar (RPC) |
| 1082 | 1.095854 SOL | 0.9125 taxSOL | 5.7131 SOL | 0.0147% | 4.89% | LST Radar (RPC) |
| 1081 | 1.095693 SOL | 0.9127 taxSOL | 5.7123 SOL | 0.0148% | 4.88% | LST Radar (RPC) |
| 1080 | 1.095531 SOL | 0.9128 taxSOL | 5.7114 SOL | 0.0145% | 4.88% | LST Radar (RPC) |
| 1079 | 1.095372 SOL | 0.9129 taxSOL | 5.7106 SOL | 0.0148% | 4.88% | LST Radar (RPC) |
| 1078 | 1.095209 SOL | 0.9131 taxSOL | 5.7097 SOL | 0.0141% | 4.87% | LST Radar (RPC) |
| 1077 | 1.095055 SOL | 0.9132 taxSOL | 5.7089 SOL | 0.0140% | 4.88% | LST Radar (RPC) |
| 1076 | 1.094902 SOL | 0.9133 taxSOL | 5.7081 SOL | 0.0140% | 4.88% | LST Radar (RPC) |
| 1075 | 1.094748 SOL | 0.9135 taxSOL | 5.7072 SOL | — | 5.62% | LST Radar (RPC) |
| 1074 | 1.094596 SOL | 0.9136 taxSOL | 5.7064 SOL | — | 5.62% | LST Radar (RPC) |
| 1073 | 1.094443 SOL | 0.9137 taxSOL | 5.7056 SOL | — | 5.62% | LST Radar (RPC) |
| 1072 | 1.094290 SOL | 0.9138 taxSOL | 5.7048 SOL | — | 5.62% | LST Radar (RPC) |
| 1071 | 1.094145 SOL | 0.9140 taxSOL | 5.7040 SOL | — | 5.62% | LST Radar (RPC) |
| 1070 | 1.093989 SOL | 0.9141 taxSOL | 5.7032 SOL | 0.0138% | 4.90% | LST Radar (RPC) |
| 1069 | 1.093838 SOL | 0.9142 taxSOL | 5.7024 SOL | — | 5.62% | LST Radar (RPC) |
| 1068 | 1.093686 SOL | 0.9143 taxSOL | 5.7016 SOL | 0.0133% | 4.91% | LST Radar (RPC) |
| 1067 | 1.093541 SOL | 0.9145 taxSOL | 5.7008 SOL | 0.0133% | 4.92% | LST Radar (RPC) |
| 1066 | 1.093395 SOL | 0.9146 taxSOL | 5.7000 SOL | 0.0136% | 4.93% | LST Radar (RPC) |
| 1065 | 1.093246 SOL | 0.9147 taxSOL | 5.6992 SOL | 0.0135% | 4.93% | LST Radar (RPC) |
| 1064 | 1.093098 SOL | 0.9148 taxSOL | 5.6984 SOL | 0.0139% | 4.94% | LST Radar (RPC) |
| 1063 | 1.092946 SOL | 0.9150 taxSOL | 5.6976 SOL | 0.0139% | 4.94% | LST Radar (RPC) |
| 1062 | 1.092794 SOL | 0.9151 taxSOL | 5.6968 SOL | 0.0139% | 4.95% | LST Radar (RPC) |
| 1061 | 1.092641 SOL | 0.9152 taxSOL | 5.6960 SOL | 0.0139% | 4.96% | LST Radar (RPC) |
| 1060 | 1.092489 SOL | 0.9153 taxSOL | 5.6952 SOL | 0.0140% | 4.97% | LST Radar (RPC) |
| 1059 | 1.092336 SOL | 0.9155 taxSOL | 5.6943 SOL | 0.0140% | 4.98% | LST Radar (RPC) |
| 1058 | 1.092183 SOL | 0.9156 taxSOL | 5.6935 SOL | 0.0141% | 4.98% | LST Radar (RPC) |
| 1057 | 1.092029 SOL | 0.9157 taxSOL | 5.6927 SOL | 0.0140% | 4.99% | LST Radar (RPC) |
| 1056 | 1.091876 SOL | 0.9159 taxSOL | 5.6919 SOL | 0.0139% | 5.00% | LST Radar (RPC) |
| 1055 | 1.091724 SOL | 0.9160 taxSOL | 5.6911 SOL | 0.0140% | 5.00% | LST Radar (RPC) |
| 1054 | 1.091570 SOL | 0.9161 taxSOL | 5.6902 SOL | 0.0141% | 5.01% | LST Radar (RPC) |
| 1053 | 1.091416 SOL | 0.9162 taxSOL | 5.6894 SOL | 0.0176% | 5.02% | LST Radar (RPC) |
| 1052 | 1.091225 SOL | 0.9164 taxSOL | 5.6884 SOL | 0.0176% | 5.03% | LST Radar (RPC) |
| 1051 | 1.091033 SOL | 0.9166 taxSOL | 5.6874 SOL | 0.0175% | 5.04% | LST Radar (RPC) |
| 1050 | 1.090842 SOL | 0.9167 taxSOL | 5.6864 SOL | 0.0175% | 5.04% | LST Radar (RPC) |
| 1049 | 1.090652 SOL | 0.9169 taxSOL | 5.6853 SOL | 0.0178% | 5.05% | LST Radar (RPC) |
| 1048 | 1.090457 SOL | 0.9170 taxSOL | 5.6843 SOL | 0.0175% | 5.06% | LST Radar (RPC) |
| 1047 | 1.090266 SOL | 0.9172 taxSOL | 5.6833 SOL | 0.0175% | 5.07% | LST Radar (RPC) |
| 1046 | 1.090075 SOL | 0.9174 taxSOL | 5.6822 SOL | 0.0175% | 5.07% | LST Radar (RPC) |
| 1045 | 1.089884 SOL | 0.9175 taxSOL | 5.6812 SOL | 0.0176% | 5.08% | LST Radar (RPC) |
| 1044 | 1.089692 SOL | 0.9177 taxSOL | 5.6802 SOL | 0.0177% | 5.09% | LST Radar (RPC) |
| 1043 | 1.089499 SOL | 0.9179 taxSOL | 5.6792 SOL | 0.0175% | 5.09% | LST Radar (RPC) |
| 1042 | 1.089308 SOL | 0.9180 taxSOL | 5.6781 SOL | 0.0176% | 5.10% | LST Radar (RPC) |
| 1041 | 1.089116 SOL | 0.9182 taxSOL | 5.6771 SOL | 0.0176% | 5.10% | LST Radar (RPC) |
| 1040 | 1.088924 SOL | 0.9183 taxSOL | 5.6761 SOL | 0.0176% | 5.11% | LST Radar (RPC) |
| 1039 | 1.088732 SOL | 0.9185 taxSOL | 5.6751 SOL | 0.0176% | 5.11% | LST Radar (RPC) |
| 1038 | 1.088540 SOL | 0.9187 taxSOL | 5.6740 SOL | 0.0177% | 5.12% | LST Radar (RPC) |
| 1037 | 1.088348 SOL | 0.9188 taxSOL | 5.6730 SOL | 0.0212% | 5.13% | LST Radar (RPC) |
| 1036 | 1.088117 SOL | 0.9190 taxSOL | 5.6718 SOL | 0.0212% | 5.13% | LST Radar (RPC) |
| 1035 | 1.087886 SOL | 0.9192 taxSOL | 5.6705 SOL | 0.0214% | 5.14% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.