- Pool share
- 99.998%
- Delegated stake
- 28.30K SOL
Loading page…
Loading page…
Theta Staked SOL
50-day annualised estimate
615 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.647SOL+0.6468 SOL earned
That is 4.81% a year realised against a 5.18% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
ThetaSOL stakes with one validator, Theta, located in Tokyo, Japan on GTT Communications Inc.. That location is less common than the middle validator’s. This describes one location, not a spread: ThetaSOL depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.6691 SOL is held back — 0.00% of the 28,304 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 8:51 AM UTC.
Record
90 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 ThetaSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.215046 SOL | 0.8230 ThetaSOL | 28.30K SOL | 0.0164% | 5.18% | LST Radar (RPC) |
| 1088 | 1.214847 SOL | 0.8231 ThetaSOL | 28.30K SOL | 0.0170% | 5.17% | LST Radar (RPC) |
| 1087 | 1.214641 SOL | 0.8233 ThetaSOL | 28.29K SOL | 0.0141% | 5.17% | LST Radar (RPC) |
| 1086 | 1.214469 SOL | 0.8234 ThetaSOL | 28.29K SOL | 0.0131% | 5.18% | LST Radar (RPC) |
| 1085 | 1.214310 SOL | 0.8235 ThetaSOL | 28.29K SOL | 0.0146% | 5.19% | LST Radar (RPC) |
| 1084 | 1.214133 SOL | 0.8236 ThetaSOL | 28.28K SOL | 0.0167% | 5.20% | LST Radar (RPC) |
| 1083 | 1.213930 SOL | 0.8238 ThetaSOL | 28.28K SOL | 0.0169% | 5.18% | LST Radar (RPC) |
| 1082 | 1.213725 SOL | 0.8239 ThetaSOL | 28.27K SOL | 0.0145% | 5.16% | LST Radar (RPC) |
| 1081 | 1.213549 SOL | 0.8240 ThetaSOL | 28.27K SOL | 0.0157% | 5.16% | LST Radar (RPC) |
| 1080 | 1.213358 SOL | 0.8242 ThetaSOL | 28.26K SOL | 0.0165% | 5.16% | LST Radar (RPC) |
| 1079 | 1.213157 SOL | 0.8243 ThetaSOL | 28.26K SOL | 0.0149% | 5.15% | LST Radar (RPC) |
| 1078 | 1.212976 SOL | 0.8244 ThetaSOL | 28.26K SOL | 0.0148% | 5.15% | LST Radar (RPC) |
| 1077 | 1.212797 SOL | 0.8245 ThetaSOL | 28.25K SOL | 0.0144% | 5.15% | LST Radar (RPC) |
| 1076 | 1.212621 SOL | 0.8247 ThetaSOL | 28.25K SOL | 0.0153% | 5.15% | LST Radar (RPC) |
| 1075 | 1.212436 SOL | 0.8248 ThetaSOL | 28.24K SOL | 0.0161% | 5.15% | LST Radar (RPC) |
| 1074 | 1.212241 SOL | 0.8249 ThetaSOL | 28.24K SOL | 0.0150% | 5.14% | LST Radar (RPC) |
| 1073 | 1.212059 SOL | 0.8250 ThetaSOL | 28.23K SOL | 0.0143% | 5.14% | LST Radar (RPC) |
| 1072 | 1.211885 SOL | 0.8252 ThetaSOL | 28.23K SOL | 0.0141% | 5.14% | LST Radar (RPC) |
| 1071 | 1.211715 SOL | 0.8253 ThetaSOL | 28.23K SOL | 0.0152% | 5.15% | LST Radar (RPC) |
| 1070 | 1.211530 SOL | 0.8254 ThetaSOL | 28.22K SOL | 0.0135% | 5.15% | LST Radar (RPC) |
| 1069 | 1.211367 SOL | 0.8255 ThetaSOL | 28.22K SOL | 0.0139% | 5.16% | LST Radar (RPC) |
| 1068 | 1.211198 SOL | 0.8256 ThetaSOL | 28.21K SOL | 0.0135% | 5.17% | LST Radar (RPC) |
| 1067 | 1.211034 SOL | 0.8257 ThetaSOL | 28.21K SOL | 0.0123% | 5.18% | LST Radar (RPC) |
| 1066 | 1.210886 SOL | 0.8258 ThetaSOL | 28.21K SOL | 0.0141% | 5.20% | LST Radar (RPC) |
| 1065 | 1.210715 SOL | 0.8260 ThetaSOL | 28.20K SOL | 0.0130% | 5.21% | LST Radar (RPC) |
| 1064 | 1.210558 SOL | 0.8261 ThetaSOL | 28.20K SOL | 0.0148% | 5.23% | LST Radar (RPC) |
| 1063 | 1.210379 SOL | 0.8262 ThetaSOL | 28.19K SOL | 0.0146% | 5.23% | LST Radar (RPC) |
| 1062 | 1.210202 SOL | 0.8263 ThetaSOL | 28.19K SOL | 0.0152% | 5.24% | LST Radar (RPC) |
| 1061 | 1.210017 SOL | 0.8264 ThetaSOL | 28.19K SOL | 0.0145% | 5.24% | LST Radar (RPC) |
| 1060 | 1.209842 SOL | 0.8266 ThetaSOL | 28.18K SOL | 0.0147% | 5.25% | LST Radar (RPC) |
| 1059 | 1.209664 SOL | 0.8267 ThetaSOL | 28.18K SOL | 0.0150% | 5.26% | LST Radar (RPC) |
| 1058 | 1.209482 SOL | 0.8268 ThetaSOL | 28.17K SOL | 0.0147% | 5.26% | LST Radar (RPC) |
| 1057 | 1.209304 SOL | 0.8269 ThetaSOL | 28.17K SOL | 0.0147% | 5.27% | LST Radar (RPC) |
| 1056 | 1.209127 SOL | 0.8270 ThetaSOL | 28.17K SOL | 0.0148% | 5.29% | LST Radar (RPC) |
| 1055 | 1.208948 SOL | 0.8272 ThetaSOL | 28.16K SOL | 0.0146% | 5.30% | LST Radar (RPC) |
| 1054 | 1.208771 SOL | 0.8273 ThetaSOL | 28.16K SOL | 0.0153% | 5.31% | LST Radar (RPC) |
| 1053 | 1.208586 SOL | 0.8274 ThetaSOL | 28.15K SOL | 0.0190% | 5.31% | LST Radar (RPC) |
| 1052 | 1.208356 SOL | 0.8276 ThetaSOL | 28.15K SOL | 0.0190% | 5.32% | LST Radar (RPC) |
| 1051 | 1.208127 SOL | 0.8277 ThetaSOL | 28.14K SOL | 0.0183% | 5.33% | LST Radar (RPC) |
| 1050 | 1.207906 SOL | 0.8279 ThetaSOL | 28.14K SOL | 0.0202% | 5.33% | LST Radar (RPC) |
| 1049 | 1.207662 SOL | 0.8280 ThetaSOL | 28.13K SOL | 0.0185% | 5.33% | LST Radar (RPC) |
| 1048 | 1.207438 SOL | 0.8282 ThetaSOL | 28.13K SOL | 0.0181% | 5.34% | LST Radar (RPC) |
| 1047 | 1.207220 SOL | 0.8284 ThetaSOL | 28.12K SOL | 0.0187% | 5.35% | LST Radar (RPC) |
| 1046 | 1.206994 SOL | 0.8285 ThetaSOL | 28.12K SOL | 0.0184% | 5.36% | LST Radar (RPC) |
| 1045 | 1.206773 SOL | 0.8287 ThetaSOL | 28.11K SOL | 0.0182% | 5.37% | LST Radar (RPC) |
| 1044 | 1.206553 SOL | 0.8288 ThetaSOL | 28.11K SOL | 0.0211% | 5.37% | LST Radar (RPC) |
| 1043 | 1.206299 SOL | 0.8290 ThetaSOL | 28.10K SOL | 0.0192% | 5.36% | LST Radar (RPC) |
| 1042 | 1.206068 SOL | 0.8291 ThetaSOL | 28.09K SOL | 0.0183% | 5.36% | LST Radar (RPC) |
| 1041 | 1.205847 SOL | 0.8293 ThetaSOL | 28.09K SOL | 0.0184% | 5.38% | LST Radar (RPC) |
| 1040 | 1.205625 SOL | 0.8294 ThetaSOL | 28.08K SOL | 0.0184% | 5.38% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.