Loading page…
Loading page…
tainakerSOL
Trailing 50-day APY
49.6 days observed · 1691 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.601SOL+0.6005 SOL earned
That is 4.33% a year realised against a 5.07% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.0058 SOL is held back — 0.12% of the 5 SOL staked here, earning nothing while it waits.
Read Oct 2, 2026, 7:48 AM UTC.
Record
267 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 tnkrSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.090154 SOL | 0.9173 tnkrSOL | 4.8770 SOL | 0.0175% | 5.07% | LST Radar (RPC) |
| 1046 | 1.089963 SOL | 0.9175 tnkrSOL | 4.8762 SOL | 0.0175% | 5.07% | LST Radar (RPC) |
| 1045 | 1.089772 SOL | 0.9176 tnkrSOL | 4.8753 SOL | 0.0176% | 5.08% | LST Radar (RPC) |
| 1044 | 1.089580 SOL | 0.9178 tnkrSOL | 4.8744 SOL | 0.0177% | 5.08% | LST Radar (RPC) |
| 1043 | 1.089387 SOL | 0.9179 tnkrSOL | 4.8735 SOL | 0.0175% | 5.09% | LST Radar (RPC) |
| 1042 | 1.089196 SOL | 0.9181 tnkrSOL | 4.8727 SOL | 0.0176% | 5.10% | LST Radar (RPC) |
| 1041 | 1.089004 SOL | 0.9183 tnkrSOL | 4.8718 SOL | 0.0176% | 5.10% | LST Radar (RPC) |
| 1040 | 1.088812 SOL | 0.9184 tnkrSOL | 4.8709 SOL | 0.0176% | 5.11% | LST Radar (RPC) |
| 1039 | 1.088620 SOL | 0.9186 tnkrSOL | 4.8700 SOL | 0.0176% | 5.11% | LST Radar (RPC) |
| 1038 | 1.088429 SOL | 0.9188 tnkrSOL | 4.8691 SOL | 0.0177% | 5.12% | LST Radar (RPC) |
| 1037 | 1.088236 SOL | 0.9189 tnkrSOL | 4.8682 SOL | 0.0212% | 5.13% | LST Radar (RPC) |
| 1036 | 1.088006 SOL | 0.9191 tnkrSOL | 4.8672 SOL | 0.0212% | 5.13% | LST Radar (RPC) |
| 1035 | 1.087775 SOL | 0.9193 tnkrSOL | 4.8661 SOL | 0.0214% | 5.14% | LST Radar (RPC) |
| 1034 | 1.087542 SOL | 0.9195 tnkrSOL | 4.8651 SOL | 0.0214% | 5.15% | LST Radar (RPC) |
| 1033 | 1.087309 SOL | 0.9197 tnkrSOL | 4.8640 SOL | 0.0214% | 5.16% | LST Radar (RPC) |
| 1032 | 1.087076 SOL | 0.9199 tnkrSOL | 4.8629 SOL | 0.0214% | 5.16% | LST Radar (RPC) |
| 1031 | 1.086844 SOL | 0.9201 tnkrSOL | 4.8619 SOL | 0.0215% | 5.17% | LST Radar (RPC) |
| 1030 | 1.086611 SOL | 0.9203 tnkrSOL | 4.8608 SOL | 0.0212% | 5.18% | LST Radar (RPC) |
| 1029 | 1.086380 SOL | 0.9205 tnkrSOL | 4.8597 SOL | 0.0212% | 5.19% | LST Radar (RPC) |
| 1028 | 1.086150 SOL | 0.9207 tnkrSOL | 4.8587 SOL | 0.0213% | 5.19% | LST Radar (RPC) |
| 1027 | 1.085919 SOL | 0.9209 tnkrSOL | 4.8576 SOL | 0.0214% | 5.21% | LST Radar (RPC) |
| 1026 | 1.085686 SOL | 0.9211 tnkrSOL | 4.8565 SOL | 0.0215% | 5.22% | LST Radar (RPC) |
| 1025 | 1.085453 SOL | 0.9213 tnkrSOL | 4.8555 SOL | 0.0218% | 5.23% | LST Radar (RPC) |
| 1024 | 1.085216 SOL | 0.9215 tnkrSOL | 4.8544 SOL | 0.0253% | 5.24% | LST Radar (RPC) |
| 1023 | 1.084942 SOL | 0.9217 tnkrSOL | 4.8531 SOL | 0.0252% | 5.24% | LST Radar (RPC) |
| 1022 | 1.084668 SOL | 0.9219 tnkrSOL | 4.8519 SOL | 0.0252% | 5.26% | LST Radar (RPC) |
| 1021 | 1.084395 SOL | 0.9222 tnkrSOL | 4.8506 SOL | 0.0254% | 5.28% | LST Radar (RPC) |
| 1020 | 1.084119 SOL | 0.9224 tnkrSOL | 4.8494 SOL | 0.0289% | 5.30% | LST Radar (RPC) |
| 1019 | 1.083806 SOL | 0.9227 tnkrSOL | 4.8479 SOL | 0.0288% | 5.31% | LST Radar (RPC) |
| 1018 | 1.083494 SOL | 0.9229 tnkrSOL | 4.8465 SOL | 0.0289% | 5.33% | LST Radar (RPC) |
| 1017 | 1.083182 SOL | 0.9232 tnkrSOL | 4.8451 SOL | 0.0288% | 5.35% | LST Radar (RPC) |
| 1016 | 1.082870 SOL | 0.9235 tnkrSOL | 4.8436 SOL | 0.0290% | 5.37% | LST Radar (RPC) |
| 1015 | 1.082556 SOL | 0.9237 tnkrSOL | 4.8422 SOL | 0.0289% | 5.39% | LST Radar (RPC) |
| 1014 | 1.082242 SOL | 0.9240 tnkrSOL | 4.8407 SOL | 0.0290% | 5.41% | LST Radar (RPC) |
| 1013 | 1.081929 SOL | 0.9243 tnkrSOL | 4.8393 SOL | 0.0290% | 5.43% | LST Radar (RPC) |
| 1012 | 1.081615 SOL | 0.9245 tnkrSOL | 4.8379 SOL | 0.0291% | 5.45% | LST Radar (RPC) |
| 1011 | 1.081300 SOL | 0.9248 tnkrSOL | 4.8364 SOL | 0.0291% | 5.47% | LST Radar (RPC) |
| 1010 | 1.080985 SOL | 0.9251 tnkrSOL | 4.8350 SOL | 0.0295% | 5.49% | LST Radar (RPC) |
| 1009 | 1.080667 SOL | 0.9254 tnkrSOL | 4.8335 SOL | 0.0295% | 5.50% | LST Radar (RPC) |
| 1008 | 1.080348 SOL | 0.9256 tnkrSOL | 4.8321 SOL | 0.0296% | 5.52% | LST Radar (RPC) |
| 1007 | 1.080029 SOL | 0.9259 tnkrSOL | 4.8306 SOL | 0.0296% | 5.53% | LST Radar (RPC) |
| 1006 | 1.079710 SOL | 0.9262 tnkrSOL | 4.8291 SOL | 0.0298% | 5.55% | LST Radar (RPC) |
| 1005 | 1.079387 SOL | 0.9265 tnkrSOL | 4.8277 SOL | 0.0296% | 5.56% | LST Radar (RPC) |
| 1004 | 1.079068 SOL | 0.9267 tnkrSOL | 4.8262 SOL | 0.0297% | 5.58% | LST Radar (RPC) |
| 1003 | 1.078747 SOL | 0.9270 tnkrSOL | 4.8247 SOL | 0.0297% | 5.59% | LST Radar (RPC) |
| 1002 | 1.078427 SOL | 0.9273 tnkrSOL | 4.8232 SOL | 0.0295% | 5.60% | LST Radar (RPC) |
| 1001 | 1.078110 SOL | 0.9275 tnkrSOL | 4.8218 SOL | 0.0300% | 5.61% | LST Radar (RPC) |
| 1000 | 1.077786 SOL | 0.9278 tnkrSOL | 4.8203 SOL | 0.0294% | 5.62% | LST Radar (RPC) |
| 999 | 1.077470 SOL | 0.9281 tnkrSOL | 4.8189 SOL | — | 5.62% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 5.64% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum Multi adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.