- Pool share
- 83.582%
- Delegated stake
- 485.42 SOL
- GDI rarity
- 4.34
Loading page…
Loading page…
Top Validators Liquid SOL
50-day annualised estimate
909 samples
Intrinsic value
Pool stake
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.672SOL+0.6717 SOL earned
That is 4.93% a year realised against a 4.91% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Record
74 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 TopSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.111162 SOL | 0.9000 TopSOL | 580.77 SOL | 0.0147% | 4.91% | LST Radar (RPC) |
| 1087 | 1.110999 SOL | 0.9001 TopSOL | 581.72 SOL | 0.0134% | 4.91% | LST Radar (RPC) |
| 1086 | 1.110849 SOL | 0.9002 TopSOL | 572.30 SOL | 0.0145% | 4.92% | LST Radar (RPC) |
| 1085 | 1.110689 SOL | 0.9003 TopSOL | 567.01 SOL | 0.0148% | 4.92% | LST Radar (RPC) |
| 1084 | 1.110524 SOL | 0.9005 TopSOL | 563.27 SOL | 0.0147% | 4.92% | LST Radar (RPC) |
| 1083 | 1.110361 SOL | 0.9006 TopSOL | 564.90 SOL | 0.0144% | 4.92% | LST Radar (RPC) |
| 1082 | 1.110201 SOL | 0.9007 TopSOL | 559.53 SOL | 0.0140% | 4.92% | LST Radar (RPC) |
| 1081 | 1.110046 SOL | 0.9009 TopSOL | 556.36 SOL | 0.0142% | 4.92% | LST Radar (RPC) |
| 1080 | 1.109889 SOL | 0.9010 TopSOL | 555.36 SOL | 0.0139% | 4.92% | LST Radar (RPC) |
| 1079 | 1.109735 SOL | 0.9011 TopSOL | 556.03 SOL | 0.0140% | 4.93% | LST Radar (RPC) |
| 1078 | 1.109580 SOL | 0.9012 TopSOL | 549.47 SOL | 0.0140% | 4.93% | LST Radar (RPC) |
| 1077 | 1.109425 SOL | 0.9014 TopSOL | 552.99 SOL | 0.0134% | 4.93% | LST Radar (RPC) |
| 1076 | 1.109276 SOL | 0.9015 TopSOL | 553.07 SOL | 0.0152% | 4.93% | LST Radar (RPC) |
| 1071 | 1.108511 SOL | 0.9021 TopSOL | 543.28 SOL | 0.0145% | 4.95% | LST Radar (RPC) |
| 1070 | 1.108351 SOL | 0.9022 TopSOL | 544.37 SOL | 0.0125% | 4.95% | LST Radar (RPC) |
| 1069 | 1.108212 SOL | 0.9024 TopSOL | 544.75 SOL | 0.0135% | 4.96% | LST Radar (RPC) |
| 1068 | 1.108063 SOL | 0.9025 TopSOL | 544.69 SOL | 0.0137% | 4.97% | LST Radar (RPC) |
| 1067 | 1.107911 SOL | 0.9026 TopSOL | 545.81 SOL | 0.0139% | 4.97% | LST Radar (RPC) |
| 1066 | 1.107757 SOL | 0.9027 TopSOL | 541.84 SOL | 0.0141% | 4.97% | LST Radar (RPC) |
| 1065 | 1.107601 SOL | 0.9029 TopSOL | 541.35 SOL | 0.0137% | 4.98% | LST Radar (RPC) |
| 1064 | 1.107449 SOL | 0.9030 TopSOL | 539.69 SOL | 0.0143% | 4.98% | LST Radar (RPC) |
| 1063 | 1.107290 SOL | 0.9031 TopSOL | 541.13 SOL | 0.0139% | 4.98% | LST Radar (RPC) |
| 1062 | 1.107136 SOL | 0.9032 TopSOL | 540.95 SOL | 0.0140% | 4.99% | LST Radar (RPC) |
| 1061 | 1.106982 SOL | 0.9034 TopSOL | 541.92 SOL | 0.0140% | 5.00% | LST Radar (RPC) |
| 1060 | 1.106827 SOL | 0.9035 TopSOL | 541.55 SOL | 0.0144% | 5.00% | LST Radar (RPC) |
| 1059 | 1.106668 SOL | 0.9036 TopSOL | 540.25 SOL | 0.0141% | 5.01% | LST Radar (RPC) |
| 1058 | 1.106512 SOL | 0.9037 TopSOL | 540.95 SOL | 0.0141% | 5.01% | LST Radar (RPC) |
| 1057 | 1.106356 SOL | 0.9039 TopSOL | 538.99 SOL | 0.0143% | 5.02% | LST Radar (RPC) |
| 1056 | 1.106198 SOL | 0.9040 TopSOL | 537.97 SOL | 0.0142% | 5.03% | LST Radar (RPC) |
| 1055 | 1.106041 SOL | 0.9041 TopSOL | 535.71 SOL | 0.0140% | 5.04% | LST Radar (RPC) |
| 1054 | 1.105886 SOL | 0.9043 TopSOL | 536.64 SOL | 0.0145% | 5.05% | LST Radar (RPC) |
| 1053 | 1.105726 SOL | 0.9044 TopSOL | 536.30 SOL | 0.0180% | 5.05% | LST Radar (RPC) |
| 1052 | 1.105526 SOL | 0.9045 TopSOL | 531.98 SOL | 0.0179% | 5.06% | LST Radar (RPC) |
| 1051 | 1.105329 SOL | 0.9047 TopSOL | 529.07 SOL | 0.0179% | 5.07% | LST Radar (RPC) |
| 1050 | 1.105131 SOL | 0.9049 TopSOL | 528.98 SOL | 0.0180% | 5.07% | LST Radar (RPC) |
| 1049 | 1.104932 SOL | 0.9050 TopSOL | 529.21 SOL | 0.0179% | 5.08% | LST Radar (RPC) |
| 1048 | 1.104734 SOL | 0.9052 TopSOL | 529.78 SOL | 0.0177% | 5.08% | LST Radar (RPC) |
| 1047 | 1.104539 SOL | 0.9054 TopSOL | 530.19 SOL | 0.0180% | 5.09% | LST Radar (RPC) |
| 1046 | 1.104340 SOL | 0.9055 TopSOL | 529.79 SOL | 0.0178% | 5.10% | LST Radar (RPC) |
| 1045 | 1.104143 SOL | 0.9057 TopSOL | 529.83 SOL | 0.0179% | 5.10% | LST Radar (RPC) |
| 1044 | 1.103945 SOL | 0.9058 TopSOL | 527.82 SOL | 0.0179% | 5.11% | LST Radar (RPC) |
| 1043 | 1.103748 SOL | 0.9060 TopSOL | 528.90 SOL | 0.0194% | 5.11% | LST Radar (RPC) |
| 1042 | 1.103533 SOL | 0.9062 TopSOL | 531.95 SOL | 0.0178% | 5.10% | LST Radar (RPC) |
| 1041 | 1.103337 SOL | 0.9063 TopSOL | 531.81 SOL | 0.0178% | 5.00% | LST Radar (RPC) |
| 1040 | 1.103140 SOL | 0.9065 TopSOL | 531.71 SOL | 0.0178% | 4.79% | LST Radar (RPC) |
| 1039 | 1.102944 SOL | 0.9067 TopSOL | 536.20 SOL | 0.0177% | 4.79% | LST Radar (RPC) |
| 1038 | 1.102749 SOL | 0.9068 TopSOL | 534.85 SOL | 0.0182% | 4.80% | LST Radar (RPC) |
| 1037 | 1.102548 SOL | 0.9070 TopSOL | 542.54 SOL | 0.0210% | 4.79% | LST Radar (RPC) |
| 1036 | 1.102316 SOL | 0.9072 TopSOL | 545.45 SOL | 0.0209% | 92.52% | LST Radar (RPC) |
| 1035 | 1.102086 SOL | 0.9074 TopSOL | 540.19 SOL | 0.0209% | 90.98% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Diversification
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Validator GDI rarities are from GDI epoch 1088, against a network median of 2.90 (the middle validator). Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
14 validators listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.7713 SOL is held back — 0.13% of the 581 SOL staked here, earning nothing while it waits.
Read Nov 16, 2026, 11:19 PM UTC.