- Pool share
- 99.915%
- Delegated stake
- 17.987 SOL
Loading page…
Loading page…
Trillium Liquid Staked SOL
50-day annualised estimate
640 samples
Intrinsic value
Pool stake
GDI rarity2.31, more common location than the middle validator’snetwork median 2.85
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.592SOL+0.5916 SOL earned
That is 4.36% a year realised against a 4.85% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Record
342 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 Tri1SOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1084 | 1.048577 SOL | 0.9537 Tri1SOL | 18.002 SOL | 0.0140% | 4.85% | LST Radar (RPC) |
| 1083 | 1.048430 SOL | 0.9538 Tri1SOL | 17.999 SOL | 0.0143% | 4.85% | LST Radar (RPC) |
| 1082 | 1.048281 SOL | 0.9539 Tri1SOL | 17.997 SOL | 0.0145% | 4.84% | LST Radar (RPC) |
| 1081 | 1.048129 SOL | 0.9541 Tri1SOL | 17.994 SOL | 0.0129% | 4.84% | LST Radar (RPC) |
| 1080 | 1.047994 SOL | 0.9542 Tri1SOL | 17.992 SOL | 0.0180% | 4.85% | LST Radar (RPC) |
| 1079 | 1.047805 SOL | 0.9544 Tri1SOL | 17.988 SOL | 0.0138% | 4.81% | LST Radar (RPC) |
| 1078 | 1.047661 SOL | 0.9545 Tri1SOL | 17.986 SOL | 0.0151% | 4.81% | LST Radar (RPC) |
| 1077 | 1.047502 SOL | 0.9547 Tri1SOL | 17.983 SOL | 0.0148% | 4.80% | LST Radar (RPC) |
| 1076 | 1.047347 SOL | 0.9548 Tri1SOL | 17.980 SOL | 0.0132% | 4.80% | LST Radar (RPC) |
| 1075 | 1.047209 SOL | 0.9549 Tri1SOL | 17.978 SOL | 0.0147% | 4.80% | LST Radar (RPC) |
| 1074 | 1.047055 SOL | 0.9551 Tri1SOL | 17.975 SOL | 0.0133% | 4.79% | LST Radar (RPC) |
| 1073 | 1.046915 SOL | 0.9552 Tri1SOL | 17.973 SOL | 0.0139% | 4.80% | LST Radar (RPC) |
| 1072 | 1.046770 SOL | 0.9553 Tri1SOL | 17.970 SOL | 0.0139% | 4.80% | LST Radar (RPC) |
| 1071 | 1.046625 SOL | 0.9555 Tri1SOL | 17.968 SOL | 0.0148% | 4.80% | LST Radar (RPC) |
| 1070 | 1.046470 SOL | 0.9556 Tri1SOL | 17.965 SOL | 0.0129% | 4.79% | LST Radar (RPC) |
| 1069 | 1.046336 SOL | 0.9557 Tri1SOL | 17.962 SOL | 0.0120% | 4.79% | LST Radar (RPC) |
| 1068 | 1.046211 SOL | 0.9558 Tri1SOL | 17.960 SOL | 0.0129% | 4.81% | LST Radar (RPC) |
| 1067 | 1.046076 SOL | 0.9560 Tri1SOL | 17.958 SOL | 0.0146% | 4.82% | LST Radar (RPC) |
| 1066 | 1.045923 SOL | 0.9561 Tri1SOL | 17.955 SOL | 0.0118% | 4.81% | LST Radar (RPC) |
| 1065 | 1.045799 SOL | 0.9562 Tri1SOL | 17.953 SOL | 0.0132% | 4.83% | LST Radar (RPC) |
| 1064 | 1.045662 SOL | 0.9563 Tri1SOL | 17.951 SOL | 0.0139% | 4.84% | LST Radar (RPC) |
| 1063 | 1.045516 SOL | 0.9565 Tri1SOL | 17.948 SOL | 0.0138% | 4.84% | LST Radar (RPC) |
| 1062 | 1.045371 SOL | 0.9566 Tri1SOL | 17.945 SOL | 0.0136% | 4.84% | LST Radar (RPC) |
| 1061 | 1.045230 SOL | 0.9567 Tri1SOL | 17.943 SOL | 0.0136% | 4.85% | LST Radar (RPC) |
| 1060 | 1.045087 SOL | 0.9569 Tri1SOL | 17.940 SOL | 0.0137% | 4.86% | LST Radar (RPC) |
| 1059 | 1.044945 SOL | 0.9570 Tri1SOL | 17.938 SOL | 0.0137% | 4.87% | LST Radar (RPC) |
| 1058 | 1.044801 SOL | 0.9571 Tri1SOL | 17.935 SOL | 0.0143% | 4.87% | LST Radar (RPC) |
| 1057 | 1.044652 SOL | 0.9573 Tri1SOL | 17.933 SOL | 0.0136% | 4.87% | LST Radar (RPC) |
| 1056 | 1.044510 SOL | 0.9574 Tri1SOL | 17.930 SOL | 0.0138% | 4.88% | LST Radar (RPC) |
| 1055 | 1.044366 SOL | 0.9575 Tri1SOL | 17.928 SOL | 0.0150% | 4.89% | LST Radar (RPC) |
| 1054 | 1.044210 SOL | 0.9577 Tri1SOL | 17.925 SOL | 0.0143% | 4.89% | LST Radar (RPC) |
| 1053 | 1.044060 SOL | 0.9578 Tri1SOL | 17.922 SOL | 0.0176% | 4.89% | LST Radar (RPC) |
| 1052 | 1.043876 SOL | 0.9580 Tri1SOL | 17.919 SOL | 0.0177% | 4.89% | LST Radar (RPC) |
| 1051 | 1.043691 SOL | 0.9581 Tri1SOL | 17.916 SOL | 0.0170% | 4.90% | LST Radar (RPC) |
| 1050 | 1.043513 SOL | 0.9583 Tri1SOL | 17.913 SOL | 0.0173% | 4.90% | LST Radar (RPC) |
| 1049 | 1.043333 SOL | 0.9585 Tri1SOL | 17.910 SOL | 0.0175% | 4.91% | LST Radar (RPC) |
| 1048 | 1.043150 SOL | 0.9586 Tri1SOL | 17.906 SOL | 0.0170% | 4.91% | LST Radar (RPC) |
| 1047 | 1.042974 SOL | 0.9588 Tri1SOL | 17.903 SOL | 0.0174% | 4.92% | LST Radar (RPC) |
| 1046 | 1.042792 SOL | 0.9590 Tri1SOL | 17.900 SOL | 0.0172% | 4.92% | LST Radar (RPC) |
| 1045 | 1.042613 SOL | 0.9591 Tri1SOL | 17.897 SOL | 0.0171% | 4.92% | LST Radar (RPC) |
| 1044 | 1.042435 SOL | 0.9593 Tri1SOL | 17.894 SOL | 0.0174% | 4.93% | LST Radar (RPC) |
| 1043 | 1.042253 SOL | 0.9595 Tri1SOL | 17.891 SOL | 0.0181% | 4.93% | LST Radar (RPC) |
| 1042 | 1.042064 SOL | 0.9596 Tri1SOL | 17.887 SOL | 0.0176% | 4.93% | LST Radar (RPC) |
| 1041 | 1.041881 SOL | 0.9598 Tri1SOL | 17.884 SOL | 0.0170% | 4.93% | LST Radar (RPC) |
| 1040 | 1.041704 SOL | 0.9600 Tri1SOL | 17.881 SOL | 0.0169% | 4.94% | LST Radar (RPC) |
| 1039 | 1.041528 SOL | 0.9601 Tri1SOL | 17.878 SOL | 0.0172% | 4.94% | LST Radar (RPC) |
| 1038 | 1.041349 SOL | 0.9603 Tri1SOL | 17.875 SOL | 0.0172% | 4.97% | LST Radar (RPC) |
| 1037 | 1.041170 SOL | 0.9605 Tri1SOL | 17.871 SOL | 0.0203% | 4.98% | LST Radar (RPC) |
| 1036 | 1.040958 SOL | 0.9607 Tri1SOL | 17.868 SOL | 0.0206% | 4.98% | LST Radar (RPC) |
| 1035 | 1.040744 SOL | 0.9609 Tri1SOL | 17.864 SOL | 0.0201% | 4.99% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Diversification
Tri1SOL stakes with one validator, Trillium, located in Amsterdam, Netherlands on Datacamp Limited. That location is more common than the middle validator’s. This describes one location, not a spread: Tri1SOL depends on that single validator.
GDI epoch 1084View on GDI
Listed rows represent 99.92% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0176 SOL is held back — 0.10% of the 18 SOL staked here, earning nothing while it waits.
Read Nov 12, 2026, 3:33 PM UTC.