Loading page…
Loading page…
UNSTK
Trailing 50-day APY
49.6 days observed · 1687 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.571SOL+0.5712 SOL earned
That is 4.11% a year realised against a 4.22% trailing APY. There is nothing to pay to enter or leave.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.0046 SOL is held back — 0.45% of the 1 SOL staked here, earning nothing while it waits.
Read Oct 2, 2026, 7:48 AM UTC.
Record
82 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 UNSTK was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.021261 SOL | 0.9792 UNSTK | 1.0047 SOL | 0.0179% | 4.22% | LST Radar (RPC) |
| 1046 | 1.021078 SOL | 0.9794 UNSTK | 1.0055 SOL | 0.0178% | 4.09% | LST Radar (RPC) |
| 1045 | 1.020897 SOL | 0.9795 UNSTK | 1.0053 SOL | 0.0178% | 4.07% | LST Radar (RPC) |
| 1044 | 1.020715 SOL | 0.9797 UNSTK | 1.0051 SOL | 0.0180% | 3.94% | LST Radar (RPC) |
| 1043 | 1.020532 SOL | 0.9799 UNSTK | 1.0049 SOL | 0.0178% | 3.82% | LST Radar (RPC) |
| 1042 | 1.020350 SOL | 0.9801 UNSTK | 1.0047 SOL | 0.0179% | 3.79% | LST Radar (RPC) |
| 1041 | 1.020167 SOL | 0.9802 UNSTK | 1.0047 SOL | 0.0180% | 3.66% | LST Radar (RPC) |
| 1040 | 1.019984 SOL | 0.9804 UNSTK | 1.0068 SOL | 0.0179% | 3.54% | LST Radar (RPC) |
| 1039 | 1.019801 SOL | 0.9806 UNSTK | 1.0067 SOL | 0.0179% | 3.50% | LST Radar (RPC) |
| 1038 | 1.019619 SOL | 0.9808 UNSTK | 1.0065 SOL | 0.0179% | 3.38% | LST Radar (RPC) |
| 1037 | 1.019437 SOL | 0.9809 UNSTK | 1.0063 SOL | 0.0215% | 3.27% | LST Radar (RPC) |
| 1036 | 1.019218 SOL | 0.9811 UNSTK | 1.0061 SOL | 0.0216% | 3.21% | LST Radar (RPC) |
| 1035 | 1.018998 SOL | 0.9814 UNSTK | 1.0059 SOL | 0.0214% | 3.09% | LST Radar (RPC) |
| 1034 | 1.018779 SOL | 0.9816 UNSTK | 1.0057 SOL | 0.0218% | 2.97% | LST Radar (RPC) |
| 1033 | 1.018558 SOL | 0.9818 UNSTK | 1.0054 SOL | 0.0216% | 2.85% | LST Radar (RPC) |
| 1032 | 1.018337 SOL | 0.9820 UNSTK | 1.0052 SOL | 0.0217% | 2.78% | LST Radar (RPC) |
| 1031 | 1.018117 SOL | 0.9822 UNSTK | 1.0050 SOL | 0.0000% | 2.81% | LST Radar (RPC) |
| 1030 | 1.018117 SOL | 0.9822 UNSTK | 16.45K SOL | 0.0227% | 3.01% | LST Radar (RPC) |
| 1029 | 1.017885 SOL | 0.9824 UNSTK | 3.1427 SOL | 0.0069% | 2.88% | LST Radar (RPC) |
| 1028 | 1.017815 SOL | 0.9825 UNSTK | 3.1425 SOL | 0.0069% | 2.92% | LST Radar (RPC) |
| 1027 | 1.017744 SOL | 0.9826 UNSTK | 3.1422 SOL | 0.0069% | 3.07% | LST Radar (RPC) |
| 1026 | 1.017674 SOL | 0.9826 UNSTK | 3.1420 SOL | 0.0070% | 3.21% | LST Radar (RPC) |
| 1025 | 1.017603 SOL | 0.9827 UNSTK | 13.59K SOL | 0.0219% | 3.72% | LST Radar (RPC) |
| 1024 | 1.017380 SOL | 0.9829 UNSTK | 25.35K SOL | 0.0257% | 3.68% | LST Radar (RPC) |
| 1023 | 1.017119 SOL | 0.9832 UNSTK | 7.53K SOL | 0.0256% | 3.70% | LST Radar (RPC) |
| 1022 | 1.016858 SOL | 0.9834 UNSTK | 4.91K SOL | 0.0257% | 3.83% | LST Radar (RPC) |
| 1021 | 1.016597 SOL | 0.9837 UNSTK | 3.1387 SOL | 0.0260% | 3.92% | LST Radar (RPC) |
| 1020 | 1.016332 SOL | 0.9839 UNSTK | 19.58K SOL | 0.0294% | 4.00% | LST Radar (RPC) |
| 1019 | 1.016034 SOL | 0.9842 UNSTK | 7.23K SOL | 0.0293% | 4.10% | LST Radar (RPC) |
| 1018 | 1.015736 SOL | 0.9845 UNSTK | 3.1360 SOL | 0.0095% | 4.20% | LST Radar (RPC) |
| 1017 | 1.015640 SOL | 0.9846 UNSTK | 3.1357 SOL | 0.0094% | 4.45% | LST Radar (RPC) |
| 1016 | 1.015544 SOL | 0.9847 UNSTK | 3.1354 SOL | 0.0095% | 4.71% | LST Radar (RPC) |
| 1015 | 1.015448 SOL | 0.9848 UNSTK | 3.1351 SOL | 0.0095% | 4.96% | LST Radar (RPC) |
| 1014 | 1.015352 SOL | 0.9849 UNSTK | 3.1348 SOL | 0.0095% | 5.22% | LST Radar (RPC) |
| 1013 | 1.015256 SOL | 0.9850 UNSTK | 3.1346 SOL | 0.0095% | 5.48% | LST Radar (RPC) |
| 1012 | 1.015159 SOL | 0.9851 UNSTK | 3.1343 SOL | 0.0096% | 5.74% | LST Radar (RPC) |
| 1011 | 1.015062 SOL | 0.9852 UNSTK | 3.1340 SOL | 0.0095% | 5.99% | LST Radar (RPC) |
| 1010 | 1.014966 SOL | 0.9853 UNSTK | 3.1337 SOL | 0.0096% | 6.25% | LST Radar (RPC) |
| 1009 | 1.014868 SOL | 0.9854 UNSTK | 3.1334 SOL | 0.0097% | 6.51% | LST Radar (RPC) |
| 1008 | 1.014770 SOL | 0.9854 UNSTK | 3.1331 SOL | 0.0097% | 6.77% | LST Radar (RPC) |
| 1007 | 1.014672 SOL | 0.9855 UNSTK | 3.1328 SOL | 0.0097% | 7.03% | LST Radar (RPC) |
| 1006 | 1.014574 SOL | 0.9856 UNSTK | 290.69 SOL | 0.0303% | 7.29% | LST Radar (RPC) |
| 1005 | 1.014267 SOL | 0.9859 UNSTK | 3.01K SOL | 0.0303% | 7.39% | LST Radar (RPC) |
| 1004 | 1.013960 SOL | 0.9862 UNSTK | 3.1306 SOL | 0.0097% | 7.49% | LST Radar (RPC) |
| 1003 | 1.013861 SOL | 0.9863 UNSTK | 591.44 SOL | 0.0302% | 7.74% | LST Radar (RPC) |
| 1002 | 1.013555 SOL | 0.9866 UNSTK | 2.41K SOL | 0.0301% | 7.84% | LST Radar (RPC) |
| 1001 | 1.013250 SOL | 0.9869 UNSTK | 71.235 SOL | 0.0795% | 7.93% | LST Radar (RPC) |
| 1000 | 1.012445 SOL | 0.9877 UNSTK | 3.1259 SOL | 0.0301% | 7.72% | LST Radar (RPC) |
| 999 | 1.012140 SOL | 0.9880 UNSTK | 3.1249 SOL | — | 7.72% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 7.57% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.