- Pool share
- 99.873%
- Delegated stake
- 285.44 SOL
Loading page…
Loading page…
UpRock SOL
50-day annualised estimate
44 samples
Intrinsic value
Pool stake
GDI rarity1.91, more common location than the middle validator’snetwork median 2.85
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
99.900SOL−0.1000 SOL earned
That is -0.71% a year realised against a 0.00% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
uptSOL stakes with one validator, Jupiter, located in Frankfurt am Main, Germany on UAB Cherry Servers. That location is more common than the middle validator’s. This describes one location, not a spread: uptSOL depends on that single validator.
GDI epoch 1086View on GDI
Listed rows represent 99.87% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.3657 SOL is held back — 0.13% of the 286 SOL staked here, earning nothing while it waits.
Read Nov 14, 2026, 2:13 AM UTC.
Record
343 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 uptSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1086 | 1.001028 SOL | 0.9990 uptSOL | 285.80 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1085 | 1.001028 SOL | 0.9990 uptSOL | 285.76 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1084 | 1.001028 SOL | 0.9990 uptSOL | 285.72 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1083 | 1.001028 SOL | 0.9990 uptSOL | 285.68 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1082 | 1.001028 SOL | 0.9990 uptSOL | 285.64 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1081 | 1.001028 SOL | 0.9990 uptSOL | 285.61 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1080 | 1.001028 SOL | 0.9990 uptSOL | 285.57 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1079 | 1.001028 SOL | 0.9990 uptSOL | 285.53 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1078 | 1.001028 SOL | 0.9990 uptSOL | 285.49 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1077 | 1.001028 SOL | 0.9990 uptSOL | 285.45 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1076 | 1.001028 SOL | 0.9990 uptSOL | 285.41 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1075 | 1.001028 SOL | 0.9990 uptSOL | 285.37 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1074 | 1.001028 SOL | 0.9990 uptSOL | 285.33 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1073 | 1.001028 SOL | 0.9990 uptSOL | 285.29 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1072 | 1.001028 SOL | 0.9990 uptSOL | 285.25 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1071 | 1.001028 SOL | 0.9990 uptSOL | 285.34 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1070 | 1.001028 SOL | 0.9990 uptSOL | 285.30 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1069 | 1.001028 SOL | 0.9990 uptSOL | 285.26 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1068 | 1.001028 SOL | 0.9990 uptSOL | 285.23 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1067 | 1.001028 SOL | 0.9990 uptSOL | 285.19 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1066 | 1.001028 SOL | 0.9990 uptSOL | 285.15 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1065 | 1.001028 SOL | 0.9990 uptSOL | 285.11 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1064 | 1.001028 SOL | 0.9990 uptSOL | 285.07 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1063 | 1.001028 SOL | 0.9990 uptSOL | 285.08 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1062 | 1.001028 SOL | 0.9990 uptSOL | 285.04 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1061 | 1.001028 SOL | 0.9990 uptSOL | 285.00 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1060 | 1.001028 SOL | 0.9990 uptSOL | 284.97 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1059 | 1.001028 SOL | 0.9990 uptSOL | 284.93 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1058 | 1.001028 SOL | 0.9990 uptSOL | 284.89 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1057 | 1.001028 SOL | 0.9990 uptSOL | 284.85 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1056 | 1.001028 SOL | 0.9990 uptSOL | 284.81 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1055 | 1.001028 SOL | 0.9990 uptSOL | 284.77 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1054 | 1.001028 SOL | 0.9990 uptSOL | 284.73 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1053 | 1.001028 SOL | 0.9990 uptSOL | 284.70 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1052 | 1.001028 SOL | 0.9990 uptSOL | 284.74 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1051 | 1.001028 SOL | 0.9990 uptSOL | 284.69 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1050 | 1.001028 SOL | 0.9990 uptSOL | 284.75 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1049 | 1.001028 SOL | 0.9990 uptSOL | 284.70 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1048 | 1.001028 SOL | 0.9990 uptSOL | 284.81 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1047 | 1.001028 SOL | 0.9990 uptSOL | 284.76 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1046 | 1.001028 SOL | 0.9990 uptSOL | 284.71 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1045 | 1.001028 SOL | 0.9990 uptSOL | 413.44 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1044 | 1.001028 SOL | 0.9990 uptSOL | 413.40 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1043 | 1.001028 SOL | 0.9990 uptSOL | 2.54K SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1042 | 1.001028 SOL | 0.9990 uptSOL | 2.54K SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1041 | 1.001028 SOL | 0.9990 uptSOL | 2.54K SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1040 | 1.001028 SOL | 0.9990 uptSOL | 2.54K SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1039 | 1.001028 SOL | 0.9990 uptSOL | 2.54K SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1038 | 1.001028 SOL | 0.9990 uptSOL | 2.54K SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1037 | 1.001028 SOL | 0.9990 uptSOL | 2.54K SOL | 0.0000% | 0.00% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.