- Pool share
- 5.337%
- Delegated stake
- 70.01K SOL
- GDI rarity
- 3.17
Loading page…
Loading page…
vSOL
50-day annualised estimate
972 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.554SOL+0.5543 SOL earned
That is 4.06% a year realised against a 4.74% trailing APY. 0.15% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
Listed rows represent 99.49% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Validator GDI rarities are from GDI epoch 1088, against a network median of 2.90 (the middle validator). The pool score is from GDI epoch 1088. Allocation shown is epoch 1089. Source: Geographic Decentralisation Index (gdindex.app) by Tielman. View this pool on GDI
128 validators listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.4967 SOL is held back — 0.00% of the 1,311,860 SOL staked here, earning nothing while it waits.
Read Nov 16, 2026, 11:19 PM UTC.
Record
496 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 vSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.180802 SOL | 0.8469 vSOL | 1.31M SOL | 0.0143% | 4.74% | LST Radar (RPC) |
| 1087 | 1.180633 SOL | 0.8470 vSOL | 1.31M SOL | — | 5.30% | LST Radar (RPC) |
| 1086 | 1.180470 SOL | 0.8471 vSOL | 1.31M SOL | 0.0132% | 4.74% | LST Radar (RPC) |
| 1085 | 1.180314 SOL | 0.8472 vSOL | 1.31M SOL | 0.0138% | 4.75% | LST Radar (RPC) |
| 1084 | 1.180151 SOL | 0.8473 vSOL | 1.31M SOL | 0.0133% | 4.74% | LST Radar (RPC) |
| 1083 | 1.179994 SOL | 0.8475 vSOL | 1.31M SOL | 0.0132% | 4.75% | LST Radar (RPC) |
| 1082 | 1.179839 SOL | 0.8476 vSOL | 1.31M SOL | 0.0140% | 4.75% | LST Radar (RPC) |
| 1081 | 1.179674 SOL | 0.8477 vSOL | 1.31M SOL | 0.0134% | 4.75% | LST Radar (RPC) |
| 1080 | 1.179515 SOL | 0.8478 vSOL | 1.31M SOL | 0.0134% | 4.76% | LST Radar (RPC) |
| 1079 | 1.179357 SOL | 0.8479 vSOL | 1.31M SOL | 0.0136% | 4.76% | LST Radar (RPC) |
| 1078 | 1.179197 SOL | 0.8480 vSOL | 1.31M SOL | — | 5.30% | LST Radar (RPC) |
| 1077 | 1.179035 SOL | 0.8482 vSOL | 1.31M SOL | 0.0135% | 4.76% | LST Radar (RPC) |
| 1076 | 1.178875 SOL | 0.8483 vSOL | 1.31M SOL | 0.0141% | 4.76% | LST Radar (RPC) |
| 1075 | 1.178709 SOL | 0.8484 vSOL | 1.31M SOL | 0.0139% | 4.75% | LST Radar (RPC) |
| 1074 | 1.178545 SOL | 0.8485 vSOL | 1.31M SOL | 0.0134% | 4.75% | LST Radar (RPC) |
| 1073 | 1.178386 SOL | 0.8486 vSOL | 1.31M SOL | 0.0138% | 4.75% | LST Radar (RPC) |
| 1072 | 1.178224 SOL | 0.8487 vSOL | 1.31M SOL | 0.0136% | 4.76% | LST Radar (RPC) |
| 1071 | 1.178064 SOL | 0.8489 vSOL | 1.31M SOL | 0.0137% | 4.76% | LST Radar (RPC) |
| 1070 | 1.177903 SOL | 0.8490 vSOL | 1.31M SOL | 0.0135% | 4.76% | LST Radar (RPC) |
| 1069 | 1.177744 SOL | 0.8491 vSOL | 1.31M SOL | 0.0132% | 4.76% | LST Radar (RPC) |
| 1068 | 1.177588 SOL | 0.8492 vSOL | 1.31M SOL | 0.0132% | 4.76% | LST Radar (RPC) |
| 1067 | 1.177433 SOL | 0.8493 vSOL | 1.31M SOL | 0.0133% | 4.77% | LST Radar (RPC) |
| 1066 | 1.177276 SOL | 0.8494 vSOL | 1.31M SOL | 0.0134% | 4.77% | LST Radar (RPC) |
| 1065 | 1.177119 SOL | 0.8495 vSOL | 1.31M SOL | 0.0134% | 4.77% | LST Radar (RPC) |
| 1064 | 1.176961 SOL | 0.8496 vSOL | 1.31M SOL | 0.0133% | 4.77% | LST Radar (RPC) |
| 1063 | 1.176804 SOL | 0.8498 vSOL | 1.31M SOL | 0.0134% | 4.77% | LST Radar (RPC) |
| 1062 | 1.176647 SOL | 0.8499 vSOL | 1.31M SOL | 0.0136% | 4.78% | LST Radar (RPC) |
| 1061 | 1.176487 SOL | 0.8500 vSOL | 1.31M SOL | 0.0134% | 4.79% | LST Radar (RPC) |
| 1060 | 1.176329 SOL | 0.8501 vSOL | 1.31M SOL | 0.0139% | 4.79% | LST Radar (RPC) |
| 1059 | 1.176166 SOL | 0.8502 vSOL | 1.31M SOL | 0.0136% | 4.80% | LST Radar (RPC) |
| 1058 | 1.176006 SOL | 0.8503 vSOL | 1.31M SOL | 0.0139% | 4.80% | LST Radar (RPC) |
| 1057 | 1.175842 SOL | 0.8505 vSOL | 1.32M SOL | 0.0137% | 4.81% | LST Radar (RPC) |
| 1056 | 1.175681 SOL | 0.8506 vSOL | 1.33M SOL | 0.0135% | 4.81% | LST Radar (RPC) |
| 1055 | 1.175522 SOL | 0.8507 vSOL | 1.33M SOL | 0.0136% | 4.82% | LST Radar (RPC) |
| 1054 | 1.175362 SOL | 0.8508 vSOL | 1.33M SOL | 0.0138% | 4.83% | LST Radar (RPC) |
| 1053 | 1.175200 SOL | 0.8509 vSOL | 1.33M SOL | 0.0171% | 4.83% | LST Radar (RPC) |
| 1052 | 1.174999 SOL | 0.8511 vSOL | 1.33M SOL | 0.0174% | 4.84% | LST Radar (RPC) |
| 1051 | 1.174794 SOL | 0.8512 vSOL | 1.33M SOL | 0.0172% | 4.84% | LST Radar (RPC) |
| 1050 | 1.174593 SOL | 0.8514 vSOL | 1.33M SOL | 0.0172% | 4.84% | LST Radar (RPC) |
| 1049 | 1.174390 SOL | 0.8515 vSOL | 1.33M SOL | 0.0174% | 4.84% | LST Radar (RPC) |
| 1048 | 1.174187 SOL | 0.8517 vSOL | 1.33M SOL | 0.0170% | 4.85% | LST Radar (RPC) |
| 1047 | 1.173987 SOL | 0.8518 vSOL | 1.33M SOL | 0.0171% | 4.85% | LST Radar (RPC) |
| 1046 | 1.173786 SOL | 0.8519 vSOL | 1.33M SOL | 0.0171% | 4.85% | LST Radar (RPC) |
| 1045 | 1.173585 SOL | 0.8521 vSOL | 1.34M SOL | 0.0171% | 4.86% | LST Radar (RPC) |
| 1044 | 1.173385 SOL | 0.8522 vSOL | 1.34M SOL | 0.0172% | 4.86% | LST Radar (RPC) |
| 1043 | 1.173184 SOL | 0.8524 vSOL | 1.34M SOL | 0.0174% | 4.86% | LST Radar (RPC) |
| 1042 | 1.172980 SOL | 0.8525 vSOL | 1.34M SOL | 0.0172% | 4.86% | LST Radar (RPC) |
| 1041 | 1.172779 SOL | 0.8527 vSOL | 1.34M SOL | 0.0173% | 4.86% | LST Radar (RPC) |
| 1040 | 1.172576 SOL | 0.8528 vSOL | 1.34M SOL | 0.0171% | 4.86% | LST Radar (RPC) |
| 1039 | 1.172375 SOL | 0.8530 vSOL | 1.34M SOL | 0.0171% | 4.87% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.