- Pool share
- 99.985%
- Delegated stake
- 1.26K SOL
Loading page…
Loading page…
Vybe Staked SOL
50-day annualised estimate
639 samples
Intrinsic value
Pool stake
GDI rarity2.99, about as common a location as the middle validator’snetwork median 2.90
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.604SOL+0.6038 SOL earned
That is 4.42% a year realised against a 4.71% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
vybeSOL stakes with one validator, Vybe Validator, located in Singapore on Latitude.sh. That location is about as common as the middle validator’s. This describes one location, not a spread: vybeSOL depends on that single validator.
GDI epoch 1088View on GDI
Listed rows represent 99.98% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.1980 SOL is held back — 0.02% of the 1,256 SOL staked here, earning nothing while it waits.
Read Nov 16, 2026, 5:49 PM UTC.
Record
359 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 vybeSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.118442 SOL | 0.8941 vybeSOL | 1.26K SOL | 0.0129% | 4.71% | LST Radar (RPC) |
| 1087 | 1.118299 SOL | 0.8942 vybeSOL | 1.26K SOL | 0.0125% | 4.72% | LST Radar (RPC) |
| 1086 | 1.118159 SOL | 0.8943 vybeSOL | 1.26K SOL | 0.0121% | 4.73% | LST Radar (RPC) |
| 1085 | 1.118023 SOL | 0.8944 vybeSOL | 1.26K SOL | 0.0157% | 4.75% | LST Radar (RPC) |
| 1084 | 1.117847 SOL | 0.8946 vybeSOL | 1.26K SOL | 0.0151% | 4.73% | LST Radar (RPC) |
| 1083 | 1.117678 SOL | 0.8947 vybeSOL | 1.25K SOL | 0.0132% | 4.72% | LST Radar (RPC) |
| 1082 | 1.117530 SOL | 0.8948 vybeSOL | 1.25K SOL | 0.0134% | 4.72% | LST Radar (RPC) |
| 1081 | 1.117381 SOL | 0.8950 vybeSOL | 1.25K SOL | 0.0112% | 4.73% | LST Radar (RPC) |
| 1080 | 1.117256 SOL | 0.8951 vybeSOL | 1.25K SOL | 0.0140% | 4.75% | LST Radar (RPC) |
| 1079 | 1.117099 SOL | 0.8952 vybeSOL | 1.25K SOL | 0.0136% | 4.74% | LST Radar (RPC) |
| 1078 | 1.116947 SOL | 0.8953 vybeSOL | 1.25K SOL | 0.0126% | 4.74% | LST Radar (RPC) |
| 1077 | 1.116806 SOL | 0.8954 vybeSOL | 1.25K SOL | 0.0152% | 4.75% | LST Radar (RPC) |
| 1076 | 1.116636 SOL | 0.8955 vybeSOL | 1.25K SOL | 0.0130% | 4.74% | LST Radar (RPC) |
| 1075 | 1.116491 SOL | 0.8957 vybeSOL | 1.25K SOL | 0.0129% | 4.75% | LST Radar (RPC) |
| 1074 | 1.116347 SOL | 0.8958 vybeSOL | 1.25K SOL | 0.0134% | 4.75% | LST Radar (RPC) |
| 1073 | 1.116198 SOL | 0.8959 vybeSOL | 1.25K SOL | 0.0120% | 4.76% | LST Radar (RPC) |
| 1072 | 1.116063 SOL | 0.8960 vybeSOL | 1.25K SOL | 0.0116% | 4.77% | LST Radar (RPC) |
| 1071 | 1.115934 SOL | 0.8961 vybeSOL | 1.25K SOL | 0.0130% | 4.79% | LST Radar (RPC) |
| 1070 | 1.115789 SOL | 0.8962 vybeSOL | 1.25K SOL | 0.0153% | 4.79% | LST Radar (RPC) |
| 1069 | 1.115618 SOL | 0.8964 vybeSOL | 1.25K SOL | 0.0131% | 4.78% | LST Radar (RPC) |
| 1068 | 1.115472 SOL | 0.8965 vybeSOL | 1.25K SOL | 0.0134% | 4.78% | LST Radar (RPC) |
| 1067 | 1.115322 SOL | 0.8966 vybeSOL | 1.25K SOL | 0.0124% | 4.79% | LST Radar (RPC) |
| 1066 | 1.115184 SOL | 0.8967 vybeSOL | 1.25K SOL | 0.0129% | 4.79% | LST Radar (RPC) |
| 1065 | 1.115040 SOL | 0.8968 vybeSOL | 1.25K SOL | 0.0146% | 4.81% | LST Radar (RPC) |
| 1064 | 1.114878 SOL | 0.8970 vybeSOL | 1.25K SOL | 0.0135% | 4.80% | LST Radar (RPC) |
| 1063 | 1.114727 SOL | 0.8971 vybeSOL | 1.25K SOL | 0.0138% | 4.80% | LST Radar (RPC) |
| 1062 | 1.114574 SOL | 0.8972 vybeSOL | 1.25K SOL | 0.0139% | 4.81% | LST Radar (RPC) |
| 1061 | 1.114419 SOL | 0.8973 vybeSOL | 1.25K SOL | 0.0142% | 4.82% | LST Radar (RPC) |
| 1060 | 1.114261 SOL | 0.8975 vybeSOL | 1.25K SOL | 0.0139% | 4.82% | LST Radar (RPC) |
| 1059 | 1.114106 SOL | 0.8976 vybeSOL | 1.25K SOL | 0.0136% | 4.83% | LST Radar (RPC) |
| 1058 | 1.113955 SOL | 0.8977 vybeSOL | 1.25K SOL | 0.0143% | 4.83% | LST Radar (RPC) |
| 1057 | 1.113796 SOL | 0.8978 vybeSOL | 1.25K SOL | 0.0135% | 4.83% | LST Radar (RPC) |
| 1056 | 1.113645 SOL | 0.8980 vybeSOL | 1.25K SOL | 0.0137% | 4.84% | LST Radar (RPC) |
| 1055 | 1.113493 SOL | 0.8981 vybeSOL | 1.25K SOL | 0.0135% | 4.85% | LST Radar (RPC) |
| 1054 | 1.113342 SOL | 0.8982 vybeSOL | 1.25K SOL | 0.0141% | 4.85% | LST Radar (RPC) |
| 1053 | 1.113185 SOL | 0.8983 vybeSOL | 1.25K SOL | 0.0170% | 4.86% | LST Radar (RPC) |
| 1052 | 1.112996 SOL | 0.8985 vybeSOL | 1.25K SOL | 0.0177% | 4.87% | LST Radar (RPC) |
| 1051 | 1.112798 SOL | 0.8986 vybeSOL | 1.25K SOL | 0.0170% | 4.87% | LST Radar (RPC) |
| 1050 | 1.112609 SOL | 0.8988 vybeSOL | 1.25K SOL | 0.0167% | 4.87% | LST Radar (RPC) |
| 1049 | 1.112424 SOL | 0.8989 vybeSOL | 1.25K SOL | 0.0171% | 4.88% | LST Radar (RPC) |
| 1048 | 1.112234 SOL | 0.8991 vybeSOL | 1.25K SOL | 0.0178% | 4.91% | LST Radar (RPC) |
| 1047 | 1.112036 SOL | 0.8993 vybeSOL | 1.25K SOL | 0.0173% | 4.90% | LST Radar (RPC) |
| 1046 | 1.111844 SOL | 0.8994 vybeSOL | 1.25K SOL | 0.0170% | 4.91% | LST Radar (RPC) |
| 1045 | 1.111655 SOL | 0.8996 vybeSOL | 1.25K SOL | 0.0170% | 4.91% | LST Radar (RPC) |
| 1044 | 1.111466 SOL | 0.8997 vybeSOL | 1.25K SOL | 0.0176% | 4.92% | LST Radar (RPC) |
| 1043 | 1.111270 SOL | 0.8999 vybeSOL | 1.25K SOL | 0.0178% | 4.92% | LST Radar (RPC) |
| 1042 | 1.111073 SOL | 0.9000 vybeSOL | 1.25K SOL | 0.0169% | 4.92% | LST Radar (RPC) |
| 1041 | 1.110885 SOL | 0.9002 vybeSOL | 1.25K SOL | 0.0174% | 4.92% | LST Radar (RPC) |
| 1040 | 1.110692 SOL | 0.9003 vybeSOL | 1.25K SOL | 0.0168% | 4.92% | LST Radar (RPC) |
| 1039 | 1.110505 SOL | 0.9005 vybeSOL | 1.25K SOL | 0.0172% | 4.93% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.