- Pool share
- 40.193%
- Delegated stake
- 2.00K SOL
- GDI rarity
- 4.23
Loading page…
Loading page…
Xandeum SOL
We have not read this pool's state recently, so the figures describe it as it last was rather than as it is now.
50-day annualised estimate
753 samples
Intrinsic value
Pool stake
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.586SOL+0.5858 SOL earned
That is 4.29% a year realised against a 4.69% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Validator GDI rarities are from GDI epoch 1089, against a network median of 2.73 (the middle validator). Allocation shown is epoch 1088. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
4 validators listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.1605 SOL is held back — 0.00% of the 4,824 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 11:06 AM UTC.
Record
395 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 xandSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.142315 SOL | 0.8754 xandSOL | 4.97K SOL | 0.0147% | 4.69% | LST Radar (RPC) |
| 1087 | 1.142148 SOL | 0.8755 xandSOL | 4.97K SOL | 0.0142% | 4.68% | LST Radar (RPC) |
| 1086 | 1.141986 SOL | 0.8757 xandSOL | 4.98K SOL | 0.0136% | 4.67% | LST Radar (RPC) |
| 1085 | 1.141830 SOL | 0.8758 xandSOL | 4.98K SOL | 0.0133% | 4.68% | LST Radar (RPC) |
| 1084 | 1.141678 SOL | 0.8759 xandSOL | 4.98K SOL | 0.0131% | 4.68% | LST Radar (RPC) |
| 1083 | 1.141529 SOL | 0.8760 xandSOL | 4.98K SOL | 0.0146% | 4.68% | LST Radar (RPC) |
| 1082 | 1.141362 SOL | 0.8761 xandSOL | 4.98K SOL | 0.0130% | 4.68% | LST Radar (RPC) |
| 1081 | 1.141214 SOL | 0.8763 xandSOL | 4.98K SOL | 0.0136% | 4.68% | LST Radar (RPC) |
| 1080 | 1.141059 SOL | 0.8764 xandSOL | 4.98K SOL | 0.0137% | 4.67% | LST Radar (RPC) |
| 1079 | 1.140902 SOL | 0.8765 xandSOL | 4.97K SOL | 0.0127% | 4.67% | LST Radar (RPC) |
| 1078 | 1.140757 SOL | 0.8766 xandSOL | 4.97K SOL | 0.0128% | 4.68% | LST Radar (RPC) |
| 1077 | 1.140612 SOL | 0.8767 xandSOL | 4.97K SOL | 0.0133% | 4.68% | LST Radar (RPC) |
| 1076 | 1.140460 SOL | 0.8768 xandSOL | 4.97K SOL | 0.0130% | 4.68% | LST Radar (RPC) |
| 1075 | 1.140311 SOL | 0.8770 xandSOL | 4.97K SOL | 0.0133% | 4.68% | LST Radar (RPC) |
| 1074 | 1.140159 SOL | 0.8771 xandSOL | 4.97K SOL | 0.0136% | 4.68% | LST Radar (RPC) |
| 1073 | 1.140004 SOL | 0.8772 xandSOL | 4.97K SOL | 0.0141% | 4.68% | LST Radar (RPC) |
| 1072 | 1.139844 SOL | 0.8773 xandSOL | 4.97K SOL | 0.0134% | 4.68% | LST Radar (RPC) |
| 1071 | 1.139692 SOL | 0.8774 xandSOL | 4.97K SOL | 0.0132% | 4.68% | LST Radar (RPC) |
| 1070 | 1.139542 SOL | 0.8775 xandSOL | 4.97K SOL | 0.0135% | 4.68% | LST Radar (RPC) |
| 1069 | 1.139388 SOL | 0.8777 xandSOL | 4.97K SOL | 0.0139% | 4.68% | LST Radar (RPC) |
| 1068 | 1.139230 SOL | 0.8778 xandSOL | 4.97K SOL | 0.0126% | 4.67% | LST Radar (RPC) |
| 1067 | 1.139086 SOL | 0.8779 xandSOL | 4.97K SOL | 0.0130% | 4.68% | LST Radar (RPC) |
| 1066 | 1.138938 SOL | 0.8780 xandSOL | 4.97K SOL | 0.0129% | 4.68% | LST Radar (RPC) |
| 1065 | 1.138791 SOL | 0.8781 xandSOL | 4.96K SOL | 0.0142% | 4.69% | LST Radar (RPC) |
| 1064 | 1.138628 SOL | 0.8783 xandSOL | 4.96K SOL | 0.0135% | 4.68% | LST Radar (RPC) |
| 1063 | 1.138475 SOL | 0.8784 xandSOL | 4.96K SOL | 0.0130% | 4.68% | LST Radar (RPC) |
| 1062 | 1.138327 SOL | 0.8785 xandSOL | 4.96K SOL | 0.0130% | 4.69% | LST Radar (RPC) |
| 1061 | 1.138179 SOL | 0.8786 xandSOL | 4.96K SOL | 0.0133% | 4.70% | LST Radar (RPC) |
| 1060 | 1.138028 SOL | 0.8787 xandSOL | 4.96K SOL | 0.0134% | 4.71% | LST Radar (RPC) |
| 1059 | 1.137875 SOL | 0.8788 xandSOL | 4.96K SOL | 0.0132% | 4.72% | LST Radar (RPC) |
| 1058 | 1.137725 SOL | 0.8789 xandSOL | 4.96K SOL | 0.0132% | 4.72% | LST Radar (RPC) |
| 1057 | 1.137575 SOL | 0.8791 xandSOL | 4.96K SOL | 0.0133% | 4.73% | LST Radar (RPC) |
| 1056 | 1.137423 SOL | 0.8792 xandSOL | 4.96K SOL | 0.0133% | 4.75% | LST Radar (RPC) |
| 1055 | 1.137272 SOL | 0.8793 xandSOL | 4.96K SOL | 0.0137% | 4.75% | LST Radar (RPC) |
| 1054 | 1.137116 SOL | 0.8794 xandSOL | 4.96K SOL | 0.0132% | 4.77% | LST Radar (RPC) |
| 1053 | 1.136966 SOL | 0.8795 xandSOL | 4.96K SOL | 0.0167% | 4.77% | LST Radar (RPC) |
| 1052 | 1.136776 SOL | 0.8797 xandSOL | 4.96K SOL | 0.0168% | 4.78% | LST Radar (RPC) |
| 1051 | 1.136585 SOL | 0.8798 xandSOL | 4.95K SOL | 0.0186% | 4.79% | LST Radar (RPC) |
| 1050 | 1.136373 SOL | 0.8800 xandSOL | 4.95K SOL | 0.0165% | 4.78% | LST Radar (RPC) |
| 1049 | 1.136186 SOL | 0.8801 xandSOL | 4.95K SOL | 0.0168% | 4.80% | LST Radar (RPC) |
| 1048 | 1.135995 SOL | 0.8803 xandSOL | 4.95K SOL | 0.0166% | 4.82% | LST Radar (RPC) |
| 1047 | 1.135807 SOL | 0.8804 xandSOL | 4.95K SOL | 0.0168% | 4.82% | LST Radar (RPC) |
| 1046 | 1.135616 SOL | 0.8806 xandSOL | 4.95K SOL | 0.0177% | 4.82% | LST Radar (RPC) |
| 1045 | 1.135415 SOL | 0.8807 xandSOL | 4.95K SOL | 0.0173% | 4.82% | LST Radar (RPC) |
| 1044 | 1.135219 SOL | 0.8809 xandSOL | 4.95K SOL | 0.0168% | 4.82% | LST Radar (RPC) |
| 1043 | 1.135028 SOL | 0.8810 xandSOL | 4.95K SOL | 0.0165% | 4.83% | LST Radar (RPC) |
| 1042 | 1.134841 SOL | 0.8812 xandSOL | 4.95K SOL | 0.0174% | 4.83% | LST Radar (RPC) |
| 1041 | 1.134643 SOL | 0.8813 xandSOL | 4.95K SOL | 0.0165% | 4.84% | LST Radar (RPC) |
| 1040 | 1.134456 SOL | 0.8815 xandSOL | 4.95K SOL | 0.0175% | 4.85% | LST Radar (RPC) |
| 1039 | 1.134258 SOL | 0.8816 xandSOL | 4.95K SOL | 0.0162% | 4.85% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.