Loading page…
Loading page…
XPlace Staked SOL
Trailing 50-day APY
49.6 days observed · 1682 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.575SOL+0.5751 SOL earned
That is 4.14% a year realised against a 4.88% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.0047 SOL is held back — 0.40% of the 1 SOL staked here, earning nothing while it waits.
Read Oct 2, 2026, 7:48 AM UTC.
Record
119 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 xpSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.032673 SOL | 0.9684 xpSOL | 1.1679 SOL | 0.0169% | 4.88% | LST Radar (RPC) |
| 1046 | 1.032498 SOL | 0.9685 xpSOL | 1.1677 SOL | 0.0169% | 4.88% | LST Radar (RPC) |
| 1045 | 1.032324 SOL | 0.9687 xpSOL | 1.1675 SOL | 0.0169% | 4.89% | LST Radar (RPC) |
| 1044 | 1.032149 SOL | 0.9689 xpSOL | 1.1673 SOL | 0.0171% | 4.90% | LST Radar (RPC) |
| 1043 | 1.031973 SOL | 0.9690 xpSOL | 1.1670 SOL | 0.0169% | 4.90% | LST Radar (RPC) |
| 1042 | 1.031798 SOL | 0.9692 xpSOL | 1.1668 SOL | 0.0170% | 4.91% | LST Radar (RPC) |
| 1041 | 1.031623 SOL | 0.9693 xpSOL | 1.1666 SOL | 0.0170% | 4.91% | LST Radar (RPC) |
| 1040 | 1.031448 SOL | 0.9695 xpSOL | 1.1664 SOL | 0.0170% | 4.92% | LST Radar (RPC) |
| 1039 | 1.031273 SOL | 0.9697 xpSOL | 1.1662 SOL | 0.0170% | 4.92% | LST Radar (RPC) |
| 1038 | 1.031097 SOL | 0.9698 xpSOL | 1.1660 SOL | 0.0170% | 4.93% | LST Radar (RPC) |
| 1037 | 1.030922 SOL | 0.9700 xpSOL | 1.1658 SOL | 0.0204% | 4.94% | LST Radar (RPC) |
| 1036 | 1.030711 SOL | 0.9702 xpSOL | 1.1655 SOL | 0.0205% | 4.94% | LST Radar (RPC) |
| 1035 | 1.030500 SOL | 0.9704 xpSOL | 1.1653 SOL | 0.0208% | 4.95% | LST Radar (RPC) |
| 1034 | 1.030286 SOL | 0.9706 xpSOL | 1.1650 SOL | 0.0207% | 4.96% | LST Radar (RPC) |
| 1033 | 1.030073 SOL | 0.9708 xpSOL | 1.1648 SOL | 0.0206% | 4.96% | LST Radar (RPC) |
| 1032 | 1.029861 SOL | 0.9710 xpSOL | 1.1645 SOL | 0.0206% | 4.97% | LST Radar (RPC) |
| 1031 | 1.029649 SOL | 0.9712 xpSOL | 1.1643 SOL | 0.0206% | 4.98% | LST Radar (RPC) |
| 1030 | 1.029437 SOL | 0.9714 xpSOL | 1.1640 SOL | 0.0206% | 4.98% | LST Radar (RPC) |
| 1029 | 1.029225 SOL | 0.9716 xpSOL | 1.1638 SOL | 0.0206% | 5.00% | LST Radar (RPC) |
| 1028 | 1.029013 SOL | 0.9718 xpSOL | 1.1635 SOL | 0.0205% | 5.00% | LST Radar (RPC) |
| 1027 | 1.028802 SOL | 0.9720 xpSOL | 1.1633 SOL | 0.0206% | 5.01% | LST Radar (RPC) |
| 1026 | 1.028590 SOL | 0.9722 xpSOL | 1.1630 SOL | 0.0207% | 5.02% | LST Radar (RPC) |
| 1025 | 1.028378 SOL | 0.9724 xpSOL | 1.1628 SOL | 0.0212% | 5.04% | LST Radar (RPC) |
| 1024 | 1.028160 SOL | 0.9726 xpSOL | 1.1625 SOL | 0.0242% | 5.04% | LST Radar (RPC) |
| 1023 | 1.027912 SOL | 0.9728 xpSOL | 1.1622 SOL | 0.0243% | 5.05% | LST Radar (RPC) |
| 1022 | 1.027662 SOL | 0.9731 xpSOL | 1.1619 SOL | 0.0243% | 5.08% | LST Radar (RPC) |
| 1021 | 1.027413 SOL | 0.9733 xpSOL | 1.1616 SOL | 0.0244% | 5.09% | LST Radar (RPC) |
| 1020 | 1.027162 SOL | 0.9736 xpSOL | 1.1613 SOL | 0.0278% | 5.11% | LST Radar (RPC) |
| 1019 | 1.026877 SOL | 0.9738 xpSOL | 1.1610 SOL | 0.0278% | 5.13% | LST Radar (RPC) |
| 1018 | 1.026592 SOL | 0.9741 xpSOL | 1.1606 SOL | 0.0278% | 5.14% | LST Radar (RPC) |
| 1017 | 1.026306 SOL | 0.9744 xpSOL | 1.1603 SOL | 0.0277% | 5.16% | LST Radar (RPC) |
| 1016 | 1.026022 SOL | 0.9746 xpSOL | 1.1600 SOL | 0.0279% | 5.18% | LST Radar (RPC) |
| 1015 | 1.025735 SOL | 0.9749 xpSOL | 1.1596 SOL | 0.0279% | 5.20% | LST Radar (RPC) |
| 1014 | 1.025449 SOL | 0.9752 xpSOL | 1.1593 SOL | 0.0279% | 5.22% | LST Radar (RPC) |
| 1013 | 1.025163 SOL | 0.9755 xpSOL | 1.1589 SOL | 0.0279% | 5.24% | LST Radar (RPC) |
| 1012 | 1.024877 SOL | 0.9757 xpSOL | 1.1586 SOL | 0.0281% | 5.26% | LST Radar (RPC) |
| 1011 | 1.024588 SOL | 0.9760 xpSOL | 1.1583 SOL | 0.0281% | 5.28% | LST Radar (RPC) |
| 1010 | 1.024300 SOL | 0.9763 xpSOL | 1.1579 SOL | 0.0283% | 5.29% | LST Radar (RPC) |
| 1009 | 1.024010 SOL | 0.9766 xpSOL | 1.1576 SOL | 0.0285% | 5.31% | LST Radar (RPC) |
| 1008 | 1.023719 SOL | 0.9768 xpSOL | 1.1572 SOL | 0.0285% | 5.33% | LST Radar (RPC) |
| 1007 | 1.023427 SOL | 0.9771 xpSOL | 1.1569 SOL | 0.0286% | 5.34% | LST Radar (RPC) |
| 1006 | 1.023135 SOL | 0.9774 xpSOL | 1.1565 SOL | 0.0289% | 5.35% | LST Radar (RPC) |
| 1005 | 1.022840 SOL | 0.9777 xpSOL | 1.1562 SOL | 0.0286% | 5.37% | LST Radar (RPC) |
| 1004 | 1.022547 SOL | 0.9780 xpSOL | 1.1558 SOL | 0.0287% | 5.38% | LST Radar (RPC) |
| 1003 | 1.022254 SOL | 0.9782 xpSOL | 1.1555 SOL | 0.0287% | 5.39% | LST Radar (RPC) |
| 1002 | 1.021961 SOL | 0.9785 xpSOL | 1.1551 SOL | 0.0285% | 5.40% | LST Radar (RPC) |
| 1001 | 1.021669 SOL | 0.9788 xpSOL | 1.1548 SOL | 0.0292% | 5.41% | LST Radar (RPC) |
| 1000 | 1.021371 SOL | 0.9791 xpSOL | 1.1544 SOL | 0.0285% | 5.42% | LST Radar (RPC) |
| 999 | 1.021080 SOL | 0.9794 xpSOL | 1.1541 SOL | — | 5.42% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 5.43% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.