- Pool share
- 99.999%
- Delegated stake
- 37.601 SOL
Loading page…
Loading page…
xSOL
50-day annualised estimate
94 samples
Intrinsic value
Pool stake
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.123SOL+0.1231 SOL earned
That is 0.89% a year realised against a 0.00% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Record
327 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 xSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1084 | 1.152734 SOL | 0.8675 xSOL | 37.602 SOL | — | 0.00% | LST Radar (RPC) |
| 1083 | 1.152734 SOL | 0.8675 xSOL | 37.602 SOL | — | 0.00% | LST Radar (RPC) |
| 1082 | 1.152734 SOL | 0.8675 xSOL | 37.602 SOL | — | 0.00% | LST Radar (RPC) |
| 1081 | 1.152734 SOL | 0.8675 xSOL | 37.601 SOL | — | 0.00% | LST Radar (RPC) |
| 1080 | 1.152734 SOL | 0.8675 xSOL | 37.601 SOL | — | 0.00% | LST Radar (RPC) |
| 1079 | 1.152734 SOL | 0.8675 xSOL | 37.601 SOL | — | 0.00% | LST Radar (RPC) |
| 1078 | 1.152734 SOL | 0.8675 xSOL | 37.601 SOL | — | 0.00% | LST Radar (RPC) |
| 1077 | 1.152734 SOL | 0.8675 xSOL | 37.601 SOL | — | 0.00% | LST Radar (RPC) |
| 1076 | 1.152734 SOL | 0.8675 xSOL | 37.601 SOL | — | 0.00% | LST Radar (RPC) |
| 1075 | 1.152734 SOL | 0.8675 xSOL | 37.601 SOL | — | 0.00% | LST Radar (RPC) |
| 1074 | 1.152734 SOL | 0.8675 xSOL | 37.601 SOL | — | 0.00% | LST Radar (RPC) |
| 1073 | 1.152734 SOL | 0.8675 xSOL | 37.601 SOL | — | 0.00% | LST Radar (RPC) |
| 1072 | 1.152734 SOL | 0.8675 xSOL | 37.601 SOL | — | 0.00% | LST Radar (RPC) |
| 1071 | 1.150166 SOL | 0.8694 xSOL | 37.645 SOL | — | 0.00% | LST Radar (RPC) |
| 1070 | 1.150166 SOL | 0.8694 xSOL | 37.645 SOL | — | 0.00% | LST Radar (RPC) |
| 1069 | 1.150166 SOL | 0.8694 xSOL | 37.645 SOL | — | 0.00% | LST Radar (RPC) |
| 1068 | 1.150166 SOL | 0.8694 xSOL | 37.645 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1067 | 1.150166 SOL | 0.8694 xSOL | 37.645 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1066 | 1.150166 SOL | 0.8694 xSOL | 37.645 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1065 | 1.150166 SOL | 0.8694 xSOL | 37.645 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1064 | 1.150166 SOL | 0.8694 xSOL | 37.645 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1063 | 1.150166 SOL | 0.8694 xSOL | 37.645 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1062 | 1.150166 SOL | 0.8694 xSOL | 37.645 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1061 | 1.150166 SOL | 0.8694 xSOL | 37.645 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1060 | 1.150166 SOL | 0.8694 xSOL | 37.645 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1059 | 1.150166 SOL | 0.8694 xSOL | 37.728 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1058 | 1.150166 SOL | 0.8694 xSOL | 37.728 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1057 | 1.150166 SOL | 0.8694 xSOL | 37.728 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1056 | 1.150166 SOL | 0.8694 xSOL | 37.728 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1055 | 1.150166 SOL | 0.8694 xSOL | 37.728 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1054 | 1.150166 SOL | 0.8694 xSOL | 37.728 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1053 | 1.150166 SOL | 0.8694 xSOL | 37.728 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1052 | 1.150166 SOL | 0.8694 xSOL | 37.728 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1051 | 1.150166 SOL | 0.8694 xSOL | 37.728 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1050 | 1.150166 SOL | 0.8694 xSOL | 37.728 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1049 | 1.150166 SOL | 0.8694 xSOL | 37.728 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1048 | 1.150166 SOL | 0.8694 xSOL | 37.728 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1047 | 1.150166 SOL | 0.8694 xSOL | 37.728 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1046 | 1.150166 SOL | 0.8694 xSOL | 37.728 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1045 | 1.150166 SOL | 0.8694 xSOL | 37.728 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1044 | 1.150166 SOL | 0.8694 xSOL | 37.728 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1043 | 1.150166 SOL | 0.8694 xSOL | 37.838 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1042 | 1.150166 SOL | 0.8694 xSOL | 37.830 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1041 | 1.150166 SOL | 0.8694 xSOL | 37.830 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1040 | 1.150166 SOL | 0.8694 xSOL | 37.830 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1039 | 1.150166 SOL | 0.8694 xSOL | 37.830 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1038 | 1.150166 SOL | 0.8694 xSOL | 37.830 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1037 | 1.150166 SOL | 0.8694 xSOL | 37.830 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1036 | 1.150166 SOL | 0.8694 xSOL | 37.829 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1035 | 1.150166 SOL | 0.8694 xSOL | 37.829 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Diversification
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0025 SOL is held back — 0.01% of the 38 SOL staked here, earning nothing while it waits.
Read Nov 11, 2026, 10:32 PM UTC.