Loading page…
Loading page…
Yieldbay SOL
Trailing 50-day APY
49.6 days observed · 1698 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.614SOL+0.6144 SOL earned
That is 4.43% a year realised against a 5.15% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.0062 SOL is held back — 0.52% of the 1 SOL staked here, earning nothing while it waits.
Read Oct 2, 2026, 7:48 AM UTC.
Record
119 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 ybSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.033313 SOL | 0.9678 ybSOL | 1.1959 SOL | 0.0204% | 5.15% | LST Radar (RPC) |
| 1046 | 1.033103 SOL | 0.9680 ybSOL | 1.1957 SOL | 0.0169% | 5.15% | LST Radar (RPC) |
| 1045 | 1.032928 SOL | 0.9681 ybSOL | 1.1954 SOL | 0.0177% | 5.16% | LST Radar (RPC) |
| 1044 | 1.032744 SOL | 0.9683 ybSOL | 1.1952 SOL | 0.0184% | 5.17% | LST Radar (RPC) |
| 1043 | 1.032554 SOL | 0.9685 ybSOL | 1.1950 SOL | 0.0178% | 5.16% | LST Radar (RPC) |
| 1042 | 1.032370 SOL | 0.9686 ybSOL | 1.1948 SOL | 0.0175% | 5.17% | LST Radar (RPC) |
| 1041 | 1.032190 SOL | 0.9688 ybSOL | 1.1945 SOL | 0.0179% | 5.17% | LST Radar (RPC) |
| 1040 | 1.032005 SOL | 0.9690 ybSOL | 1.1943 SOL | 0.0176% | 5.18% | LST Radar (RPC) |
| 1039 | 1.031824 SOL | 0.9692 ybSOL | 1.1941 SOL | 0.0174% | 5.18% | LST Radar (RPC) |
| 1038 | 1.031645 SOL | 0.9693 ybSOL | 1.1939 SOL | 0.0188% | 5.19% | LST Radar (RPC) |
| 1037 | 1.031451 SOL | 0.9695 ybSOL | 1.1936 SOL | 0.0209% | 5.19% | LST Radar (RPC) |
| 1036 | 1.031235 SOL | 0.9697 ybSOL | 1.1934 SOL | 0.0214% | 5.20% | LST Radar (RPC) |
| 1035 | 1.031014 SOL | 0.9699 ybSOL | 1.1931 SOL | 0.0205% | 5.20% | LST Radar (RPC) |
| 1034 | 1.030803 SOL | 0.9701 ybSOL | 1.1929 SOL | 0.0213% | 5.21% | LST Radar (RPC) |
| 1033 | 1.030584 SOL | 0.9703 ybSOL | 1.1926 SOL | 0.0220% | 5.21% | LST Radar (RPC) |
| 1032 | 1.030357 SOL | 0.9705 ybSOL | 1.1923 SOL | 0.0212% | 5.21% | LST Radar (RPC) |
| 1031 | 1.030138 SOL | 0.9707 ybSOL | 1.1920 SOL | 0.0207% | 5.22% | LST Radar (RPC) |
| 1030 | 1.029925 SOL | 0.9709 ybSOL | 1.1918 SOL | 0.0206% | 5.23% | LST Radar (RPC) |
| 1029 | 1.029714 SOL | 0.9711 ybSOL | 1.1915 SOL | 0.0208% | 5.24% | LST Radar (RPC) |
| 1028 | 1.029500 SOL | 0.9713 ybSOL | 1.1913 SOL | 0.0221% | 5.25% | LST Radar (RPC) |
| 1027 | 1.029273 SOL | 0.9716 ybSOL | 1.1910 SOL | 0.0212% | 5.25% | LST Radar (RPC) |
| 1026 | 1.029055 SOL | 0.9718 ybSOL | 1.1907 SOL | 0.0219% | 5.25% | LST Radar (RPC) |
| 1025 | 1.028829 SOL | 0.9720 ybSOL | 1.1904 SOL | 0.0220% | 5.26% | LST Radar (RPC) |
| 1024 | 1.028603 SOL | 0.9722 ybSOL | 1.1902 SOL | 0.0276% | 5.27% | LST Radar (RPC) |
| 1023 | 1.028319 SOL | 0.9725 ybSOL | 1.1898 SOL | 0.0270% | 5.25% | LST Radar (RPC) |
| 1022 | 1.028041 SOL | 0.9727 ybSOL | 1.1895 SOL | 0.0266% | 5.27% | LST Radar (RPC) |
| 1021 | 1.027768 SOL | 0.9730 ybSOL | 1.1892 SOL | 0.0285% | 5.28% | LST Radar (RPC) |
| 1020 | 1.027475 SOL | 0.9733 ybSOL | 1.1888 SOL | 0.0285% | 5.28% | LST Radar (RPC) |
| 1019 | 1.027182 SOL | 0.9735 ybSOL | 1.1884 SOL | 0.0284% | 5.31% | LST Radar (RPC) |
| 1018 | 1.026891 SOL | 0.9738 ybSOL | 1.1881 SOL | 0.0288% | 5.34% | LST Radar (RPC) |
| 1017 | 1.026595 SOL | 0.9741 ybSOL | 1.1877 SOL | 0.0290% | 5.36% | LST Radar (RPC) |
| 1016 | 1.026297 SOL | 0.9744 ybSOL | 1.1874 SOL | 0.0311% | 5.39% | LST Radar (RPC) |
| 1015 | 1.025978 SOL | 0.9747 ybSOL | 1.1870 SOL | 0.0291% | 5.40% | LST Radar (RPC) |
| 1014 | 1.025680 SOL | 0.9750 ybSOL | 1.1866 SOL | 0.0285% | 5.42% | LST Radar (RPC) |
| 1013 | 1.025387 SOL | 0.9752 ybSOL | 1.1863 SOL | 0.0291% | 5.46% | LST Radar (RPC) |
| 1012 | 1.025088 SOL | 0.9755 ybSOL | 1.1859 SOL | 0.0289% | 5.48% | LST Radar (RPC) |
| 1011 | 1.024792 SOL | 0.9758 ybSOL | 1.1855 SOL | 0.0291% | 5.51% | LST Radar (RPC) |
| 1010 | 1.024494 SOL | 0.9761 ybSOL | 1.1852 SOL | 0.0293% | 5.54% | LST Radar (RPC) |
| 1009 | 1.024195 SOL | 0.9764 ybSOL | 1.1848 SOL | 0.0297% | 5.57% | LST Radar (RPC) |
| 1008 | 1.023891 SOL | 0.9767 ybSOL | 1.1844 SOL | 0.0290% | 5.59% | LST Radar (RPC) |
| 1007 | 1.023594 SOL | 0.9770 ybSOL | 1.1841 SOL | 0.0286% | 5.62% | LST Radar (RPC) |
| 1006 | 1.023301 SOL | 0.9772 ybSOL | 1.1837 SOL | 0.0290% | 5.64% | LST Radar (RPC) |
| 1005 | 1.023004 SOL | 0.9775 ybSOL | 1.1834 SOL | 0.0290% | 5.67% | LST Radar (RPC) |
| 1004 | 1.022707 SOL | 0.9778 ybSOL | 1.1830 SOL | 0.0287% | 5.70% | LST Radar (RPC) |
| 1003 | 1.022414 SOL | 0.9781 ybSOL | 1.1826 SOL | 0.0290% | 5.73% | LST Radar (RPC) |
| 1002 | 1.022118 SOL | 0.9784 ybSOL | 1.1823 SOL | 0.0286% | 5.75% | LST Radar (RPC) |
| 1001 | 1.021825 SOL | 0.9786 ybSOL | 1.1819 SOL | 0.0300% | 5.77% | LST Radar (RPC) |
| 1000 | 1.021519 SOL | 0.9789 ybSOL | 1.1815 SOL | 0.0285% | 5.81% | LST Radar (RPC) |
| 999 | 1.021227 SOL | 0.9792 ybSOL | 1.1812 SOL | — | 5.81% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 5.83% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.