- Pool share
- 99.999%
- Delegated stake
- 17.61K SOL
Loading page…
Loading page…
Yield SOL
50-day annualised estimate
1826 samples
Intrinsic value
Pool stake
GDI rarity2.08, more common location than the middle validator’snetwork median 2.73
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.663SOL+0.6631 SOL earned
That is 4.94% a year realised against a 5.27% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
yieldSOL stakes with one validator, Sanctum, located in Frankfurt (Oder), Germany on Latitude.sh. That location is more common than the middle validator’s. This describes one location, not a spread: yieldSOL depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.1146 SOL is held back — 0.00% of the 17,614 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 7:50 AM UTC.
Record
160 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 yieldSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.075429 SOL | 0.9299 yieldSOL | 17.61K SOL | 0.0134% | 5.27% | LST Radar (RPC) |
| 1088 | 1.075285 SOL | 0.9300 yieldSOL | 17.51K SOL | 0.0134% | 5.26% | LST Radar (RPC) |
| 1087 | 1.075142 SOL | 0.9301 yieldSOL | 17.43K SOL | 0.0134% | 5.25% | LST Radar (RPC) |
| 1086 | 1.074998 SOL | 0.9302 yieldSOL | 17.33K SOL | 0.0134% | 5.36% | LST Radar (RPC) |
| 1085 | 1.074854 SOL | 0.9304 yieldSOL | 17.35K SOL | 0.0267% | 5.36% | LST Radar (RPC) |
| 1084 | 1.074567 SOL | 0.9306 yieldSOL | 17.37K SOL | 0.0134% | 5.27% | LST Radar (RPC) |
| 1083 | 1.074423 SOL | 0.9307 yieldSOL | 17.35K SOL | 0.0134% | 5.26% | LST Radar (RPC) |
| 1082 | 1.074280 SOL | 0.9309 yieldSOL | 17.41K SOL | 0.0134% | 5.37% | LST Radar (RPC) |
| 1081 | 1.074136 SOL | 0.9310 yieldSOL | 17.46K SOL | 0.0134% | 5.36% | LST Radar (RPC) |
| 1080 | 1.073993 SOL | 0.9311 yieldSOL | 17.46K SOL | 0.0134% | 5.36% | LST Radar (RPC) |
| 1079 | 1.073849 SOL | 0.9312 yieldSOL | 17.53K SOL | 0.0134% | 5.37% | LST Radar (RPC) |
| 1078 | 1.073706 SOL | 0.9314 yieldSOL | 17.19K SOL | 0.0134% | 5.46% | LST Radar (RPC) |
| 1077 | 1.073562 SOL | 0.9315 yieldSOL | 17.11K SOL | 0.0134% | 5.42% | LST Radar (RPC) |
| 1076 | 1.073418 SOL | 0.9316 yieldSOL | 17.10K SOL | 0.0134% | 5.44% | LST Radar (RPC) |
| 1075 | 1.073275 SOL | 0.9317 yieldSOL | 17.12K SOL | 0.0134% | 5.52% | LST Radar (RPC) |
| 1074 | 1.073132 SOL | 0.9319 yieldSOL | 17.09K SOL | 0.0134% | 5.61% | LST Radar (RPC) |
| 1073 | 1.072988 SOL | 0.9320 yieldSOL | 17.17K SOL | 0.0134% | 5.63% | LST Radar (RPC) |
| 1072 | 1.072845 SOL | 0.9321 yieldSOL | 17.24K SOL | 0.0134% | 5.59% | LST Radar (RPC) |
| 1071 | 1.072701 SOL | 0.9322 yieldSOL | 17.23K SOL | 0.0267% | 5.67% | LST Radar (RPC) |
| 1070 | 1.072415 SOL | 0.9325 yieldSOL | 17.23K SOL | 0.0134% | 5.59% | LST Radar (RPC) |
| 1069 | 1.072271 SOL | 0.9326 yieldSOL | 17.25K SOL | 0.0134% | 5.55% | LST Radar (RPC) |
| 1068 | 1.072128 SOL | 0.9327 yieldSOL | 17.25K SOL | 0.0134% | 5.63% | LST Radar (RPC) |
| 1067 | 1.071985 SOL | 0.9328 yieldSOL | 17.25K SOL | 0.0134% | 5.72% | LST Radar (RPC) |
| 1066 | 1.071841 SOL | 0.9330 yieldSOL | 17.33K SOL | 0.0134% | 5.74% | LST Radar (RPC) |
| 1065 | 1.071698 SOL | 0.9331 yieldSOL | 17.23K SOL | 0.0134% | 5.70% | LST Radar (RPC) |
| 1064 | 1.071555 SOL | 0.9332 yieldSOL | 17.35K SOL | 0.0134% | 5.78% | LST Radar (RPC) |
| 1063 | 1.071412 SOL | 0.9333 yieldSOL | 17.35K SOL | 0.0134% | 5.80% | LST Radar (RPC) |
| 1062 | 1.071268 SOL | 0.9335 yieldSOL | 17.36K SOL | 0.0134% | 5.76% | LST Radar (RPC) |
| 1061 | 1.071125 SOL | 0.9336 yieldSOL | 17.37K SOL | 0.0134% | 5.85% | LST Radar (RPC) |
| 1060 | 1.070982 SOL | 0.9337 yieldSOL | 17.40K SOL | 0.0134% | 5.87% | LST Radar (RPC) |
| 1059 | 1.070839 SOL | 0.9338 yieldSOL | 17.51K SOL | 0.0134% | 5.93% | LST Radar (RPC) |
| 1058 | 1.070696 SOL | 0.9340 yieldSOL | 17.50K SOL | 0.0267% | 5.96% | LST Radar (RPC) |
| 1057 | 1.070410 SOL | 0.9342 yieldSOL | 17.52K SOL | 0.0134% | 5.90% | LST Radar (RPC) |
| 1056 | 1.070266 SOL | 0.9343 yieldSOL | 17.98K SOL | 0.0134% | 5.84% | LST Radar (RPC) |
| 1055 | 1.070123 SOL | 0.9345 yieldSOL | 18.30K SOL | 0.0134% | 5.86% | LST Radar (RPC) |
| 1054 | 1.069980 SOL | 0.9346 yieldSOL | 18.32K SOL | 0.0134% | 5.92% | LST Radar (RPC) |
| 1053 | 1.069837 SOL | 0.9347 yieldSOL | 18.38K SOL | 0.0134% | 5.95% | LST Radar (RPC) |
| 1052 | 1.069694 SOL | 0.9348 yieldSOL | 18.38K SOL | 0.0319% | 6.00% | LST Radar (RPC) |
| 1051 | 1.069353 SOL | 0.9351 yieldSOL | 18.36K SOL | 0.0160% | 5.91% | LST Radar (RPC) |
| 1050 | 1.069182 SOL | 0.9353 yieldSOL | 18.33K SOL | 0.0160% | 5.95% | LST Radar (RPC) |
| 1049 | 1.069011 SOL | 0.9354 yieldSOL | 18.42K SOL | 0.0319% | 5.98% | LST Radar (RPC) |
| 1048 | 1.068670 SOL | 0.9357 yieldSOL | 18.42K SOL | 0.0160% | 5.89% | LST Radar (RPC) |
| 1047 | 1.068500 SOL | 0.9359 yieldSOL | 18.53K SOL | 0.0205% | 5.93% | LST Radar (RPC) |
| 1046 | 1.068281 SOL | 0.9361 yieldSOL | 18.39K SOL | 0.0274% | 6.05% | LST Radar (RPC) |
| 1045 | 1.067988 SOL | 0.9363 yieldSOL | 18.41K SOL | 0.0160% | 6.01% | LST Radar (RPC) |
| 1044 | 1.067818 SOL | 0.9365 yieldSOL | 18.41K SOL | 0.0160% | 6.03% | LST Radar (RPC) |
| 1043 | 1.067647 SOL | 0.9366 yieldSOL | 18.16K SOL | 0.0319% | 6.06% | LST Radar (RPC) |
| 1042 | 1.067306 SOL | 0.9369 yieldSOL | 18.20K SOL | 0.0160% | 5.98% | LST Radar (RPC) |
| 1041 | 1.067136 SOL | 0.9371 yieldSOL | 18.21K SOL | 0.0160% | 6.01% | LST Radar (RPC) |
| 1040 | 1.066966 SOL | 0.9372 yieldSOL | 18.20K SOL | 0.0319% | 6.03% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.