- Pool share
- 99.993%
- Delegated stake
- 235.896 SOL
Loading page…
Loading page…
Yonta Labs Staked SOL
50-day annualised estimate
648 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.630SOL+0.6303 SOL earned
That is 4.60% a year realised against a 4.90% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Record
389 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 yontaSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1087 | 1.306491 SOL | 0.7654 yontaSOL | 235.912 SOL | 0.0145% | 4.90% | LST Radar (RPC) |
| 1086 | 1.306302 SOL | 0.7655 yontaSOL | 235.877 SOL | 0.0133% | 4.90% | LST Radar (RPC) |
| 1085 | 1.306128 SOL | 0.7656 yontaSOL | 235.843 SOL | 0.0146% | 4.90% | LST Radar (RPC) |
| 1084 | 1.305937 SOL | 0.7657 yontaSOL | 235.807 SOL | 0.0142% | 4.90% | LST Radar (RPC) |
| 1083 | 1.305752 SOL | 0.7658 yontaSOL | 235.772 SOL | 0.0141% | 4.90% | LST Radar (RPC) |
| 1082 | 1.305568 SOL | 0.7660 yontaSOL | 235.737 SOL | 0.0139% | 4.90% | LST Radar (RPC) |
| 1081 | 1.305387 SOL | 0.7661 yontaSOL | 235.703 SOL | 0.0139% | 4.90% | LST Radar (RPC) |
| 1080 | 1.305205 SOL | 0.7662 yontaSOL | 235.668 SOL | 0.0151% | 4.90% | LST Radar (RPC) |
| 1079 | 1.305009 SOL | 0.7663 yontaSOL | 235.631 SOL | 0.0162% | 4.90% | LST Radar (RPC) |
| 1078 | 1.304798 SOL | 0.7664 yontaSOL | 235.591 SOL | 0.0133% | 4.88% | LST Radar (RPC) |
| 1077 | 1.304624 SOL | 0.7665 yontaSOL | 235.558 SOL | 0.0144% | 4.89% | LST Radar (RPC) |
| 1076 | 1.304436 SOL | 0.7666 yontaSOL | 235.522 SOL | 0.0128% | 4.88% | LST Radar (RPC) |
| 1075 | 1.304269 SOL | 0.7667 yontaSOL | 235.490 SOL | 0.0128% | 4.89% | LST Radar (RPC) |
| 1074 | 1.304102 SOL | 0.7668 yontaSOL | 235.458 SOL | 0.0161% | 4.90% | LST Radar (RPC) |
| 1073 | 1.303892 SOL | 0.7669 yontaSOL | 235.418 SOL | 0.0134% | 4.89% | LST Radar (RPC) |
| 1072 | 1.303718 SOL | 0.7670 yontaSOL | 235.385 SOL | 0.0171% | 4.90% | LST Radar (RPC) |
| 1071 | 1.303495 SOL | 0.7672 yontaSOL | 235.415 SOL | 0.0138% | 4.88% | LST Radar (RPC) |
| 1070 | 1.303316 SOL | 0.7673 yontaSOL | 235.380 SOL | 0.0137% | 4.88% | LST Radar (RPC) |
| 1069 | 1.303137 SOL | 0.7674 yontaSOL | 235.347 SOL | 0.0137% | 4.88% | LST Radar (RPC) |
| 1068 | 1.302959 SOL | 0.7675 yontaSOL | 235.313 SOL | 0.0139% | 4.88% | LST Radar (RPC) |
| 1067 | 1.302778 SOL | 0.7676 yontaSOL | 352.41 SOL | 0.0128% | 4.88% | LST Radar (RPC) |
| 1066 | 1.302611 SOL | 0.7677 yontaSOL | 352.36 SOL | 0.0141% | 4.89% | LST Radar (RPC) |
| 1065 | 1.302428 SOL | 0.7678 yontaSOL | 352.31 SOL | 0.0125% | 4.89% | LST Radar (RPC) |
| 1064 | 1.302265 SOL | 0.7679 yontaSOL | 352.26 SOL | 0.0138% | 4.91% | LST Radar (RPC) |
| 1063 | 1.302085 SOL | 0.7680 yontaSOL | 352.21 SOL | 0.0141% | 4.91% | LST Radar (RPC) |
| 1062 | 1.301902 SOL | 0.7681 yontaSOL | 352.16 SOL | 0.0138% | 4.91% | LST Radar (RPC) |
| 1061 | 1.301723 SOL | 0.7682 yontaSOL | 352.11 SOL | 0.0137% | 4.92% | LST Radar (RPC) |
| 1060 | 1.301544 SOL | 0.7683 yontaSOL | 352.06 SOL | 0.0143% | 4.93% | LST Radar (RPC) |
| 1059 | 1.301358 SOL | 0.7684 yontaSOL | 352.01 SOL | 0.0140% | 4.93% | LST Radar (RPC) |
| 1058 | 1.301176 SOL | 0.7685 yontaSOL | 351.95 SOL | 0.0144% | 4.93% | LST Radar (RPC) |
| 1057 | 1.300989 SOL | 0.7686 yontaSOL | 351.90 SOL | 0.0139% | 4.94% | LST Radar (RPC) |
| 1056 | 1.300808 SOL | 0.7688 yontaSOL | 351.85 SOL | 0.0138% | 4.95% | LST Radar (RPC) |
| 1055 | 1.300628 SOL | 0.7689 yontaSOL | 351.80 SOL | 0.0144% | 4.95% | LST Radar (RPC) |
| 1054 | 1.300441 SOL | 0.7690 yontaSOL | 351.75 SOL | 0.0141% | 4.96% | LST Radar (RPC) |
| 1053 | 1.300258 SOL | 0.7691 yontaSOL | 351.70 SOL | 0.0174% | 4.96% | LST Radar (RPC) |
| 1052 | 1.300031 SOL | 0.7692 yontaSOL | 351.63 SOL | 0.0177% | 4.97% | LST Radar (RPC) |
| 1051 | 1.299801 SOL | 0.7693 yontaSOL | 351.57 SOL | 0.0188% | 4.97% | LST Radar (RPC) |
| 1050 | 1.299557 SOL | 0.7695 yontaSOL | 351.50 SOL | 0.0175% | 4.97% | LST Radar (RPC) |
| 1049 | 1.299329 SOL | 0.7696 yontaSOL | 351.43 SOL | 0.0178% | 4.97% | LST Radar (RPC) |
| 1048 | 1.299098 SOL | 0.7698 yontaSOL | 351.37 SOL | 0.0176% | 4.98% | LST Radar (RPC) |
| 1047 | 1.298869 SOL | 0.7699 yontaSOL | 351.30 SOL | 0.0172% | 4.98% | LST Radar (RPC) |
| 1046 | 1.298646 SOL | 0.7700 yontaSOL | 351.24 SOL | 0.0173% | 4.99% | LST Radar (RPC) |
| 1045 | 1.298422 SOL | 0.7702 yontaSOL | 351.17 SOL | 0.0173% | 4.99% | LST Radar (RPC) |
| 1044 | 1.298197 SOL | 0.7703 yontaSOL | 351.11 SOL | 0.0174% | 5.00% | LST Radar (RPC) |
| 1043 | 1.297972 SOL | 0.7704 yontaSOL | 351.04 SOL | 0.0174% | 5.01% | LST Radar (RPC) |
| 1042 | 1.297746 SOL | 0.7706 yontaSOL | 350.98 SOL | 0.0173% | 5.01% | LST Radar (RPC) |
| 1041 | 1.297521 SOL | 0.7707 yontaSOL | 350.92 SOL | 0.0174% | 5.02% | LST Radar (RPC) |
| 1040 | 1.297295 SOL | 0.7708 yontaSOL | 350.85 SOL | 0.0179% | 5.02% | LST Radar (RPC) |
| 1039 | 1.297063 SOL | 0.7710 yontaSOL | 350.79 SOL | 0.0175% | 5.02% | LST Radar (RPC) |
| 1038 | 1.296837 SOL | 0.7711 yontaSOL | 350.72 SOL | 0.0176% | 5.03% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Diversification
yontaSOL stakes with one validator, Yonta Labs - LST 0%Fee MEV -, located in Anchorage, United States on Sovereign-Sol LLC. That location is less common than the middle validator’s. This describes one location, not a spread: yontaSOL depends on that single validator.
GDI epoch 1087View on GDI
Listed rows represent 99.99% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0193 SOL is held back — 0.01% of the 236 SOL staked here, earning nothing while it waits.
Read Nov 15, 2026, 5:32 PM UTC.